Open Stages          
  Limited Stages          
  Limited-10 Stages          
  Production Stages          
  Revolver Stages          
  Single Stack Stages          
  Rimfire Stages          
  Carry Optic Stages          
  PCC Stages          
  Overall          
Place Name Division Lady Age Match Pts Match %
1 Michali, Denny Open Senior 180.0000 100.000%
2 Mioduszewski, Chris Open 172.2610 95.701%
3 Learn, John Open 147.0788 81.710%
4 Morse, Jeff Open 145.6334 80.907%
5 Nielsen, Ed Open Senior 135.2371 75.132%
6 Morse, Jeffrey Open 128.6396 71.466%
7 Link, Bob Open Senior 70.6381 39.243%
Place Name Division Lady Age Match Pts Match %
1 Raines, Ryan Limited 165.9491 100.000%
2 Zambrzycki, Ryan Limited 154.8058 93.285%
3 Michali, Denny Limited Senior 147.0641 88.620%
4 Mioduszewski, Chris Limited 144.5699 87.117%
5 Strain, Jon Limited 134.4800 81.037%
6 Snyder, Paul Limited 119.3007 71.890%
7 Halt, Ray Limited 101.8495 61.374%
8 Orlandi, Michael Limited 91.1274 54.913%
9 Williams, Phil Limited Super Senior 85.2223 51.354%
10 Morse, Elise Limited 82.5368 49.736%
11 Corvaglia, Ralph Limited 82.4021 49.655%
12 Mioduszewski, Mike Limited Super Senior 75.9366 45.759%
13 Kingsmore, Jim Limited 72.2848 43.558%
14 Moran, Rick Limited 67.8739 40.900%
15 Makoske, Ted Limited 58.7624 35.410%
16 Moran, Rick Limited 56.4124 33.994%
17 Moran, Rick Limited 51.7073 31.159%
18 Knauer, John Limited 25.4362 15.328%
Place Name Division Lady Age Match Pts Match %
1 Zambrzycki, Ryan Limited 10 180.0000 100.000%
2 Strain, Jon Limited 10 155.9604 86.645%
3 Orlandi, Mike Limited 10 126.3753 70.209%
4 Halt, Ray Limited 10 125.9117 69.951%
5 Gipe, Mike Limited 10 103.8607 57.700%
6 Makoske, Ted Limited 10 92.4489 51.361%
7 Corvaglia, Ralph Limited 10 91.6967 50.943%
Place Name Division Lady Age Match Pts Match %
1 Raines, Ryan Production 180.0000 100.000%
2 Zambrzycki, Ryan Production 167.9153 93.286%
3 Cage, Bernie Production 153.4511 85.251%
4 Hanes, Chris Production 152.6979 84.832%
5 Nielsen, Jon Production 148.5294 82.516%
6 Mioduszewski, Chris Production 128.8908 71.606%
7 Hepler, Mark Production 125.0954 69.497%
8 Snyder, Paul Production 122.8853 68.270%
9 Hepler, Mark Production 117.3175 65.176%
10 Raines, Bill Production 100.5894 55.883%
11 Singer, James Production Senior 100.0636 55.591%
12 Lucas, Seth Production 90.7462 50.415%
13 Glowacki, Matt Production 82.0798 45.600%
14 Gipe, Mike Production 70.4788 39.155%
15 Makoske, Ted Production 68.5309 38.073%
16 Sanders, Skyler Production 59.9730 33.318%
17 Lang, Mel Production 39.0226 21.679%
18 Link, Bob Production Senior 37.5810 20.878%
19 Knauer, John Production 34.5574 19.199%
Place Name Division Lady Age Match Pts Match %
1 Michali, Denny Revolver Senior 177.7417 100.000%
2 Nielsen, Jon Revolver 171.1998 96.319%
3 Nielsen, Ed Revolver Senior 146.5634 82.459%
Place Name Division Lady Age Match Pts Match %
1 Michali, Dennis Single Stack Senior 180.0000 100.000%
2 Glowacki, Matt Single Stack 169.7880 94.327%
3 Glowacki, Matt Single Stack 164.5392 91.411%
4 Halt, Ray Single Stack 151.7840 84.324%
5 Hammer, Dave Single Stack 118.1130 65.618%
6 Bender, Tim Single Stack 78.8520 43.807%
7 Knauer, John Single Stack 47.6837 26.491%
8 Shaffer, Rob Single Stack 38.9635 21.646%
Place Name Division Lady Age Match Pts Match %
1 Michali, Dennis Rimfire Senior 176.8893 100.000%
2 Snyder, Paul Rimfire 166.7224 94.252%
3 Smith, Kory Rimfire 106.6789 60.308%
4 Singer, James Rimfire Senior 101.6295 57.454%
5 Mioduszewski, Mike Rimfire Super Senior 97.2032 54.951%
6 Lang, Mel Rimfire 94.7294 53.553%
7 Corvaglia, Ralph Rimfire 94.5027 53.425%
8 Smith, Kory Rimfire 90.4253 51.120%
9 Kingsmore, Jim Rimfire 68.3591 38.645%
10 Smith, Kory Rimfire 61.5516 34.797%
Place Name Division Lady Age Match Pts Match %
1 Hanes, Chris Carry Optics 180.0000 100.000%
2 Babcock, Benjamin Carry Optics 135.2661 75.148%
3 Link, Bob Carry Optics Senior 100.1304 55.628%
Place Name Division Lady Age Match Pts Match %
1 Michali, Dennis PCC Senior 180.0000 100.000%
2 Mioduszewski, Mike PCC Super Senior 136.6163 75.898%
3 Orlandi, Michael PCC 121.9625 67.757%
4 Glowacki, Matt PCC 121.4458 67.470%
5 Hanes, Christian PCC 95.1576 52.865%
6 Shaffer, Rob PCC 69.0065 38.337%
    Back