Open Stages        
  Limited Stages        
  Limited-10 Stages        
  Production Stages        
  Revolver Stages        
  Single Stack Stages        
  Rimfire Stages        
  Carry Optics Stages        
  PCC Stages        
  Overall Results        
Place Name Division Lady Match Pts Match %
1 Michali, Denny Open 158.1593 100.000%
2 Gennero, Rich Open 145.8686 92.229%
3 Paradisi, Joe Open 123.5851 78.140%
4 Morse, Jeff Open 111.8393 70.713%
5 Johnson, Brian Open 100.0474 63.257%
6 Platt, Greg Open 98.9736 62.578%
7 Waddington, Brian Open 65.9182 41.678%
Place Name Division Lady Match Pts Match %
1 Platt, Greg Limited 156.5319 100.000%
2 Morse, Jeff Limited 148.9501 95.156%
3 Michali, Denny Limited 148.1196 94.626%
4 Gott, Dan Limited 116.3310 74.318%
5 Peters, Brad Limited 113.5384 72.534%
6 Snyder, Paul Limited 104.2381 66.592%
7 Halt, Ray Limited 98.8805 63.170%
8 Waddington, Brian Limited 96.6700 61.757%
9 Lyngarkos, Trevor Limited 95.4976 61.008%
10 Gruver, Dan Limited 86.6640 55.365%
11 Eidens, Frank Limited 72.8188 46.520%
12 Hammer, Dave Limited 61.6166 39.364%
13 Williams, Phil Limited 58.0401 37.079%
14 Corvaglia, Ralph Limited 53.5109 34.185%
Place Name Division Lady Match Pts Match %
1 Paradisi, Joe Limited 10 140.4150 100.000%
2 Audet, Jeff Limited 10 133.6957 95.215%
3 Gott, Dan Limited 10 126.5356 90.115%
4 Halt, Ray Limited 10 96.4552 68.693%
5 Glowacki, Matt Limited 10 95.9931 68.364%
6 Corvaglia, Ralph Limited 10 44.3768 31.604%
7 Lang, Mel Limited 10 32.4159 23.086%
8 Tarr, Angie Limited 10 25.2803 18.004%
Place Name Division Lady Match Pts Match %
1 Cage, Bernie Production 160.0000 100.000%
2 Zambrzycki, Ryan Production 137.7467 86.092%
3 Glowacki, Matt Production 131.7421 82.339%
4 Gott, Dan Production 118.9530 74.346%
5 Snyder, Paul Production 117.2838 73.302%
6 Loomis, Andrew Production 110.1721 68.858%
7 Audet, Jeff Production 100.8819 63.051%
8 Waddington, Brian Production 92.1497 57.594%
9 Johnson, Jim Production 75.9460 47.466%
10 Schwartz, Karl Production 75.0150 46.884%
11 Lang, Mel Production 54.2328 33.896%
12 Hodack, Matt Production 49.2784 30.799%
13 Rosswog, Dave Production 38.2225 23.889%
14 Tarr, Angie Production 20.6816 12.926%
Place Name Division Lady Match Pts Match %
1 Michali, Denny Revolver 160.0000 100.000%
2 Nielsen, Ed Revolver 126.5790 79.112%
3 Paradisi, Joe Revolver 74.9760 46.860%
4 Audet, Jeff Revolver 58.2591 36.412%
Place Name Division Lady Match Pts Match %
1 Paradisi, Joe Single Stack 153.9564 100.000%
2 Glowacki, Matt Single Stack 133.6023 86.779%
3 Halt, Ray Single Stack 117.6166 76.396%
4 Peters, Brad Single Stack 100.0000 64.953%
5 Bender, Tim Single Stack 73.7211 47.884%
Place Name Division Lady Match Pts Match %
1 Snyder, Paul Rimfire 160.0000 100.000%
2 Glowacki, Matt Rimfire 134.5252 84.078%
3 Michali, Denny Rimfire 128.7233 80.452%
4 Nielsen, Jon Rimfire 128.3458 80.216%
5 Paradisi, Joe Rimfire 123.3055 77.066%
6 Halt, Ray Rimfire 117.0547 73.159%
7 Corvaglia, Ralph Rimfire 72.0512 45.032%
Place Name Division Lady Match Pts Match %
1 Johnson, Brian Carry Optics 156.6621 100.000%
2 Johnson, Jim Carry Optics 136.0321 86.832%
3 Paradisi, Joe Carry Optics 120.2334 76.747%
4 Lyngarkos, Trevor Carry Optics 94.2706 60.174%
Place Name Division Lady Match Pts Match %
1 Zambrzycki, Ryan PCC 153.3892 100.000%
2 Nielsen, Ed PCC 146.1791 95.299%
3 Michali, Denny PCC 143.4751 93.537%
4 Nielsen, Jon PCC 142.5667 92.944%
5 Audet, Jeff PCC 110.1911 71.838%
6 Gruver, Dan PCC 102.8312 67.039%
7 Paradisi, Joe PCC 98.4074 64.155%
    Back