Open Stages        
  Limited Stages        
  Limited-10 Stages        
  Production Stages
  Revolver Stages        
  Single Stack Stages        
  Rimfire Stages        
  Carry Optics Stages        
  PCC Stages        
  Overall Match        
Place Name Division Lady Match Pts Match %
1 Gennero, Rich Open 240.0000 100.000%
2 Michali, Denny Open 221.1812 92.159%
3 Morse, Jeff Open 207.2076 86.337%
4 Waddington, Brian Open 140.1794 58.408%
5 Moran, Rick Open 112.7814 46.992%
Place Name Division Lady Match Pts Match %
1 Michali, Denny Limited 226.1521 100.000%
  Snyder, Paul Limited 221.7908 99.840%
2 Morse, Jeff Limited 223.0703 98.637%
3 Hanes, Chris Limited 222.7261 98.485%
4 Gipe, Mike Limited 208.6185 92.247%
5 Lyngarkos, Trevor Limited 198.7035 87.863%
6 Eidens, Frank Limited 187.5626 82.936%
7 Halt, Ray Limited 187.5114 82.914%
8 Orlandi, Mike Limited 171.8267 75.978%
9 Eidens, Frank Limited 162.8297 72.000%
10 Singer, Jim Limited 155.4913 68.755%
11 Williams, Phil Limited 155.4727 68.747%
12 Waddington, Brian Limited 153.8052 68.010%
13 Snyder, Paul Limited 116.7518 51.625%
14 Corvaglia, Ralph Limited 113.6716 50.263%
15 Samosky, Vince Limited 93.5588 41.370%
16 Makoske, Ted Limited 90.7048 40.108%
17 Troutman, Brian Limited 75.6174 33.437%
18 Ormund, Wendy Limited 33.9355 15.006%
Place Name Division Lady Match Pts Match %
1 Michali, Denny Limited 10 240.0000 100.000%
2 Gott, Dan Limited 10 188.8474 78.686%
3 Halt, Ray Limited 10 165.0211 68.759%
4 Audet, Jeff Limited 10 143.0825 59.618%
5 Deemer, Charlie Limited 10 139.0430 57.935%
6 Orlandi, Mike Limited 10 123.3638 51.402%
7 Lang, Mel Limited 10 112.7503 46.979%
8 Dylewski, Matt Limited 10 108.2456 45.102%
9 Corvaglia, Ralph Limited 10 76.2046 31.752%
10 Tarr, Angie Limited 10 48.7007 20.292%
Place Name Division Lady Match Pts Match %
1 Hanes, Chris Production 238.0297 100.000%
2 Gott, Dan Production 227.7784 95.693%
3 Snyder, Paul Production 204.6835 85.991%
4 Cage, Bernie Production 195.8141 82.265%
5 Hanes, Christian Production 188.7102 79.280%
6 Loomis, Andrew Production 176.6752 74.224%
7 Dylewski, Matt Production 166.4562 69.931%
8 Audet, Jeff Production 165.6413 69.589%
9 Deemer, Charlie Production 161.9884 68.054%
10 Waddington, Brian Production 158.0692 66.407%
11 Schwartz, Karl Production 132.4721 55.654%
12 Sadowy, Josh Production 116.7442 49.046%
13 Johnson, Jim Production 106.3684 44.687%
14 Lang, Mel Production 92.2883 38.772%
15 Makoske, Ted Production 88.8478 37.326%
16 Tarr, Angie Production 71.3571 29.978%
Place Name Division Lady Match Pts Match %
1 Michali, Denny Revolver 240.0000 100.000%
2 Nielsen, Ed Revolver 197.7036 82.377%
3 Paradisi, Joe Revolver 169.5603 70.650%
4 Audet, Jeff Revolver 81.6663 34.028%
Place Name Division Lady Match Pts Match %
1 Halt, Ray Single Stack 240.0000 100.000%
2 Johnson, Brian Single Stack 131.5671 54.820%
3 Bender, Tim Single Stack 125.3482 52.228%
4 Link, Bob Single Stack 113.2021 47.168%
5 Hammer, Dave Single Stack 104.3247 43.469%
6 Shaffer, Rob Single Stack 85.1412 35.476%
Place Name Division Lady Match Pts Match %
1 Snyder, Paul Rimfire 226.0782 100.000%
2 Nielsen, Jon Rimfire 206.5308 91.354%
3 Michali, Denny Rimfire 202.9062 89.750%
4 Corvaglia, Ralph Rimfire 132.5828 58.645%
Place Name Division Lady Match Pts Match %
1 Paradisi, Joe Carry Optics 226.2921 100.000%
2 Johnson, Brian Carry Optics 223.8289 98.911%
3 Orlandi, Mike Carry Optics 212.4128 93.867%
4 Johnson, Jim Carry Optics 201.5574 89.070%
5 Lyngarkos, Trevor Carry Optics 144.0448 63.654%
6 Link, Bob Carry Optics 122.0350 53.928%
7 Shaffer, Rob Carry Optics 85.3388 37.712%
Place Name Division Lady Match Pts Match %
1 Nielsen, Jon PCC 230.2209 100.000%
2 Nielsen, Ed PCC 219.4564 95.324%
3 Michali, Denny PCC 197.0246 85.581%
4 Orlandi, Mike PCC 155.3308 67.470%
5 Audet, Jeff PCC 145.4108 63.161%
6 Singer, Jim PCC 136.7447 59.397%
7 Link, Bob PCC 134.1491 58.270%
8 Makoske, Ted PCC 38.2464 16.613%
    Back