Friday Night Under The Lights 10-5-18
10/4/2018

Match Results - Combined
Place Name Division PF Categories Match Pts Match %
1 Nielsen, Jon 2(PCC) PCC MINOR 154.4615 100.000 %
2 Zambrzycki, Ryan 1(PCC) PCC MINOR 148.9520 96.433 %
3 Michali, Denny 5(PCC) PCC MINOR Senior 138.5668 89.710 %
4 Morse, Jeff 1(OPEN) OPEN MAJOR 131.3216 85.019 %
5 Morse, Jeff 2(OPEN) OPEN MAJOR 129.4183 83.787 %
6 Zambrzycki, Ryan 2(PCC) PCC MINOR 120.4975 78.011 %
7 Michali, Denny 4(OPEN) OPEN MAJOR 117.5525 76.105 %
8 Johnson, Brian 2(CO) CO MINOR 100.6797 65.181 %
9 Nielsen, Jon 1(RI) RI MINOR 99.1094 64.164 %
10 Morse, Jeff 3(LTD) LTD MAJOR 96.4793 62.462 %
11 Johnson, Jim 1(CO) CO MINOR 95.4867 61.819 %
12 Singer, Jim 2(PCC) PCC MINOR 93.0954 60.271 %
13 Cage, Bernie PROD MINOR 91.9208 59.510 %
14 Lucas, Seth CO MINOR 90.5118 58.598 %
15 Michali, Denny 3(LTD) LTD MINOR 83.7640 54.230 %
16 Paradisi, Joe 1(CO) CO MINOR 80.4176 52.063 %
17 Gott, Dan 2(PROD) PROD MINOR 79.9738 51.776 %
18 Singer, Jim 1(LTD) LTD MINOR 76.6367 49.615 %
19 Hanes, Chris 2(PROD) PROD MINOR 75.9437 49.167 %
20 Hanes, Christian RI MINOR 75.5865 48.935 %
21 Paradisi, Joe 3(SS) SS MINOR 74.2123 48.046 %
22 Michali, Denny 2(REV) REV MINOR 74.1932 48.033 %
23 Halt, Ray 3(SS) SS MINOR 72.4534 46.907 %
24 Paradisi, Joe 2(L10) L10 MINOR 72.3677 46.852 %
25 Gott, Dan 1(L10) L10 MINOR 71.6860 46.410 %
26 Orlandi, Mike 2(CO) CO MINOR 69.5453 45.024 %
27 Glowacki, Matt 1(SS) SS MINOR 67.8897 43.953 %
28 Glowacki, Matt 2(RI) RI MINOR 67.6264 43.782 %
29 Halt, Ray 2(L10) L10 MINOR 66.2062 42.863 %
30 Eidens, Frank 1(LTD) LTD MAJOR 65.2345 42.234 %
31 Johnson, Brian 1(SS) SS MINOR 62.1482 40.235 %
32 Halt, Ray 1(LTD) LTD MINOR 61.9512 40.108 %
33 Eidens, Frank 2(LTD) LTD MAJOR 61.4764 39.800 %
34 Moran, Rick 2(OPEN) OPEN MINOR 60.3654 39.081 %
35 Link, Bob 2(PCC) PCC MINOR 58.7292 38.022 %
36 Audet, Jeff 2(L10) L10 MINOR 58.7118 38.011 %
37 Orlandi, Mike 3(LTD) LTD MINOR 58.4166 37.820 %
38 Dylewski, Matt PROD MINOR 58.4052 37.812 %
39 Johnson, Jim 2(PROD) PROD MINOR 58.0257 37.566 %
40 Halt, Ray 4(RI) RI MINOR 57.7692 37.400 %
41 Sadowy, Josh 2(L10) L10 MINOR 56.5005 36.579 %
42 Hanes, Chris 1(L10) L10 MINOR 55.7260 36.078 %
43 Paradisi, Joe 4(REV) REV MINOR 54.8739 35.526 %
44 Eidens, Frank 3(LTD) LTD MAJOR 53.1238 34.393 %
45 Moran, Rick 3(OPEN) OPEN MINOR 52.6705 34.099 %
46 Link, Bob 1(CO) CO MINOR 52.4159 33.935 %
47 Orlandi, Mike 4(L10) L10 MINOR 51.8658 33.578 %
48 Michali, Denny 1(RI) RI MINOR 50.7590 32.862 %
49 Sadowy, Josh 1(PROD) PROD MINOR 49.0625 31.764 %
50 Waddington, Brian 2(OPEN) OPEN MINOR 49.0154 31.733 %
51 Waddington, Brian 1(LTD) LTD MINOR 46.1489 29.877 %
52 Knauer, John 1(SS) SS MAJOR 42.2172 27.332 %
53 Audet, Jeff 1(PROD) PROD MINOR 41.2231 26.688 %
54 Orlandi, Mike 1(RI) RI MINOR 40.7207 26.363 %
55 Williams, Phil LTD MAJOR 40.2521 26.060 %
56 Hepler, Mark 2(PROD) PROD MINOR 40.1783 26.012 %
57 Kingsmore, Jim 2(LTD) LTD MINOR 39.5914 25.632 %
58 Zilonka, Tom 3(CO) CO MINOR 38.8526 25.154 %
59 Audet, Jeff 3(REV) REV MINOR 37.4275 24.231 %
60 Lecker, Don 2(RI) RI MINOR 37.3029 24.150 %
61 Hepler, Mark 1(PROD) PROD MINOR 37.2306 24.103 %
62 Knauer, John 3(L10) L10 MINOR 36.6851 23.750 %
63 Knauer, John 2(PROD) PROD MINOR 36.0504 23.339 %
64 Williams, Stan 1(PROD) PROD MINOR 32.3485 20.943 %
65 Moran, Rick 1(LTD) LTD MINOR 30.5433 19.774 %
66 Williams, Stan 2(PROD) PROD MINOR 29.3247 18.985 %
67 Lang, Mel 1(PROD) PROD MINOR 28.4533 18.421 %
68 Bender, Tim SS MAJOR 27.9352 18.086 %
69 Kingsmore, Jim 1(RI) RI MINOR 27.2371 17.634 %
70 Zilonka, Tom 1(SS) SS MINOR 26.4712 17.138 %
71 Lecker, Don 1(SS) SS MINOR 21.9001 14.178 %
72 Zilonka, Tom 2(PROD) PROD MINOR 20.7864 13.457 %
73 Lang, Mel 2(L10) L10 MINOR 19.5454 12.654 %
74 Tarr, Angie 1(PROD) PROD MINOR 15.1715 9.822 %
75 Tarr, Angie 2(L10) L10 MINOR 3.5833 2.320 %
76 Link, Bob 3(OPEN) OPEN MINOR 0.0000 0.000 %
77 Hepler, Mark 3(PROD) PROD MINOR 0.0000 0.000 %
                                                          Back