Friday Night under The Lights
4/19/2019

Match Results - Combined
Place Name Division PF Categories Match Pts Match %
1 Mioduszewski, Chris 3(OPEN) OPEN MAJOR 210.0000 100.000 %
2 Nielsen, Jon 2(PCC) PCC MINOR 190.5249 90.726 %
3 Michali, Denny 5(PCC) PCC MINOR Senior 186.0316 88.586 %
4 Michali, Denny 4(OPEN) OPEN MAJOR Senior 183.4370 87.351 %
5 Mioduszewski, Chris 2(LTD) LTD MAJOR 175.3383 83.494 %
6 Zambrzycki, Ryan 1(PCC) PCC MINOR 163.2228 77.725 %
7 Zambrzycki, Ryan 2(PROD) PROD MINOR 155.5795 74.085 %
8 Zambrzycki, Ryan 3(LTD) LTD MINOR 150.0146 71.436 %
9 Audet, Jeff 4(PCC) PCC MINOR 143.8594 68.504 %
10 Morse, Jeff 1(OPEN) OPEN MAJOR 140.0240 66.678 %
11 Nielsen, Ed 2(PCC) PCC MINOR 139.3818 66.372 %
12 Orlandi, Mike 2(PCC) PCC MINOR   138.6305 66.015 %
13 Singer, Jim 2(PCC) PCC MINOR 137.1987 65.333 %
14 Morse, Jeff 4(LTD) LTD MAJOR 132.5452 63.117 %
15 Paradisi, Joe 2(PCC) PCC MINOR Super Senior 132.4830 63.087 %
16 Michali, Denny 1(RI) RI MINOR Senior 130.0407 61.924 %
17 Nielsen, Jon 1(RI) RI MINOR 129.9604 61.886 %
18 Hanes, Chris PROD MINOR 129.1409 61.496 %
19 Morse, Jeff 3(L10) L10 MAJOR 129.0362 61.446 %
20 Michali, Denny 3(LTD) LTD MINOR Senior 128.6176 61.246 %
21 Gott, Dan 1(PROD) PROD MINOR 128.6171 61.246 %
22 Gillette, Chris 3(PCC) PCC MINOR 126.9572 60.456 %
23 Gott, Dan 2(L10) L10 MINOR 122.6739 58.416 %
24 Link, Bob 2(PCC) PCC MINOR 120.5781 57.418 %
25 Snyder, Paul 3(LTD) LTD MINOR 119.6357 56.969 %
26 Mioduszewski, Chris 1(PROD) PROD MINOR 117.7501 56.071 %
27 Cage, Bernie PROD MINOR 114.2499 54.405 %
28 Mioduszewski, Mike 3(PCC) PCC MINOR 112.5042 53.573 %
29 Glowacki, Matt 3(RI) RI MINOR 111.8271 53.251 %
30 Paradisi, Joe 4(L10) L10 MINOR Super Senior 109.7578 52.266 %
31 Paradisi, Joe 3(CO) CO MINOR Super Senior 109.6444 52.212 %
32 Gillette, Chris 2(L10) L10 MINOR 108.5305 51.681 %
33 Moran, Tim 1(LTD) LTD MINOR 108.0720 51.463 %
34 Eidens, Frank 1(OPEN) OPEN MAJOR 106.3196 50.628 %
35 Snyder, Paul 1(RI) RI MINOR 104.7725 49.892 %
36 Gillette, Chris 1(PROD) PROD MINOR 104.5745 49.797 %
37 Moran, Rick 1(OPEN) OPEN MINOR 102.2917 48.710 %
38 Halt, Ray 4(RI) RI MINOR 99.6932 47.473 %
39 Nielsen, Ed 1(REV) REV MINOR 96.6924 46.044 %
40 Johnson, Jim 1(SS) SS MAJOR 93.5808 44.562 %
41 Paradisi, Joe 5(SS) SS MINOR Super Senior 93.3635 44.459 %
42 Snyder, Paul 2(PROD) PROD MINOR 89.0131 42.387 %
43 Michali, Denny 2(REV) REV MINOR Senior 88.1057 41.955 %
44 Audet, Jeff 2(L10) L10 MINOR 87.5686 41.699 %
45 Mioduszewski, Mike 1(OR) OR MINOR 86.6294 41.252 %
46 Orlandi, Mike 1(CO) CO MINOR   85.0343 40.493 %
47 Singer, Jim 1(LTD) LTD MINOR 79.9091 38.052 %
48 Halt, Ray 3(SS) SS MINOR 78.9057 37.574 %
49 Halt, Ray 2(L10) L10 MINOR 77.7423 37.020 %
50 Audet, Jeff 1(PROD) PROD MINOR 75.7996 36.095 %
51 Glowacki, Matt 1(SS) SS MINOR 75.5280 35.966 %
52 Halt, Ray 1(LTD) LTD MINOR 75.4006 35.905 %
53 Makoske, Ted 2(RI) RI MINOR 73.3211 34.915 %
54 Mioduszewski, Mike 2(SS) SS MINOR 71.2055 33.907 %
55 Paradisi, Joe 1(REV) REV MINOR Super Senior 70.4499 33.548 %
56 Johnson, Jim 2(PROD) PROD MINOR 68.3346 32.540 %
57 Cage, Randi PROD MINOR Lady 64.9981 30.951 %
58 Link, Bob 1(CO) CO MINOR 55.9961 26.665 %
59 Kingsmore, Jim LTD MINOR 53.2739 25.369 %
60 Lang, Mel 2(L10) L10 MINOR Lady 50.0127 23.816 %
61 Troutman, Brian 1(PROD) PROD MINOR 48.4457 23.069 %
62 Knauer, John 2(SS) SS MINOR 48.2895 22.995 %
63 Williams, Phil LTD MAJOR 43.6135 20.768 %
64 Troutman, Brian 2(L10) L10 MINOR 43.1750 20.560 %
65 Lang, Mel 1(PROD) PROD MINOR Lady 43.0357 20.493 %
66 Audet, Jeff 3(REV) REV MINOR 42.6262 20.298 %
67 Zilonka, Tom 2(CO) CO MINOR 41.5038 19.764 %
68 Bowser, Thersa LTD MINOR 41.1679 19.604 %
69 Bender, Tim SS MAJOR 39.8129 18.959 %
70 Zilonka, Tom 1(SS) SS MINOR 25.9768 12.370 %
71 Tarr, Angie 2(L10) L10 MINOR Lady 23.9020 11.382 %
72 Makoske, Ted 1(PROD) PROD MINOR 23.5465 11.213 %
73 Knauer, John 1(OPEN) OPEN MINOR 17.9342 8.540 %
74 Tarr, Angie 1(PROD) PROD MINOR Lady 14.5298 6.919 %
    Back