| Place | Name | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Michali, Denny 4(OPEN) | OPEN | 84 | 0 | 11.62 | 7.2289 | 90.0000 | 100.00 % |
| 2 | Morse, Jeff 3(OPEN) | OPEN | 79 | 10 | 10.84 | 6.3653 | 79.2482 | 88.05 % |
| 3 | Mioduszewski, Chris 3(OPEN) | OPEN | 75 | 10 | 13.76 | 4.7238 | 58.8114 | 65.35 % |
| 4 | Johnson, James 3(OPEN) | OPEN | 76 | 0 | 16.69 | 4.5536 | 56.6924 | 62.99 % |
| 5 | Eidens, Frank 1(OPEN) | OPEN | 80 | 10 | 17.07 | 4.1008 | 51.0551 | 56.73 % |
| 6 | Moran, Rick 1(OPEN) | OPEN | 78 | 0 | 19.61 | 3.9776 | 49.5212 | 55.02 % |
| 7 | Paradisi, Joe 6(OPEN) | OPEN | 80 | 0 | 20.29 | 3.9428 | 49.0880 | 54.54 % |
| Place | Name | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Morse, Jeff 3(OPEN) | OPEN | 106 | 0 | 12.61 | 8.4060 | 110.0000 | 100.00 % |
| 2 | Michali, Denny 4(OPEN) | OPEN | 99 | 0 | 14.90 | 6.6443 | 86.9466 | 79.04 % |
| 3 | Mioduszewski, Chris 3(OPEN) | OPEN | 96 | 10 | 13.43 | 6.4036 | 83.7968 | 76.18 % |
| 4 | Eidens, Frank 1(OPEN) | OPEN | 106 | 0 | 22.40 | 4.7321 | 61.9237 | 56.29 % |
| 5 | Johnson, James 3(OPEN) | OPEN | 98 | 0 | 25.60 | 3.8281 | 50.0941 | 45.54 % |
| 6 | Paradisi, Joe 6(OPEN) | OPEN | 95 | 10 | 25.01 | 3.3986 | 44.4737 | 40.43 % |
| 7 | Moran, Rick 1(OPEN) | OPEN | 94 | 30 | 20.81 | 3.0754 | 40.2443 | 36.59 % |
| Back |