| Place | Name | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Michali, Denny 5(OPEN) | OPEN | 80 | 0 | 11.00 | 7.2727 | 90.0000 | 100.00 % |
| 2 | Mioduszewski, Chris 2(OPEN) | OPEN | 82 | 0 | 11.78 | 6.9610 | 86.1427 | 95.71 % |
| 3 | Morse, Jeff 3(OPEN) | OPEN | 83 | 0 | 11.96 | 6.9398 | 85.8803 | 95.42 % |
| 4 | Paradisi, Joe 6(OPEN) | OPEN | 76 | 0 | 17.88 | 4.2506 | 52.6014 | 58.45 % |
| 5 | Johnson, Jim 5(OPEN) | OPEN | 72 | 0 | 17.65 | 4.0793 | 50.4815 | 56.09 % |
| 6 | Moran, Rick 1(OPEN) | OPEN | 74 | 0 | 21.36 | 3.4644 | 42.8721 | 47.64 % |
| 7 | Halt, Ray 4(OPEN) | OPEN | 78 | 0 | 23.51 | 3.3177 | 41.0567 | 45.62 % |
| 8 | Mioduszewski, Mike 2(OPEN) | OPEN | 71 | 60 | 18.97 | 0.5799 | 7.1763 | 7.97 % |
| Place | Name | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Morse, Jeff 3(OPEN) | OPEN | 96 | 10 | 14.62 | 5.8824 | 110.0000 | 100.00 % |
| 2 | Johnson, Jim 5(OPEN) | OPEN | 106 | 0 | 18.84 | 5.6263 | 105.2110 | 95.65 % |
| 3 | Mioduszewski, Chris 2(OPEN) | OPEN | 103 | 0 | 19.02 | 5.4154 | 101.2672 | 92.06 % |
| 4 | Michali, Denny 5(OPEN) | OPEN | 96 | 10 | 15.94 | 5.3952 | 100.8894 | 91.72 % |
| 5 | Paradisi, Joe 6(OPEN) | OPEN | 94 | 0 | 23.94 | 3.9265 | 73.4250 | 66.75 % |
| 6 | Halt, Ray 4(OPEN) | OPEN | 88 | 0 | 24.93 | 3.5299 | 66.0086 | 60.01 % |
| 7 | Moran, Rick 1(OPEN) | OPEN | 96 | 0 | 30.76 | 3.1209 | 58.3604 | 53.05 % |
| 8 | Mioduszewski, Mike 2(OPEN) | OPEN | 93 | 10 | 27.52 | 3.0160 | 56.3987 | 51.27 % |
| Back |