| Place | Name | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Zambrzycki, Ryan 3(PCC) | PCC | 80 | 0 | 8.87 | 9.0192 | 90.0000 | 100.00 % |
| 2 | Michali, Denny 6(PCC) | PCC | 74 | 0 | 9.63 | 7.6843 | 76.6794 | 85.20 % |
| 3 | Morse, Jeff 1(PCC) | PCC | 84 | 0 | 11.06 | 7.5949 | 75.7873 | 84.21 % |
| 4 | Johnson, Brian 1(PCC) | PCC | 76 | 0 | 10.38 | 7.3218 | 73.0621 | 81.18 % |
| 5 | Nielsen, Jon 2(PCC) | PCC | 78 | 0 | 11.28 | 6.9149 | 69.0018 | 76.67 % |
| 6 | Gruver, Dan 2(PCC) | PCC | 74 | 0 | 13.21 | 5.6018 | 55.8987 | 62.11 % |
| 7 | Paradisi, Joe 2(PCC) | PCC | 82 | 0 | 15.59 | 5.2598 | 52.4860 | 58.32 % |
| 8 | Wehrle, Bill 3(PCC) | PCC | 84 | 0 | 16.20 | 5.1852 | 51.7416 | 57.49 % |
| 9 | Mioduszewski, Chris 3(PCC) | PCC | 80 | 0 | 16.34 | 4.8960 | 48.8558 | 54.28 % |
| 10 | Knauer, John 3(PCC) | PCC | 90 | 0 | 21.24 | 4.2373 | 42.2828 | 46.98 % |
| 11 | Mioduszewski, Mike 3(PCC) | PCC | 73 | 10 | 16.75 | 3.7612 | 37.5319 | 41.70 % |
| 12 | Orlandi, Mike 1(PCC) | PCC | 76 | 0 | 26.07 | 2.9152 | 29.0899 | 32.32 % |
| 13 | Audet, Jeff 3(PCC) | PCC | 76 | 0 | 28.80 | 2.6389 | 26.3328 | 29.26 % |
| Place | Name | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Morse, Jeff 1(PCC) | PCC | 104 | 0 | 15.14 | 6.8692 | 110.0000 | 100.00 % |
| 2 | Johnson, Brian 1(PCC) | PCC | 96 | 0 | 14.14 | 6.7893 | 108.7205 | 98.84 % |
| 3 | Nielsen, Jon 2(PCC) | PCC | 102 | 0 | 15.22 | 6.7017 | 107.3177 | 97.56 % |
| 4 | Zambrzycki, Ryan 3(PCC) | PCC | 90 | 0 | 13.73 | 6.5550 | 104.9686 | 95.43 % |
| 5 | Michali, Denny 6(PCC) | PCC | 92 | 0 | 14.83 | 6.2036 | 99.3414 | 90.31 % |
| 6 | Mioduszewski, Chris 3(PCC) | PCC | 88 | 0 | 14.90 | 5.9060 | 94.5758 | 85.98 % |
| 7 | Wehrle, Bill 3(PCC) | PCC | 102 | 0 | 22.38 | 4.5576 | 72.9832 | 66.35 % |
| 8 | Orlandi, Mike 1(PCC) | PCC | 78 | 0 | 18.74 | 4.1622 | 66.6514 | 60.59 % |
| 9 | Paradisi, Joe 2(PCC) | PCC | 98 | 0 | 24.88 | 3.9389 | 63.0756 | 57.34 % |
| 10 | Mioduszewski, Mike 3(PCC) | PCC | 80 | 0 | 22.55 | 3.5477 | 56.8111 | 51.65 % |
| 11 | Knauer, John 3(PCC) | PCC | 102 | 0 | 29.63 | 3.4425 | 55.1265 | 50.12 % |
| 12 | Gruver, Dan 2(PCC) | PCC | 85 | 10 | 23.87 | 3.1420 | 50.3144 | 45.74 % |
| 13 | Audet, Jeff 3(PCC) | PCC | 100 | 0 | 44.73 | 2.2356 | 35.7998 | 32.55 % |
| Back |