| Place | Name | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|
| 1 | Michali, Denny 5(PCC) | PCC | MINOR | Senior | 170.7498 | 100.000 % |
| 2 | Zambrzycki, Ryan 3(PCC) | PCC | MINOR | 164.3318 | 96.241 % | |
| 3 | Nielsen, Jon 2(PCC) | PCC | MINOR | 155.0610 | 90.812 % | |
| 4 | Konopa, Kyle 1(PCC) | PCC | MINOR | 148.7341 | 87.106 % | |
| 5 | Johnson, Brian 2(CO) | CO | MINOR | 145.4504 | 85.183 % | |
| 6 | Johnson, Brian 1(PCC) | PCC | MINOR | 141.5071 | 82.874 % | |
| 7 | Zambrzycki, Ryan 2(CO) | CO | MINOR | 133.9674 | 78.458 % | |
| 8 | Konopa, Kyle 4(PCC) | PCC | MINOR | 133.5561 | 78.217 % | |
| 9 | Morse, Jeffrey 1(OPEN) | OPEN | MAJOR | 133.0067 | 77.896 % | |
| 10 | Nielsen, Ed 2(PCC) | PCC | MINOR | Senior | 131.0399 | 76.744 % |
| 11 | Morse, Jeff 3(CO) | CO | MINOR | 130.9413 | 76.686 % | |
| 12 | Zambrzycki, Ryan 1(PROD) | PROD | MINOR | 128.9571 | 75.524 % | |
| 13 | Mioduszewski, Chris 3(OPEN) | OPEN | MAJOR | 120.2309 | 70.413 % | |
| 14 | Mioduszewski, Chris 2(LTD) | LTD | MINOR | 117.5135 | 68.822 % | |
| 15 | Snyder, Paul 2(LTD) | LTD | MINOR | 117.2850 | 68.688 % | |
| 16 | Konopa, Kyle 3(OPEN) | OPEN | MINOR | 113.9220 | 66.719 % | |
| 17 | Krohn, Magnus 1(CO) | CO | MINOR | 113.3844 | 66.404 % | |
| 18 | Baire, Julie | PCC | MINOR | Lady | 105.0683 | 61.533 % |
| 19 | Johnson, Jim 3(CO) | CO | MINOR | Senior | 103.4032 | 60.558 % |
| 20 | Paradisi, Joe 4(PCC) | PCC | MINOR | Super Senior | 101.8685 | 59.660 % |
| 21 | Michali, Denny 3(SS) | SS | MINOR | Senior | 101.6891 | 59.554 % |
| 22 | Mioduszewski, Chris 1(PROD) | PROD | MINOR | 97.0791 | 56.855 % | |
| 23 | Paradisi, Joe 2(SS) | SS | MINOR | Super Senior | 96.4721 | 56.499 % |
| 24 | Nielsen, Jon 1(RI) | RI | MINOR | 95.2452 | 55.781 % | |
| 25 | Morse, Jeff 2(OPEN) | OPEN | MAJOR | 95.0681 | 55.677 % | |
| 26 | Schneider, Nick 2(LTD) | LTD | MINOR | 92.3809 | 54.103 % | |
| 27 | Paradisi, Joe 1(L10) | L10 | MINOR | Super Senior | 91.2532 | 53.443 % |
| 28 | Krohn, Magnus 4(CO) | CO | MINOR | 90.1020 | 52.768 % | |
| 29 | Schneider, Nick 1(LTD) | LTD | MINOR | 88.6149 | 51.898 % | |
| 30 | Nielsen, Ed 1(REV) | REV | MINOR | Senior | 87.2954 | 51.125 % |
| 31 | Johnson, James 2(RI) | RI | MINOR | Senior | 84.6521 | 49.577 % |
| 32 | Michali, Denny 4(LTD) | LTD | MINOR | Senior | 83.9149 | 49.145 % |
| 33 | Michali, Denny 2(REV) | REV | MINOR | Senior | 82.0451 | 48.050 % |
| 34 | Michali, Denny 1(RI) | RI | MINOR | Senior | 78.4625 | 45.952 % |
| 35 | Snyder, Paul 1(PROD) | PROD | MINOR | 75.7710 | 44.375 % | |
| 36 | Johnson, James 1(SS) | SS | MAJOR | Senior | 75.7334 | 44.353 % |
| 37 | Snyder, Paul 3(RI) | RI | MINOR | 74.3005 | 43.514 % | |
| 38 | Krohn, Magnus 2(RI) | RI | MINOR | 63.4236 | 37.144 % | |
| 39 | Fritz, Zack 3(L10) | L10 | MINOR | 62.7820 | 36.768 % | |
| 40 | Paradisi, Joe 3(REV) | REV | MINOR | Super Senior | 62.3115 | 36.493 % |
| 41 | Fritz, Zack 4(RI) | RI | MINOR | 61.5776 | 36.063 % | |
| 42 | Krohn, Magnus 3(CO) | CO | MINOR | 56.8783 | 33.311 % | |
| 43 | Fritz, Zack 2(SS) | SS | MINOR | 55.2606 | 32.363 % | |
| 44 | Krohn, Pontus 1(CO) | CO | MINOR | 50.6974 | 29.691 % | |
| 45 | Williams, Phil | LTD | MAJOR | Super Senior | 46.2066 | 27.061 % |
| 46 | Fritz, Zack 1(RI) | RI | MINOR | 46.1825 | 27.047 % | |
| 47 | Hess, Christopher 2(CO) | CO | MINOR | Junior | 38.2919 | 22.426 % |
| 48 | Krohn, Pontus 2(RI) | RI | MINOR | 36.5315 | 21.395 % | |
| 49 | Hess, Christopher 3(RI) | RI | MINOR | Junior | 32.6476 | 19.120 % |
| 50 | Hess, Christopher 1(SS) | SS | MAJOR | Junior | 28.9602 | 16.961 % |
| 51 | Johnson, Jerry 2(L10) | L10 | MINOR | 15.1837 | 8.892 % | |
| 52 | Johnson, Jerry 1(L10) | L10 | MINOR | 13.4492 | 7.877 % | |
| Back |