| Place | Name | Division | Categories | Match Pts | Match % |
|---|---|---|---|---|---|
| 1 | Zambrzycki, Ryan 3(PCC) | PCC | 187.6811 | 100.000 % | |
| 2 | Morse, Jeff 1(OPEN) | OPEN | 176.4958 | 94.040 % | |
| 3 | Johnson, Brian 4(CO) | CO | 168.5512 | 89.807 % | |
| 4 | Michali, Denny 5(PCC) | PCC | Senior | 166.0015 | 88.449 % |
| 5 | Nielsen, Jon 2(PCC) | PCC | 161.1020 | 85.838 % | |
| 6 | Mioduszewski, Chris 3(OPEN) | OPEN | 154.6091 | 82.379 % | |
| 7 | Zambrzycki, Ryan 2(CO) | CO | 152.5015 | 81.256 % | |
| 8 | Morse, Jeff 4(PCC) | PCC | 144.5176 | 77.002 % | |
| 9 | Morse, Jeff 3(CO) | CO | 139.8728 | 74.527 % | |
| 10 | Johnson, Brian 3(PCC) | PCC | 139.4714 | 74.313 % | |
| 11 | Konopa, Kyle 1(CO) | CO | 137.6448 | 73.340 % | |
| 12 | Snyder, Paul 1(RI) | RI | 129.6129 | 69.060 % | |
| 13 | Michali, Denny 4(LTD) | LTD | Senior | 129.1856 | 68.833 % |
| 14 | Nielsen, Ed 2(PCC) | PCC | Senior | 128.7962 | 68.625 % |
| 15 | Johnson, Brian 2(SS) | SS | 128.7039 | 68.576 % | |
| 16 | Paradisi, Joe 2(PCC) | PCC | Super Senior | 124.5084 | 66.340 % |
| 17 | Konopa, Kyle 3(OPEN) | OPEN | 123.5108 | 65.809 % | |
| 18 | Konopa, Kyle 2(PCC) | PCC | 121.6437 | 64.814 % | |
| 19 | Michali, Denny 3(SS) | SS | Senior | 120.5956 | 64.256 % |
| 20 | Mioduszewski, Chris 2(LTD) | LTD | 118.2411 | 63.001 % | |
| 21 | Baire, Julie 2(PCC) | PCC | Lady | 116.2172 | 61.923 % |
| 22 | Morse, Jeff 2(CO) | CO | 115.5534 | 61.569 % | |
| 23 | Krohn, Magnus 3(CO) | CO | 114.3647 | 60.936 % | |
| 24 | Hanes, Chris 2(PROD) | PROD | 113.7371 | 60.601 % | |
| 25 | Johnson, Jim 3(CO) | CO | Senior | 110.7454 | 59.007 % |
| 26 | Krohn, Magnus 4(LTD) | LTD | 106.1042 | 56.534 % | |
| 27 | Konopa, Kyle 4(OPEN) | OPEN | 105.0161 | 55.955 % | |
| 28 | Krohn, Magnus 1(RI) | RI | 104.5282 | 55.695 % | |
| 29 | Paradisi, Joe 3(SS) | SS | Super Senior | 104.0798 | 55.456 % |
| 30 | Johnson, Jim 1(SS) | SS | Senior | 102.7936 | 54.770 % |
| 31 | Snyder, Paul 3(LTD) | LTD | 102.3576 | 54.538 % | |
| 32 | Mioduszewski, Chris 1(PROD) | PROD | 101.1284 | 53.883 % | |
| 33 | Baire, Julie 1(PCC) | PCC | Lady | 99.8489 | 53.201 % |
| 34 | Nielsen, Jon 1(RI) | RI | 98.6535 | 52.564 % | |
| 35 | Paradisi, Joe 4(L10) | L10 | Super Senior | 97.5522 | 51.978 % |
| 36 | Michali, Denny 1(RI) | RI | Senior | 95.0073 | 50.622 % |
| 37 | Zambrzycki, Ryan 1(RI) | RI | 94.2825 | 50.235 % | |
| 38 | Hanes, Chris 1(L10) | L10 | 93.9308 | 50.048 % | |
| 39 | Krohn, Magnus 2(PROD) | PROD | 90.6340 | 48.291 % | |
| 40 | Nielsen, Ed 1(REV) | REV | Senior | 90.5809 | 48.263 % |
| 41 | Johnson, Brian 1(RI) | RI | 90.3179 | 48.123 % | |
| 42 | Fritz, Zack 2(SS) | SS | 90.1460 | 48.031 % | |
| 43 | Johnson, Jim 2(RI) | RI | Senior | 90.0493 | 47.980 % |
| 44 | Snyder, Paul 2(PROD) | PROD | 82.7751 | 44.104 % | |
| 45 | Fritz, Zack 3(L10) | L10 | 77.6641 | 41.381 % | |
| 46 | Michali, Denny 2(REV) | REV | Senior | 76.0458 | 40.519 % |
| 47 | Fritz, Zack 1(RI) | RI | 69.4919 | 37.027 % | |
| 48 | Paradisi, Joe 1(REV) | REV | Super Senior | 65.9953 | 35.164 % |
| 49 | Hanes, Christian | PROD | 54.8958 | 29.250 % | |
| 50 | Fritz, Zack 4(PROD) | PROD | 54.0997 | 28.825 % | |
| 51 | Lecker, Don 1(RI) | RI | 47.9701 | 25.559 % | |
| 52 | Kelly, John | PROD | 47.8990 | 25.521 % | |
| 53 | Drury, Bobby | PCC | 45.1863 | 24.076 % | |
| 54 | Krohn, Pontus | CO | 42.8987 | 22.857 % | |
| 55 | Lecker, Don 2(SS) | SS | 42.8981 | 22.857 % | |
| 56 | Ormond, Wendy | LTD | Lady | 17.1595 | 9.143 % |
| 57 | Johnson, Jerry | SS | 2.1341 | 1.137 % | |
| Back |