| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Morse, Jeff 1(OPEN) | OPEN | 79 | 0 | 10.53 | 7.5024 | 90.0000 | 100.00 % |
| 2 | Mioduszewski, Chris 3(OPEN) | OPEN | 88 | 0 | 13.74 | 6.4047 | 76.8318 | 85.37 % |
| 3 | Konopa, Kyle 3(OPEN) | OPEN | 75 | 10 | 10.25 | 6.3415 | 76.0737 | 84.53 % |
| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Morse, Jeff 1(OPEN) | OPEN | 102 | 0 | 11.11 | 9.1809 | 110.0000 | 100.00 % |
| 2 | Mioduszewski, Chris 3(OPEN) | OPEN | 106 | 0 | 12.84 | 8.2555 | 98.9124 | 89.92 % |
| 3 | Konopa, Kyle 3(OPEN) | OPEN | 89 | 10 | 15.69 | 5.0351 | 60.3275 | 54.84 % |
| Back |