| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Morse, Jeff 1(OPEN) | OPEN | 58 | 0 | 8.02 | 7.2319 | 60.0000 | 100.00 % |
| 2 | Mioduszewski, Chris 3(OPEN) | OPEN | 59 | 0 | 8.98 | 6.5702 | 54.5102 | 90.85 % |
| 3 | Konopa, Kyle 1(OPEN) | OPEN | 45 | 20 | 8.27 | 3.0230 | 25.0805 | 41.80 % |
| 4 | Mioduszewski, Mike 2(OPEN) | OPEN | 52 | 50 | 38.91 | 0.0514 | 0.4264 | 0.71 % |
| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Konopa, Kyle 1(OPEN) | OPEN | 140 | 0 | 18.36 | 7.6253 | 160.0000 | 100.00 % |
| 2 | Morse, Jeff 1(OPEN) | OPEN | 144 | 0 | 18.98 | 7.5869 | 159.1943 | 99.50 % |
| 3 | Mioduszewski, Chris 3(OPEN) | OPEN | 147 | 0 | 30.94 | 4.7511 | 99.6913 | 62.31 % |
| 4 | Mioduszewski, Mike 2(OPEN) | OPEN | 130 | 0 | 36.60 | 3.5519 | 74.5287 | 46.58 % |
| Back |