| Place | Name | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|
| 1 | Konopa, Kyle 3(PCC) | PCC | MINOR | 220.0000 | 100.000 % | |
| 2 | Morse, Jeff 1(OPEN) | OPEN | MAJOR | 202.8231 | 92.192 % | |
| 3 | Nielsen, Jon 1(PCC) | PCC | MINOR | 191.7413 | 87.155 % | |
| 4 | Michali, Denny 5(PCC) | PCC | MINOR | Super Senior | 189.9888 | 86.359 % |
| 5 | Konopa, Kyle 2(OPEN) | OPEN | MINOR | 179.8582 | 81.754 % | |
| 6 | Konopa, Kyle 1(OPEN) | OPEN | MINOR | 175.0653 | 79.575 % | |
| 7 | Morse, Jeff 3(CO) | CO | MINOR | 170.5052 | 77.502 % | |
| 8 | Johnson, Brian 2(PCC) | PCC | MINOR | 170.0375 | 77.290 % | |
| 9 | Krohn, Magnus 2(CO) | CO | MINOR | 161.0701 | 73.214 % | |
| 10 | Johnson, Brian 1(PCC) | PCC | MINOR | 157.4103 | 71.550 % | |
| 11 | Nielsen, Ed 1(PCC) | PCC | MINOR | Super Senior | 149.1614 | 67.801 % |
| 12 | Mioduszewski, Chris 3(OPEN) | OPEN | MAJOR | 140.8534 | 64.024 % | |
| 13 | Johnson, Jim 5(CO) | CO | MINOR | Senior | 131.3989 | 59.727 % |
| 14 | Gott, Daniel 2(PROD) | PROD | MINOR | 130.8612 | 59.482 % | |
| 15 | Michali, Denny 3(SS) | SS | MINOR | Super Senior | 127.0971 | 57.771 % |
| 16 | Krohn, Magnus 3(CO) | CO | MINOR | 125.3728 | 56.988 % | |
| 17 | Snyder, Paul 2(PROD) | PROD | MINOR | 122.5618 | 55.710 % | |
| 18 | Krohn, Magnus 1(CO) | CO | MINOR | 122.2851 | 55.584 % | |
| 19 | Morse, Jeff 2(OPEN) | OPEN | MAJOR | 121.4902 | 55.223 % | |
| 20 | Paradisi, Joe 4(SS) | SS | MINOR | Super Senior | 120.8201 | 54.918 % |
| 21 | Michali, Denny 2(RI) | RI | MINOR | Super Senior | 120.7103 | 54.868 % |
| 22 | Gott, Daniel 1(L10) | L10 | MINOR | 120.0236 | 54.556 % | |
| 23 | Mioduszewski, Chris 2(LTD) | LTD | MINOR | 118.8781 | 54.035 % | |
| 24 | Mioduszewski, Chris 1(PROD) | PROD | MINOR | 118.5330 | 53.879 % | |
| 25 | Paradisi, Joe 3(L10) | L10 | MINOR | Super Senior | 116.6145 | 53.007 % |
| 26 | Michali, Denny 4(LTD) | LTD | MINOR | Super Senior | 115.6090 | 52.550 % |
| 27 | Michali, Dennis 1(REV) | REV | MINOR | 110.8105 | 50.368 % | |
| 28 | Johnson, Jim 4(SS) | SS | MAJOR | Senior | 110.7807 | 50.355 % |
| 29 | Snyder, Paul 1(RI) | RI | MINOR | 107.1699 | 48.714 % | |
| 30 | Lowes, Catlin 3(LTD) | LTD | MAJOR | 98.8471 | 44.930 % | |
| 31 | Snyder, Paul 3(LTD) | LTD | MINOR | 98.7373 | 44.881 % | |
| 32 | Johnson, Jim 1(RI) | RI | MINOR | Senior | 93.5250 | 42.511 % |
| 33 | Paradisi, Joe 2(PCC) | PCC | MINOR | Super Senior | 91.5660 | 41.621 % |
| 34 | Nielsen, Jon 2(RI) | RI | MINOR | 89.0157 | 40.462 % | |
| 35 | Audet, Jeff 2(L10) | L10 | MINOR | 88.7363 | 40.335 % | |
| 36 | Nielsen, Ed 2(REV) | REV | MINOR | Super Senior | 87.4378 | 39.744 % |
| 37 | Fritz, Zach 5(PROD) | PROD | MAJOR | 84.9928 | 38.633 % | |
| 38 | Lowes, Catlin 2(PROD) | PROD | MINOR | 78.3086 | 35.595 % | |
| 39 | Hess, Christopher | CO | MINOR | Junior | 74.9005 | 34.046 % |
| 40 | Audet, Jeff 1(PROD) | PROD | MINOR | 73.6021 | 33.456 % | |
| 41 | Johnson, Jim 2(SS) | SS | MINOR | Senior | 73.2681 | 33.304 % |
| 42 | Mioduszewski, Mike 2(OPEN) | OPEN | MINOR | 72.3477 | 32.885 % | |
| 43 | Mioduszewski, Mike 3(SS) | SS | MINOR | 71.7470 | 32.612 % | |
| 44 | Fritz, Zach 3(L10) | L10 | MAJOR | 69.6026 | 31.638 % | |
| 45 | Audet, Jeff 4(PCC) | PCC | MINOR | 68.4725 | 31.124 % | |
| 46 | Paradisi, Joe 1(REV) | REV | MINOR | Super Senior | 68.2889 | 31.040 % |
| 47 | Lowes, Catlin 1(LTD) | LTD | MINOR | 65.9615 | 29.982 % | |
| 48 | Wehrle, Bill 2(PCC) | PCC | MINOR | Super Senior | 64.8166 | 29.462 % |
| 49 | Wehrle, Bill 1(PROD) | PROD | MINOR | Super Senior | 64.3251 | 29.239 % |
| 50 | Fritz, Zach 1(RI) | RI | MAJOR | 59.8516 | 27.205 % | |
| 51 | Hammer, Dave | SS | MAJOR | 53.9573 | 24.526 % | |
| 52 | Mioduszewski, Mike 1(RI) | RI | MINOR | 51.5195 | 23.418 % | |
| 53 | Williams, Phil | LTD | MAJOR | Super Senior | 47.6116 | 21.642 % |
| 54 | Fritz, Zach 2(SS) | SS | MAJOR | 36.6635 | 16.665 % | |
| 55 | Audet, Jeff 3(REV) | REV | MINOR | 19.1780 | 8.717 % | |
| 56 | Krohn, Pontus 1(PROD) | PROD | MINOR | 18.1848 | 8.266 % | |
| 57 | Johnson, Jerry 3(SS) | SS | MINOR | Senior | 14.9299 | 6.786 % |
| 58 | Krohn, Pontus 2(RI) | RI | MINOR | 0.0000 | 0.000 % | |
| Back |