| Place | Name | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|
| 1 | Konopa, Kyle 3(PCC) | PCC | MINOR | 194.0617 | 100.000 % | |
| 2 | Konopa, Kyle 4(PCC) | PCC | MINOR | 187.1180 | 96.422 % | |
| 3 | Nielsen, Jon 2(PCC) | PCC | MINOR | 181.4146 | 93.483 % | |
| 4 | Konopa, Kyle 1(OPEN) | OPEN | MINOR | 180.2848 | 92.901 % | |
| 5 | Morse, Jeff 1(OPEN) | OPEN | MAJOR | 178.8979 | 92.186 % | |
| 6 | Michali, Denny 5(PCC) | PCC | MINOR | Super Senior | 178.4213 | 91.941 % |
| 7 | Morse, Jeff 2(OPEN) | OPEN | MAJOR | 170.6807 | 87.952 % | |
| 8 | Zambrzycki, Ryan 2(CO) | CO | MINOR | 170.6511 | 87.937 % | |
| 9 | Zambrzycki, Ryan 3(PCC) | PCC | MINOR | 167.0547 | 86.083 % | |
| 10 | Johnson, Brian 1(PCC) | PCC | MINOR | 166.1891 | 85.637 % | |
| 11 | Krohn, Magnus 1(CO) | CO | MINOR | 162.1214 | 83.541 % | |
| 12 | Johnson, Brian 3(CO) | CO | MINOR | 161.3996 | 83.169 % | |
| 13 | Morse, Jeff 3(CO) | CO | MINOR | 148.9670 | 76.763 % | |
| 14 | Johnson, Brian 2(CO) | CO | MINOR | 143.5822 | 73.988 % | |
| 15 | Krohn, Magnus 3(PCC) | PCC | MINOR | 138.3471 | 71.290 % | |
| 16 | Zambrzycki, Ryan 1(PROD) | PROD | MINOR | 138.2015 | 71.215 % | |
| 17 | Hanes, Chris | PROD | MINOR | 132.7305 | 68.396 % | |
| 18 | Snyder, Paul 1(RI) | RI | MINOR | 129.6086 | 66.787 % | |
| 19 | Nielsen, Jon 1(RI) | RI | MINOR | 129.2658 | 66.611 % | |
| 20 | Mioduszewski, Chris 4(PCC) | PCC | MINOR | 125.8884 | 64.870 % | |
| 21 | Nielsen, Ed 2(PCC) | PCC | MINOR | Super Senior | 125.5275 | 64.684 % |
| 22 | Michali, Denny 1(RI) | RI | MINOR | Super Senior | 125.1408 | 64.485 % |
| 23 | Michali, Denny 4(LTD) | LTD | MINOR | Super Senior | 124.1396 | 63.969 % |
| 24 | Mioduszewski, Chris 3(OPEN) | OPEN | MAJOR | 121.5135 | 62.616 % | |
| 25 | Paradisi, Joe 3(PCC) | PCC | MINOR | Super Senior | 121.0020 | 62.352 % |
| 26 | Konopa, Kyle 2(OPEN) | OPEN | MINOR | 119.3105 | 61.481 % | |
| 27 | Wehrle, Bill 2(PCC) | PCC | MINOR | Super Senior | 118.8904 | 61.264 % |
| 28 | Mioduszewski, Chris 1(PROD) | PROD | MINOR | 116.2618 | 59.910 % | |
| 29 | Michali, Denny 3(SS) | SS | MINOR | Super Senior | 114.0613 | 58.776 % |
| 30 | Snyder, Paul 3(LTD) | LTD | MINOR | 111.4413 | 57.426 % | |
| 31 | Johnson, Jim 4(CO) | CO | MINOR | Senior | 108.8550 | 56.093 % |
| 32 | Michali, Denny 2(REV) | REV | MINOR | Super Senior | 108.4819 | 55.901 % |
| 33 | Snyder, Paul 2(PROD) | PROD | MINOR | 104.4798 | 53.838 % | |
| 34 | Johnson, Jim 1(SS) | SS | MAJOR | Senior | 102.8487 | 52.998 % |
| 35 | Mioduszewski, Chris 2(LTD) | LTD | MAJOR | 99.7111 | 51.381 % | |
| 36 | Mioduszewski, Mike 3(PCC) | PCC | MINOR | Super Senior | 99.7029 | 51.377 % |
| 37 | Schneider, Nick | LTD | MINOR | 99.6449 | 51.347 % | |
| 38 | Krohn, Magnus 2(RI) | RI | MINOR | 98.8477 | 50.936 % | |
| 39 | Paradisi, Joe 1(SS) | SS | MINOR | Super Senior | 96.1218 | 49.532 % |
| 40 | Nielsen, Ed 1(REV) | REV | MINOR | Super Senior | 95.8855 | 49.410 % |
| 41 | Paradisi, Joe 2(L10) | L10 | MINOR | Super Senior | 93.9769 | 48.426 % |
| 42 | Mioduszewski, Mike 1(RI) | RI | MINOR | Super Senior | 90.2024 | 46.481 % |
| 43 | Wehrle, Bill 1(PROD) | PROD | MINOR | Super Senior | 87.1385 | 44.902 % |
| 44 | Fritz, Zach 1(RI) | RI | MAJOR | 86.8660 | 44.762 % | |
| 45 | Lowes, Catlin 3(LTD) | LTD | MAJOR | 82.4271 | 42.475 % | |
| 46 | Fritz, Zach 2(SS) | SS | MAJOR | 79.0998 | 40.760 % | |
| 47 | Hammer, David | SS | MAJOR | Super Senior | 78.4533 | 40.427 % |
| 48 | Johnson, James 3(RI) | RI | MINOR | Senior | 76.1604 | 39.245 % |
| 49 | Johnson, Jim 2(SS) | SS | MINOR | Senior | 76.0772 | 39.203 % |
| 50 | Audet, Jeff 2(L10) | L10 | MINOR | 73.0764 | 37.656 % | |
| 51 | Dematteis, James 2(LTD) | LTD | MINOR | Senior | 71.9561 | 37.079 % |
| 52 | Mioduszewski, Mike 2(PCC) | PCC | MINOR | Super Senior | 69.7506 | 35.942 % |
| 53 | Audet, Jeff 3(PCC) | PCC | MINOR | 66.9464 | 34.497 % | |
| 54 | Audet, Jeff 1(PROD) | PROD | MINOR | 66.3930 | 34.212 % | |
| 55 | Lowes, Catlin 2(CO) | CO | MINOR | 66.3395 | 34.185 % | |
| 56 | Fritz, Zach 3(L10) | L10 | MAJOR | 65.7381 | 33.875 % | |
| 57 | Krohn, Pontus 1(RI) | RI | MINOR | 65.1529 | 33.573 % | |
| 58 | Krohn, Magnus 4(PCC) | PCC | MINOR | 61.0007 | 31.434 % | |
| 59 | Williams, Phil | LTD | MAJOR | Super Senior | 59.5650 | 30.694 % |
| 60 | Krohn, Pontus 3(PROD) | PROD | MINOR | 53.5215 | 27.580 % | |
| 61 | Lowes, Catlin 1(CO) | CO | MINOR | 51.0309 | 26.296 % | |
| 62 | Dematteis, James 1(LTD) | LTD | MINOR | Senior | 47.9379 | 24.702 % |
| 63 | Fritz, Zach 4(PROD) | PROD | MINOR | 46.8750 | 24.155 % | |
| 64 | Krohn, Pontus 2(LTD) | LTD | MINOR | 46.2168 | 23.816 % | |
| 65 | Kramer, Drew 2(LTD) | LTD | MAJOR | 38.1164 | 19.641 % | |
| 66 | Kramer, Drew 1(LTD) | LTD | MAJOR | 34.8036 | 17.934 % | |
| Back |