| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Michali, Denny 4(LTD) | LTD | 70 | 0 | 9.84 | 7.1138 | 80.0000 | 100.00 % |
| 2 | Snyder, Paul 3(LTD) | LTD | 58 | 0 | 9.31 | 6.2299 | 70.0599 | 87.57 % |
| 3 | Schneider, Nick | LTD | 76 | 0 | 13.61 | 5.5841 | 62.7974 | 78.50 % |
| 4 | Mioduszewski, Chris 2(LTD) | LTD | 67 | 0 | 13.68 | 4.8977 | 55.0783 | 68.85 % |
| 5 | Lowes, Catlin 3(LTD) | LTD | 63 | 10 | 12.40 | 4.2742 | 48.0666 | 60.08 % |
| 6 | Williams, Phil | LTD | 68 | 10 | 20.28 | 2.8600 | 32.1628 | 40.20 % |
| 7 | Dematteis, James 1(LTD) | LTD | 60 | 30 | 16.91 | 1.7741 | 19.9511 | 24.94 % |
| 8 | Krohn, Pontus 2(LTD) | LTD | 59 | 40 | 21.66 | 0.8772 | 9.8648 | 12.33 % |
| 9 | Kramer, Drew 2(LTD) | LTD | 52 | 50 | 13.10 | 0.1527 | 1.7172 | 2.15 % |
| 10 | Kramer, Drew 1(LTD) | LTD | 48 | 60 | 15.57 | 0.0000 | 0.0000 | 0.00 % |
| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Michali, Denny 4(LTD) | LTD | 105 | 10 | 17.65 | 5.3824 | 120.0000 | 100.00 % |
| 2 | Snyder, Paul 3(LTD) | LTD | 120 | 0 | 24.39 | 4.9200 | 109.6908 | 91.41 % |
| 3 | Mioduszewski, Chris 2(LTD) | LTD | 103 | 20 | 17.35 | 4.7839 | 106.6565 | 88.88 % |
| 4 | Schneider, Nick | LTD | 118 | 0 | 26.87 | 4.3915 | 97.9080 | 81.59 % |
| 5 | Lowes, Catlin 3(LTD) | LTD | 110 | 0 | 28.74 | 3.8274 | 85.3315 | 71.11 % |
| 6 | Krohn, Pontus 2(LTD) | LTD | 105 | 10 | 31.63 | 3.0035 | 66.9627 | 55.80 % |
| 7 | Williams, Phil | LTD | 116 | 0 | 40.07 | 2.8949 | 64.5415 | 53.78 % |
| 8 | Kramer, Drew 2(LTD) | LTD | 108 | 10 | 35.01 | 2.7992 | 62.4078 | 52.01 % |
| 9 | Kramer, Drew 1(LTD) | LTD | 115 | 0 | 43.65 | 2.6346 | 58.7381 | 48.95 % |
| 10 | Dematteis, James 1(LTD) | LTD | 115 | 10 | 39.96 | 2.6276 | 58.5820 | 48.82 % |
| Back |