| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Nielsen, Jon 2(PCC) | PCC | 72 | 0 | 6.71 | 10.7303 | 80.0000 | 100.00 % |
| 2 | Michali, Denny 5(PCC) | PCC | 76 | 0 | 7.32 | 10.3825 | 77.4070 | 96.76 % |
| 3 | Konopa, Kyle 4(PCC) | PCC | 60 | 0 | 5.85 | 10.2564 | 76.4668 | 95.58 % |
| 4 | Johnson, Brian 1(PCC) | PCC | 68 | 0 | 8.06 | 8.4367 | 62.9000 | 78.63 % |
| 5 | Zambrzycki, Ryan 3(PCC) | PCC | 69 | 20 | 6.27 | 7.8150 | 58.2649 | 72.83 % |
| 6 | Wehrle, Bill 2(PCC) | PCC | 74 | 0 | 10.88 | 6.8015 | 50.7087 | 63.39 % |
| 7 | Mioduszewski, Chris 4(PCC) | PCC | 70 | 0 | 11.30 | 6.1947 | 46.1847 | 57.73 % |
| 8 | Paradisi, Joe 3(PCC) | PCC | 78 | 0 | 12.91 | 6.0418 | 45.0448 | 56.31 % |
| 9 | Nielsen, Ed 2(PCC) | PCC | 66 | 20 | 9.31 | 4.9409 | 36.8370 | 46.05 % |
| 10 | Audet, Jeff 3(PCC) | PCC | 69 | 20 | 12.41 | 3.9484 | 29.4374 | 36.80 % |
| 11 | Mioduszewski, Mike 2(PCC) | PCC | 69 | 30 | 21.42 | 1.8207 | 13.5743 | 16.97 % |
| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Konopa, Kyle 3(PR) | PR | 69 | 0 | 6.04 | 11.4238 | 80.0000 | 100.00 % |
| 2 | Krohn, Magnus 3(PR) | PR | 68 | 0 | 7.23 | 9.4053 | 65.8646 | 82.33 % |
| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Konopa, Kyle 4(PCC) | PCC | 114 | 0 | 13.61 | 8.3762 | 120.0000 | 100.00 % |
| 2 | Zambrzycki, Ryan 3(PCC) | PCC | 112 | 0 | 13.60 | 8.2353 | 117.9814 | 98.32 % |
| 3 | Johnson, Brian 1(PCC) | PCC | 114 | 0 | 14.58 | 7.8189 | 112.0159 | 93.35 % |
| 4 | Nielsen, Jon 2(PCC) | PCC | 116 | 0 | 15.11 | 7.6770 | 109.9830 | 91.65 % |
| 5 | Michali, Denny 5(PCC) | PCC | 116 | 0 | 15.17 | 7.6467 | 109.5490 | 91.29 % |
| 6 | Nielsen, Ed 2(PCC) | PCC | 114 | 0 | 16.98 | 6.7138 | 96.1839 | 80.15 % |
| 7 | Mioduszewski, Chris 4(PCC) | PCC | 108 | 0 | 17.90 | 6.0335 | 86.4378 | 72.03 % |
| 8 | Paradisi, Joe 3(PCC) | PCC | 120 | 0 | 20.87 | 5.7499 | 82.3748 | 68.65 % |
| 9 | Wehrle, Bill 2(PCC) | PCC | 112 | 0 | 21.70 | 5.1613 | 73.9424 | 61.62 % |
| 10 | Mioduszewski, Mike 2(PCC) | PCC | 107 | 10 | 22.81 | 4.2525 | 60.9226 | 50.77 % |
| 11 | Audet, Jeff 3(PCC) | PCC | 114 | 0 | 40.15 | 2.8394 | 40.6781 | 33.90 % |
| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Konopa, Kyle 3(PR) | PR | 119 | 0 | 12.99 | 9.1609 | 120.0000 | 100.00 % |
| 2 | Krohn, Magnus 3(PR) | PR | 111 | 10 | 17.22 | 5.8653 | 76.8304 | 64.03 % |
| Back |