| Place | Name | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|
| 1 | Zambrzycki, Ryan 3(PCC) | PCC | MINOR | 204.3752 | 100.000 % | |
| 2 | Konopa, Kyle 4(PCC) | PCC | MINOR | 190.4925 | 93.207 % | |
| 3 | Nielsen, Jon 2(PCC) | PCC | MINOR | 180.7472 | 88.439 % | |
| 4 | Zambrzycki, Ryan 2(CO) | CO | MINOR | 173.7161 | 84.999 % | |
| 5 | Morse, Jeff 2(OPEN) | OPEN | MINOR | 170.2528 | 83.304 % | |
| 6 | Nielsen, Ed 2(PCC) | PCC | MINOR | Super Senior | 169.6673 | 83.018 % |
| 7 | Johnson, Brian 1(CO) | CO | MINOR | 154.8148 | 75.750 % | |
| 8 | Morse, Jeff 1(OPEN) | OPEN | MINOR | 153.3390 | 75.028 % | |
| 9 | Morse, Jeff 3(CO) | CO | MINOR | 147.3336 | 72.090 % | |
| 10 | Michali, Denny 5(PCC) | PCC | MINOR | Super Senior | 138.6860 | 67.859 % |
| 11 | Krohn, Magnus 1(LTD) | LTD | MINOR | 138.1656 | 67.604 % | |
| 12 | Mioduszewski, Chris 2(LTD) | LTD | MAJOR | 133.0574 | 65.104 % | |
| 13 | Mioduszewski, Chris 3(OPEN) | OPEN | MAJOR | 131.4357 | 64.311 % | |
| 14 | Michali, Denny 3(SS) | SS | MINOR | Super Senior | 127.8303 | 62.547 % |
| 15 | Hanes, Chris 1(PROD) | PROD | MINOR | 126.8744 | 62.079 % | |
| 16 | Johnson, Brian 2(PCC) | PCC | MINOR | 124.5628 | 60.948 % | |
| 17 | Nielsen, Jon 1(RI) | RI | MINOR | 124.1441 | 60.743 % | |
| 18 | Hanes, Chris 2(LTD) | LTD | MINOR | 119.4096 | 58.427 % | |
| 19 | Krohn, Magnus 2(LTD) | LTD | MINOR | 115.1765 | 56.355 % | |
| 20 | Paradisi, Joe 4(L10) | L10 | MINOR | Super Senior | 113.6973 | 55.632 % |
| 21 | Paradisi, Joe 3(SS) | SS | MINOR | Super Senior | 113.4976 | 55.534 % |
| 22 | Johnson, Jim 3(CO) | CO | MINOR | Senior | 109.9691 | 53.807 % |
| 23 | Michali, Denny 1(RI) | RI | MINOR | Super Senior | 109.3917 | 53.525 % |
| 24 | Johnson, Jim 2(SS) | SS | MAJOR | Senior | 109.0338 | 53.350 % |
| 25 | Mioduszewski, Mike 2(PCC) | PCC | MINOR | Super Senior | 107.5197 | 52.609 % |
| 26 | Mioduszewski, Chris 1(PROD) | PROD | MINOR | 105.6177 | 51.678 % | |
| 27 | Konopa, Kyle 1(OPEN) | OPEN | MINOR | 105.4577 | 51.600 % | |
| 28 | Michali, Denny 4(LTD) | LTD | MINOR | Super Senior | 104.5445 | 51.153 % |
| 29 | Paradisi, Joe 2(PCC) | PCC | MINOR | Super Senior | 103.8849 | 50.830 % |
| 30 | Konopa, Kyle 3(PCC) | PCC | MINOR | 103.6977 | 50.739 % | |
| 31 | Schneider, Nick 2(LTD) | LTD | MINOR | 101.8500 | 49.835 % | |
| 32 | Michali, Denny 2(REV) | REV | MINOR | Super Senior | 100.2109 | 49.033 % |
| 33 | Zambrzycki, Ryan 1(PROD) | PROD | MINOR | 97.9090 | 47.906 % | |
| 34 | Audet, Jeff 4(PCC) | PCC | MINOR | 97.6351 | 47.772 % | |
| 35 | Konopa, Kyle 2(OPEN) | OPEN | MINOR | 96.6449 | 47.288 % | |
| 36 | Hanes, Christian | PROD | MINOR | 96.4945 | 47.214 % | |
| 37 | Fritz, Zach 4(PCC) | PCC | MINOR | 92.4937 | 45.257 % | |
| 38 | Hess, Christopher 2(CO) | CO | MINOR | Junior | 90.2412 | 44.155 % |
| 39 | Schneider, Nick 1(LTD) | LTD | MINOR | 88.8697 | 43.484 % | |
| 40 | Lowes, Catlin 3(LTD) | LTD | MAJOR | 86.4925 | 42.320 % | |
| 41 | Nielsen, Ed 1(REV) | REV | MINOR | Super Senior | 78.3102 | 38.317 % |
| 42 | Mioduszewski, Mike 1(RI) | RI | MINOR | Super Senior | 77.1137 | 37.731 % |
| 43 | Fritz, Zach 3(PCC) | PCC | MINOR | 75.9594 | 37.167 % | |
| 44 | Audet, Jeff 2(L10) | L10 | MINOR | 74.7539 | 36.577 % | |
| 45 | Lowes, Catlin 2(CO) | CO | MINOR | 73.6500 | 36.037 % | |
| 46 | Audet, Jeff 1(PROD) | PROD | MINOR | 72.7284 | 35.586 % | |
| 47 | Lowes, Catlin 1(RI) | RI | MINOR | 70.6054 | 34.547 % | |
| 48 | Hess, Christopher 1(CO) | CO | MINOR | Junior | 67.6709 | 33.111 % |
| 49 | Johnson, Jim 1(RI) | RI | MINOR | Senior | 64.7248 | 31.670 % |
| 50 | Paradisi, Joe 1(REV) | REV | MINOR | Super Senior | 60.1759 | 29.444 % |
| 51 | Fritz, Zach 1(RI) | RI | MINOR | 52.9392 | 25.903 % | |
| 52 | Fritz, Zach 2(SS) | SS | MINOR | 41.7930 | 20.449 % | |
| 53 | Krohn, Pontus 2(RI) | RI | MINOR | 32.2479 | 15.779 % | |
| 54 | Bardo, Dave 2(LTD) | LTD | MAJOR | 32.1855 | 15.748 % | |
| 55 | Audet, Jeff 3(REV) | REV | MINOR | 31.8320 | 15.575 % | |
| 56 | Williams, Phil | LTD | MAJOR | Super Senior | 27.7168 | 13.562 % |
| 57 | Krohn, Pontus 1(LTD) | LTD | MINOR | 23.7535 | 11.622 % | |
| 58 | Bardo, Dave 1(OPEN) | OPEN | MAJOR | 19.3144 | 9.450 % | |
| Back |