| Place | Name | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|
| 1 | Konopa, Kyle 4(PCC) | PCC | MINOR | 163.1228 | 100.000 % | |
| 2 | Michali, Denny 5(PCC) | PCC | MINOR | Super Senior | 143.3620 | 87.886 % |
| 3 | konopa, kyle 3(PCC) | PCC | MINOR | 141.3399 | 86.646 % | |
| 4 | Konopa, Kyle 2(PCC) | PCC | MINOR | 137.2439 | 84.135 % | |
| 5 | Nielsen, Jon 2(PCC) | PCC | MINOR | 134.7031 | 82.578 % | |
| 6 | Johnson, Brian 1(PCC) | PCC | MINOR | 130.0762 | 79.741 % | |
| 7 | Konopa, Kyle 1(OPEN) | OPEN | MINOR | 128.2756 | 78.637 % | |
| 8 | Morse, Jeff 2(OPEN) | OPEN | MAJOR | 123.0659 | 75.444 % | |
| 9 | Zambrzycki, Ryan 3(PCC) | PCC | MINOR | 122.3283 | 74.992 % | |
| 10 | Zambrzycki, Ryan 2(CO) | CO | MINOR | 118.8190 | 72.840 % | |
| 11 | Morse, Jeff 1(OPEN) | OPEN | MAJOR | 117.7434 | 72.181 % | |
| 12 | Krohn, Magnus 1(CO) | CO | MINOR | 113.5993 | 69.640 % | |
| 13 | Nielsen, Ed 2(PCC) | PCC | MINOR | Super Senior | 110.2868 | 67.610 % |
| 14 | Mioduszewski, Chris 3(OPEN) | OPEN | MAJOR | 107.1935 | 65.713 % | |
| 15 | Krohn, Magnus 2(CO) | CO | MINOR | 104.1932 | 63.874 % | |
| 16 | Hanes, Chris 1(LTD) | LTD | MINOR | 101.6550 | 62.318 % | |
| 17 | Michali, Denny 1(RI) | RI | MINOR | Super Senior | 101.4041 | 62.164 % |
| 18 | Michali, Denny 4(LTD) | LTD | MINOR | Super Senior | 101.0366 | 61.939 % |
| 19 | Mioduszewski, Chris 2(LTD) | LTD | MAJOR | 96.3053 | 59.039 % | |
| 20 | Krohn, Magnus 4(PCC) | PCC | MINOR | 93.8451 | 57.530 % | |
| 21 | Nielsen, Jon 1(RI) | RI | MINOR | 93.5666 | 57.360 % | |
| 22 | Paradisi, Joe 2(PCC) | PCC | MINOR | Super Senior | 93.2724 | 57.179 % |
| 23 | Michali, Denny 3(SS) | SS | MINOR | Super Senior | 92.3612 | 56.621 % |
| 24 | Zambrzycki, Ryan 1(PROD) | PROD | MINOR | 89.2709 | 54.726 % | |
| 25 | Hanes, Chris 2(PCC) | PCC | MINOR | 86.0268 | 52.737 % | |
| 26 | Michali, Denny 2(REV) | REV | MINOR | Super Senior | 82.9860 | 50.873 % |
| 27 | Snyder, Paul 2(PROD) | PROD | MINOR | 80.6678 | 49.452 % | |
| 28 | Snyder, Paul 1(RI) | RI | MINOR | 80.0178 | 49.054 % | |
| 29 | Mioduszewski, Mike 2(OPEN) | OPEN | MINOR | 79.7178 | 48.870 % | |
| 30 | Wehrle, Bill 2(PCC) | PCC | MINOR | Super Senior | 78.3449 | 48.028 % |
| 31 | Schneider, Nick 2(LTD) | LTD | MINOR | 77.9528 | 47.788 % | |
| 32 | Krohn, Magnus 3(CO) | CO | MINOR | 77.3966 | 47.447 % | |
| 33 | Morse, Jeff 3(CO) | CO | MINOR | 77.2116 | 47.333 % | |
| 34 | Mioduszewski, Chris 1(PROD) | PROD | MINOR | 76.6866 | 47.012 % | |
| 35 | Johnson, Jim 3(CO) | CO | MINOR | Senior | 71.3197 | 43.721 % |
| 36 | Schneider, Nick 1(LTD) | LTD | MINOR | 69.2870 | 42.475 % | |
| 37 | Audet, Jeff 3(PCC) | PCC | MINOR | 66.1326 | 40.542 % | |
| 38 | Hanes, Christian | PROD | MINOR | 64.3852 | 39.470 % | |
| 39 | Lowes, Catlin 1(CO) | CO | MINOR | 64.3565 | 39.453 % | |
| 40 | Hess, Christopher 2(CO) | CO | MINOR | Junior | 64.0205 | 39.247 % |
| 41 | Fritz, Zach 5(PCC) | PCC | MINOR | 63.2808 | 38.793 % | |
| 42 | Fritz, Zach 3(PCC) | PCC | MINOR | 63.2521 | 38.776 % | |
| 43 | Morse, Jeff 4(CO) | CO | MINOR | 57.2628 | 35.104 % | |
| 44 | Mioduszewski, Mike 3(PCC) | PCC | MINOR | 56.0495 | 34.360 % | |
| 45 | Johnson, Brian 2(SS) | SS | MINOR | 54.6938 | 33.529 % | |
| 46 | Nielsen, Ed 1(REV) | REV | MINOR | Super Senior | 54.2709 | 33.270 % |
| 47 | Wehrle, Bill 1(PROD) | PROD | MINOR | Super Senior | 52.8253 | 32.384 % |
| 48 | Lowes, Catlin 2(CO) | CO | MINOR | 52.4213 | 32.136 % | |
| 49 | Johnson, Jim 2(SS) | SS | MAJOR | Senior | 51.1987 | 31.387 % |
| 50 | Audet, Jeff 1(PROD) | PROD | MINOR | 50.3905 | 30.891 % | |
| 51 | Audet, Jeff 2(L10) | L10 | MINOR | 49.8489 | 30.559 % | |
| 52 | Paradisi, Joe 1(REV) | REV | MINOR | Super Senior | 49.2499 | 30.192 % |
| 53 | Hess, Christopher 3(RI) | RI | MINOR | Junior | 47.7651 | 29.282 % |
| 54 | Mioduszewski, Mike 1(RI) | RI | MINOR | 45.8055 | 28.080 % | |
| 55 | Lowes, Catlin 3(LTD) | LTD | MAJOR | 44.8810 | 27.514 % | |
| 56 | Snyder, Paul 3(LTD) | LTD | MINOR | 44.5423 | 27.306 % | |
| 57 | Fritz, Zach 4(PROD) | PROD | MINOR | 43.1785 | 26.470 % | |
| 58 | Hess, Christopher 1(CO) | CO | MINOR | Junior | 42.7389 | 26.200 % |
| 59 | Johnson, Jim 1(RI) | RI | MINOR | Senior | 39.5393 | 24.239 % |
| 60 | Fritz, Zach 1(SS) | SS | MINOR | 36.5283 | 22.393 % | |
| 61 | Fritz, Zach 2(RI) | RI | MINOR | 34.1228 | 20.918 % | |
| 62 | Krohn, Pontus 1(RI) | RI | MINOR | 30.8203 | 18.894 % | |
| 63 | Krohn, Pontus 2(LTD) | LTD | MINOR | 30.5210 | 18.710 % | |
| 64 | Cerneck, Parker 2(RI) | RI | MAJOR | 26.2455 | 16.089 % | |
| 65 | Raines, Kevin | PROD | MINOR | 22.7332 | 13.936 % | |
| 66 | Williams, Phil | LTD | MAJOR | Super Senior | 21.2895 | 13.051 % |
| 67 | Cerneck, Parker 1(LTD) | LTD | MAJOR | 19.2217 | 11.784 % | |
| 68 | Hammer, David | SS | MAJOR | Super Senior | 15.2681 | 9.360 % |
| 69 | Raines, Katherine 1(LTD) | LTD | MAJOR | 14.7269 | 9.028 % | |
| 70 | Raines, Katherine 2(LTD) | LTD | MAJOR | 12.1635 | 7.457 % | |
| Back |