Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Walters, Jeff 41 U Limited 10 75 0 12.11 6.1932 75.0000 100.00%
2 Platt, Greg 66 B Limited 10 75 0 12.44 6.0289 73.0103 97.35%
3 Raines, Ryan 49 B Limited 10 75 0 13.76 5.4506 66.0071 88.01%
4 Zambrzycki, Ryan 34 U Limited 10 75 0 13.78 5.4427 65.9114 87.88%
5 Michali, Denny 50 A Limited 10 75 0 14.33 5.2338 63.3816 84.51%
6 Paradisi, Joe 61 B Limited 10 75 0 15.99 4.6904 56.8010 75.73%
7 Platt, Vaughn 67 B Limited 10 75 0 16.87 4.4458 55.8836 74.51%
8 Tworek, Jon 21 D Limited 10 75 0 29.81 2.5159 30.4677 40.62%
9 Bauer, Rick 30 D Limited 10 75 0 33.05 2.2693 27.4814 36.64%
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Platt, Greg 66 B Limited 10 74 0 15.74 4.7014 85.0000 100.00%
2 Paradisi, Joe 61 B Limited 10 83 0 23.91 3.4714 62.7619 73.84%
3 Michali, Denny 50 A Limited 10 71 0 20.62 3.4433 62.2539 73.24%
4 Zambrzycki, Ryan 34 U Limited 10 69 0 20.08 3.4363 62.1273 73.09%
5 Walters, Jeff 41 U Limited 10 65 0 19.09 3.4049 61.5596 72.42%
6 Raines, Ryan 49 B Limited 10 77 0 24.97 3.0837 55.7524 65.59%
7 Platt, Vaughn 67 B Limited 10 76 10 22.20 2.9730 49.6064 58.36%
8 Bauer, Rick 30 D Limited 10 74 0 27.98 2.6447 47.8154 56.25%
9 Tworek, Jon 21 D Limited 10 67 30 52.23 0.7084 12.8077 15.07%
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Platt, Greg 66 B Limited 10 109 0 15.14 7.1995 120.0000 100.00%
2 Zambrzycki, Ryan 34 U Limited 10 114 0 17.07 6.6784 111.3144 92.76%
3 Raines, Ryan 49 B Limited 10 100 0 15.22 6.5703 109.5126 91.26%
4 Michali, Denny 50 A Limited 10 100 0 16.32 6.1275 102.1321 85.11%
5 Walters, Jeff 41 U Limited 10 92 0 15.94 5.7716 96.2000 80.17%
6 Paradisi, Joe 61 B Limited 10 114 0 23.87 4.7759 79.6039 66.34%
7 Platt, Vaughn 67 B Limited 10 113 0 23.93 4.7221 71.7944 59.83%
8 Bauer, Rick 30 D Limited 10 116 0 36.65 3.1651 52.7553 43.96%
9 Tworek, Jon 21 D Limited 10 102 10 31.96 2.8786 47.9800 39.98%
Stage No: 4 El Strong & Weak Prez
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Zambrzycki, Ryan 34 U Limited 10 92 0 20.63 4.4595 120.0000 100.00%
2 Paradisi, Joe 61 B Limited 10 112 0 25.28 4.4304 119.2170 99.35%
3 Platt, Greg 66 B Limited 10 111 10 25.15 4.0159 108.0632 90.05%
4 Platt, Vaughn 67 B Limited 10   119   0   30.60 3.8890 104.6858   87.20%
5 Michali, Denny 50 A Limited 10 89 10 20.94 3.7727 101.5190 84.60%
6 Walters, Jeff 41 U Limited 10 88 30 21.98 2.6388 71.0071 59.17%
7 Raines, Ryan 49 B Limited 10 91 30 23.89 2.5534 68.7090 57.26%
8 Bauer, Rick 30 D Limited 10 102 30 35.92 2.0045 53.9388 44.95%
9 Tworek, Jon 21 D Limited 10 72 120 34.03 0 .0000 0.00%
        Back