Open Stages          
  Limited Stages          
  Limited-10 Stages          
  Production Stages          
  Revolver Stages          
  Single Stack Stages          
  Rimfire Stages          
  Carry Optic Stages          
  PCC Stages          
  Overall          
Place Name Division Lady Age Match Pts Match %
1 Walters, Jeff Open 342.7840 100.000%
2 Connolly, Bud Open Senior 327.1271 95.432%
3 Learn, John Open 323.6597 94.421%
4 Mcdonough, James Open 305.0454 88.991%
5 Michali, Dennis Open Senior 304.5295 88.840%
6 Smith, Matt Open 295.5310 86.215%
7 Morse, Jeff Open 289.9753 84.594%
8 Paradisi, Joe Open Super Senior 284.1228 82.887%
9 Masler, Bill Open Super Senior 278.0438 81.113%
10 Learn, John Open 274.1104 79.966%
11 Morse, Jeff Open 268.3972 78.299%
12 Nielsen, Ed Open Senior 265.0939 77.336%
13 Morse, Jeff Open 251.3231 73.318%
14 Morse, Jeff Open 233.3922 68.087%
15 Moore, Vern Open Senior 217.8827 63.563%
16 Dibartolomeo, Andrew Open Super Senior 185.8559 54.220%
17 Schray, Ron Open Senior 173.3243 50.564%
Place Name Division Lady Age Match Pts Match %
1 Zambrzycki, Ryan Limited 336.2633 100.000%
2 Mcdonough, James Limited 313.1032 93.113%
3 Michali, Dennis Limited Senior 311.5505 92.651%
4 Walters, Jeff Limited 279.8349 83.219%
5 Schlicht, Gary Limited 272.9047 81.158%
6 Dylewski, Matt Limited 269.5048 80.147%
7 Paradisi, Joe Limited Super Senior 268.1996 79.759%
8 Connolly, Bud Limited Senior 264.3761 78.622%
9 Strain, Jon Limited 255.3421 75.935%
10 Michali, Doug Limited 244.3709 72.672%
11 Smith, Matt Limited 232.1577 69.040%
12 Gruver, Dan Limited 228.2116 67.867%
13 Platt, Vaughn Limited Senior 228.0637 67.823%
14 Masler, Bill Limited Super Senior 227.8998 67.774%
15 Morse, Jeff Limited 224.8288 66.861%
16 Morse, Jeff Limited 223.4756 66.459%
17 Hanes, Chris Limited 207.8779 61.820%
18 Orlandi, Mike Limited 204.6594 60.863%
19 Katz, Sheldon Limited Senior 192.1006 57.128%
20 Morse, Elise Limited 188.1837 55.963%
21 Morse, Elise Limited 172.4064 51.271%
22 Mclaren, Josh Limited 171.5782 51.025%
23 Katz, Sheldon Limited Senior 165.7909 49.304%
24 Williams, Phil Limited Super Senior 156.0804 46.416%
25 Mayoglou, Lazarus Limited 146.1773 43.471%
26 Moore, Dave Limited 132.9630 39.541%
27 Katz, Denise Limited 121.4486 36.117%
28 Baum, Amy Limited 113.4158 33.728%
29 Katz, Denise Limited 105.3432 31.328%
30 Bender, Tim Limited 70.2977 20.906%
Place Name Division Lady Age Match Pts Match %
1 Paradisi, Joe Limited 10 Super Senior 344.4352 100.000%
2 Henry, Ed Limited 10 Super Senior 341.7921 99.233%
3 Gillette, Chris Limited 10 329.6261 95.700%
4 Masler, Bill Limited 10 Super Senior 317.1188 92.069%
5 Orlandi, Mike Limited 10 280.9353 81.564%
6 Michali, Doug Limited 10 277.6974 80.624%
7 Audet, Jeff Limited 10 246.6384 71.607%
8 Halt, Ray Limited 10 Senior 198.8333 57.727%
9 Tworek, Jon Limited 10 197.1388 57.235%
10 Corvaglia, Ralph Limited 10 163.3835 47.435%
11 Shaffer, Rob Limited 10 87.4340 25.385%
12 Riel, Donna Limited 10 64.0772 18.604%
Place Name Division Lady Age Match Pts Match %
1 Raines, Ryan Production 355.6364 100.000%
2 Zambrzycki, Ryan Production 341.8709 96.129%
3 Michali, Dennis Production Senior 307.4661 86.455%
4 Hanes, Chris Production 298.3169 83.883%
5 Wagner, Chase Production 274.3078 77.132%
6 Nielsen, Jonathan Production 274.1816 77.096%
7 Cage, Bernie Production 269.5683 75.799%
8 Boehringer, Brian Production 266.7105 74.995%
9 Michali, Doug Production 264.1687 74.281%
10 Snyder, Paul Production 240.1480 67.526%
11 Moore, Dave Production 218.9078 61.554%
12 Hanes, Christian Production 203.4153 57.198%
13 Audet, Jeff Production 196.7794 55.332%
14 Gillette, Chris Production 191.1289 53.743%
15 Hepler, Mark Production 187.9744 52.856%
16 Singer, James Production Senior 186.5369 52.452%
17 Masler, Bill Production Super Senior 186.2080 52.359%
18 Wagner, Bill Production 173.6487 48.828%
19 Tworek, Jon Production 167.1532 47.001%
20 Williams, Stan Production Senior 137.1834 38.574%
21 Hicks, Jake Production 135.5688 38.120%
22 Wagner, Sharon Production 124.2386 34.934%
23 Knauer, John Production Super Senior 122.7522 34.516%
24 Preston, Megan Production 117.1280 32.935%
25 Lyngarkos, Trevor Production 110.6671 31.118%
26 Makoske, Theodore Production 99.9908 28.116%
27 Hepler, Mark Production 90.9536 25.575%
28 Slike, David Production 84.2349 23.686%
29 Tarr, Angie Production 61.5417 17.305%
30 Lang, Mel Production 59.6150 16.763%
Place Name Division Lady Age Match Pts Match %
1 Michali, Denny Revolver 360.0000 100.000%
2 Nielsen, Jonathan Revolver 306.8536 85.237%
3 Nielsen, Ed Revolver Senior 299.0682 83.075%
4 Paradisi, Joe Revolver Super Senior 272.3449 75.651%
5 Michali, Doug Revolver 240.2067 66.724%
6 Paradisi, Joe Revolver Super Senior 226.5122 62.920%
Place Name Division Lady Age Match Pts Match %
1 Schlicht, Gary Single Stack 330.6746 100.000%
2 Michali, Denny Single Stack Senior 329.6240 99.682%
3 Paradisi, Joe Single Stack Super Senior 308.0653 93.163%
4 Henry, Eddie Single Stack Super Senior 292.4004 88.425%
5 Halt, Ray Single Stack Senior 244.2595 73.867%
6 Glowacki, Matthew Single Stack 235.3650 71.177%
7 Moore, Vern Single Stack Senior 198.9039 60.151%
8 Baum, Amy Single Stack 161.2025 48.750%
9 Curtis, Christopher Single Stack 141.6325 42.831%
10 Shaffer, Rob Single Stack 133.6062 40.404%
11 Masler, Bill Single Stack Super Senior 130.2703 39.395%
12 Lecker, Don Single Stack 116.3356 35.181%
13 Shaffer, Rob Single Stack 111.9683 33.861%
14 Riel, Leonard Single Stack 89.4387 27.047%
15 Chambers, Robert Single Stack Senior 85.3320 25.805%
Place Name Division Lady Age Match Pts Match %
1 Michali, Dennis Rimfire Senior 349.4875 100.000%
2 Paradisi, Joe Rimfire Super Senior 327.9694 93.843%
3 Snyder, Paul d Rimfire 303.7520 86.914%
4 Singer, James Rimfire Senior 254.5777 72.843%
5 Gruver, Dan Rimfire 220.1621 62.996%
6 Michali, Doug Rimfire 219.4939 62.805%
7 Corvaglia, Ralph Rimfire 183.8719 52.612%
8 Slike, Dave Rimfire 148.2898 42.431%
9 Lecker, Don Rimfire 102.1520 29.229%
Place Name Division Lady Age Match Pts Match %
1 Boehringer, Brian Carry Optics 360.0000 100.000%
2 Platt, Vaughn Carry Optics Senior 310.8369 86.344%
3 Paradisi, Joe Carry Optics Super Senior 286.4406 79.567%
4 Dibartolomeo, Andrew Carry Optics Super Senior 285.6472 79.346%
5 Link, Bob Carry Optics Senior 224.2156 62.282%
Place Name Division Lady Age Match Pts Match %
1 Smith, Matt PCC 360.0000 100.000%
2 Singer, James PCC Senior 225.2470 62.569%
3 Orlandi, Michael PCC 208.6342 57.954%
4 Moore, Shannon PCC 125.3269 34.813%
5 Shaffer, Rob PCC 97.2646 27.018%
    Back