Stage No: 1 More Disaster Factor
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
R1 Michali, Denny 81 B Single Stack 52 0 11.62 4.4750 60.0000 100.00%
R2 Paradisi, Joe 36 B Single Stack 51 0 11.40 4.4737 59.9826 99.97%
3 Skoczylas, Dan 17 D Single Stack 55 0 13.02 4.2243 56.6387 94.40%
4 Glowacki, Matt 8 U Single Stack 48 0 18.66 2.5723 34.4889 57.48%
R5 Schlicht, Gary 18 B Single Stack 41 20 8.51 2.4677 33.0865 55.14%
6 Hammer, David 94 C Single Stack 48 20 28.09 0.9968 13.3649 22.27%
7 Bender, Tim 83 U Single Stack 42 30 16.93 0.7088 9.5035 15.84%
8 Shaffer, Rob 84 D Single Stack 39 30 19.11 0.4710 6.3151 10.53%
R9 Baum, Amy 66 D Single Stack 32 30 16.91 0.1183 1.5861 2.64%
10 Baum, Amy 11 D Single Stack 26 50 14.44 0 .0000 0.00%
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
R1 Michali, Denny 81 B Single Stack 104 0 14.48 7.1823 120.0000 100.00%
2 Skoczylas, Dan 17 D Single Stack 113 0 21.22 5.3252 88.9721 74.14%
R3 Schlicht, Gary 18 B Single Stack 97 10 16.94 5.1358 85.8076 71.51%
4 Glowacki, Matt 8 U Single Stack 112 0 22.55 4.9667 82.9823 69.15%
R5 Paradisi, Joe 36 B Single Stack 98 10 20.36 4.3222 72.2142 60.18%
6 Hammer, David 94 C Single Stack 95 30 20.67 3.1447 52.5408 43.78%
7 Shaffer, Rob 84 D Single Stack 95 20 30.85 2.4311 40.6182 33.85%
8 Baum, Amy 11 D Single Stack 69 10 28.14 2.0967 35.0311 29.19%
9 Bender, Tim 83 U Single Stack 91 20 35.35 2.0085 33.5575 27.96%
R10 Baum, Amy 66 D Single Stack 82 0 47.76 1.7169 28.6855 23.90%
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
R1 Schlicht, Gary 18 B Single Stack 126 0 19.92 6.3253 140.0000 100.00%
R2 Paradisi, Joe 36 B Single Stack 135 0 30.43 4.4364 98.1923 70.14%
3 Glowacki, Matt 8 U Single Stack 129 10 26.97 4.4123 97.6589 69.76%
4 Hammer, David 94 C Single Stack 118 10 33.17 3.2560 72.0661 51.48%
5 Skoczylas, Dan 17 D Single Stack 118 0 41.51 2.8427 62.9184 44.94%
R6 Michali, Denny 81 B Single Stack 93 30 24.04 2.6206 58.0026 41.43%
7 Bender, Tim 83 U Single Stack 124 30 50.65 1.8559 41.0773 29.34%
8 Shaffer, Rob 84 D Single Stack 113 20 51.19 1.8168 40.2118 28.72%
9 Baum, Amy 11 D Single Stack 77 30 36.86 1.2751 28.2222 20.16%
R10 Baum, Amy 66 D Single Stack 68 90 37.95 0 .0000 0.00%
        Back