Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
R1 Platt, Greg 50 A Limited 10 75 10 11.36 5.7218 80.0000 100.00%
R2 Platt, Vaughn 58 B Limited 10 76 0 13.62 5.5800 78.0174 97.52%
R3 Paradisi, Joe 138 B Limited 10 76 0 15.25 4.9836 69.6788 87.10%
4 Makoske, Theodore 79 U Limited 10 74 0 22.14 3.3424 46.7321 58.42%
5 Lucas, John 131 C Limited 10 57 10 14.36 3.2730 45.7618 57.20%
6 Bauer, Rick 55 D Limited 10 62 0 20.51 3.0229 42.2650 52.83%
R7 Hughes, Jason 78 B Limited 10 74 0 25.60 2.8906 40.4153 50.52%
8 Zimnock, Mike 61 U Limited 10 58 20 13.18 2.8832 40.3118 50.39%
9 Tworek, Jon 106 C Limited 10 57 10 16.92 2.7778 38.8381 48.55%
R10 Orlandi, Mike 127 D Limited 10 47 10 14.95 2.4749 34.6031 43.25%
11 Mckenzie, Phil 19 U Limited 10 66 0 27.33 2.4149 33.7642 42.21%
R12 Rebol, Bretton 26 C Limited 10 44 20 13.15 1.8251 25.5178 31.90%
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
R1 Rebol, Bretton 26 C Limited 10 56 0 9.68 5.7851 60.0000 100.00%
R2 Hughes, Jason 78 B Limited 10 58 0 10.42 5.5662 57.7297 96.22%
R3 Paradisi, Joe 138 B Limited 10 60 0 10.99 5.4595 56.6230 94.37%
R4 Platt, Vaughn 58 B Limited 10 56 0 10.84 5.1661 53.5801 89.30%
R5 Platt, Greg 50 A Limited 10 57 0 11.21 5.0847 52.7358 87.89%
6 Tworek, Jon 106 C Limited 10 52 0 11.10 4.6847 48.5872 80.98%
7 Lucas, John 131 C Limited 10 52 0 12.16 4.2763 44.3515 73.92%
8 Makoske, Theodore 79 U Limited 10 56 0 14.07 3.9801 41.2795 68.80%
9 Bauer, Rick 55 D Limited 10 52 0 15.47 3.3613 34.8616 58.10%
R10 Orlandi, Mike 127 D Limited 10 52 0 15.80 3.2911 34.1335 56.89%
11 Zimnock, Mike 61 U Limited 10 47 0 15.55 3.0225 31.3478 52.25%
12 Mckenzie, Phil 19 U Limited 10 48 0 23.20 2.0690 21.4586 35.76%
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
R1 Platt, Greg 50 A Limited 10 126 10 20.01 5.7971 140.0000 100.00%
R2 Paradisi, Joe 138 B Limited 10 132 0 26.01 5.0750 122.5613 87.54%
R3 Platt, Vaughn 58 B Limited 10 135 0 26.93 5.0130 121.0640 86.47%
R4 Hughes, Jason 78 B Limited 10 131 0 26.15 5.0096 120.9819 86.42%
R5 Orlandi, Mike 127 D Limited 10 111 10 30.75 3.2846 79.3231 56.66%
6 Makoske, Theodore 79 U Limited 10 133 0 41.45 3.2087 77.4901 55.35%
7 Lucas, John 131 C Limited 10 107 20 27.95 3.1127 75.1717 53.69%
8 Zimnock, Mike 61 U Limited 10 100 20 27.14 2.9477 71.1870 50.85%
9 Bauer, Rick 55 D Limited 10 127 0 43.63 2.9108 70.2958 50.21%
R10 Rebol, Bretton 26 C Limited 10 109 40 26.31 2.6226 63.3358 45.24%
11 Tworek, Jon 106 C Limited 10 90 20 26.99 2.5936 62.6355 44.74%
12 Mckenzie, Phil 19 U Limited 10 108 0 43.43 2.4868 60.0562 42.90%
        Back