Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
R1 Schlicht, Gary 40 B PCC 74 0 5.82 12.7148 80.0000 100.00%
R2 Michali, Denny 129 U PCC 65 10 5.34 10.2996 64.8039 81.00%
R3 Skoczylas, Dan 42 C PCC 74 0 7.87 9.4028 59.1613 73.95%
4 Nielsen, Ed 2 U PCC 74 0 8.00 9.2500 58.1999 72.75%
R5 Dylewski, Matthew 123 U PCC 78 0 8.78 8.8838 55.8958 69.87%
R6 Mahan, Sean 38 C PCC 70 0 7.90 8.8608 55.7511 69.69%
R7 Paradisi, Joe 118 U PCC 62 0 7.05 8.7943 55.3327 69.17%
8 Kelkenburg, Charles 45 U PCC 62 20 6.55 6.4122 40.3448 50.43%
R9 Orlandi, Michael 71 U PCC 72 0 12.14 5.9308 37.3159 46.64%
R10 Mcdonough, James 36 X PCC 56 30 5.78 4.4983 28.3028 35.38%
R11 Shaffer, Rob 130 U PCC 74 0 28.26 2.6185 16.4753 20.59%
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
R1 Mcdonough, James 36 X PCC 50 0 6.73 7.4294 60.0000 100.00%
R2 Schlicht, Gary 40 B PCC 54 0 7.29 7.4074 59.8223 99.70%
R3 Michali, Denny 129 U PCC 50 0 7.74 6.4599 52.1703 86.95%
4 Kelkenburg, Charles 45 U PCC 44 0 7.39 5.9540 48.0846 80.14%
R5 Mahan, Sean 38 C PCC 52 0 9.00 5.7778 46.6616 77.77%
R6 Dylewski, Matthew 123 U PCC 50 0 8.87 5.6370 45.5245 75.87%
R7 Orlandi, Michael 71 U PCC 56 0 10.28 5.4475 43.9941 73.32%
8 Nielsen, Ed 2 U PCC 53 10 8.41 5.1130 41.2927 68.82%
R9 Skoczylas, Dan 42 C PCC 48 0 13.35 3.5955 29.0373 48.40%
R10 Paradisi, Joe 118 U PCC 56 40 7.70 2.0779 16.7812 27.97%
R11 Shaffer, Rob 130 U PCC 42 0 23.22 1.8088 14.6079 24.35%
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
R1 Mcdonough, James 36 X PCC 113 10 16.11 6.3935 140.0000 100.00%
2 Kelkenburg, Charles 45 U PCC 112 0 17.91 6.2535 136.9344 97.81%
3 Nielsen, Ed 2 U PCC 138 0 26.10 5.2874 115.7795 82.70%
R4 Mahan, Sean 38 C PCC 125 10 21.92 5.2464 114.8817 82.06%
R5 Skoczylas, Dan 42 C PCC 126 0 24.63 5.1157 112.0197 80.01%
R6 Orlandi, Michael 71 U PCC 128 0 25.58 5.0039 109.5716 78.27%
R7 Dylewski, Matthew 123 U PCC 122 0 24.64 4.9513 108.4198 77.44%
R8 Schlicht, Gary 40 B PCC 112 0 25.84 4.3344 94.9114 67.79%
R9 Paradisi, Joe 118 U PCC 113 10 26.22 3.9283 86.0189 61.44%
R10 Michali, Denny 129 U PCC 115 40 19.23 3.9002 85.4036 61.00%
R11 Shaffer, Rob 130 U PCC 99 70 39.47 0.7347 16.0879 11.49%
        Back