Stage No: 1 Quicky II
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hughes, Jason 52 B Limited 10 110 0 19.71 5.5809 120.0000 100.00%
2 Dylewski, Matt 112 B Limited 10 110 0 20.53 5.3580 115.2072 96.01%
3 Paradisi, Joe 107 U Limited 10 118 0 23.75 4.9684 106.8301 89.03%
4 Jonovich, James 34 U Limited 10 82 0 16.87 4.8607 104.5143 87.10%
5 Rebol, Bretton 22 C Limited 10 90 0 23.54 3.8233 82.2082 68.51%
6 Orlandi, Michael 103 D Limited 10 100 0 28.22 3.5436 76.1942 63.50%
7 Tryon, Chris 37 C Limited 10 75 30 14.37 3.1315 67.3332 56.11%
8 Makoske, Theodore 32 U Limited 10 93 20 26.96 2.7077 58.2207 48.52%
9 Lucas, John 110 C Limited 10 97 10 34.33 2.5342 54.4901 45.41%
10 Nacopoulos, Vasilios (bill) 114 U Limited 10 118 0 106.36 1.1094 23.8542 19.88%
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Tryon, Chris 37 C Limited 10 106 0 9.43 11.2407 120.0000 100.00%
2 Dylewski, Matt 112 B Limited 10 110 0 10.92 10.0733 107.5374 89.61%
3 Paradisi, Joe 107 U Limited 10 117 0 13.99 8.3631 89.2802 74.40%
4 Rebol, Bretton 22 C Limited 10 100 0 12.30 8.1301 86.7928 72.33%
5 Jonovich, James 34 U Limited 10 97 30 9.71 6.9001 73.6620 61.39%
6 Orlandi, Michael 103 D Limited 10 102 0 16.72 6.1005 65.1258 54.27%
7 Makoske, Theodore 32 U Limited 10 108 0 18.87 5.7234 61.1001 50.92%
8 Lucas, John 110 C Limited 10 118 0 20.79 5.6758 60.5920 50.49%
9 Hughes, Jason 52 B Limited 10 100 50 16.78 2.9797 31.8098 26.51%
10 Nacopoulos, Vasilios (bill) 114 U Limited 10 117 0 43.37 2.6977 28.7993 24.00%
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hughes, Jason 52 B Limited 10 129 0 27.33 4.7201 140.0000 100.00%
2 Paradisi, Joe 107 U Limited 10 131 0 28.10 4.6619 138.2738 98.77%
3 Jonovich, James 34 U Limited 10 104 20 19.17 4.3818 129.9659 92.83%
4 Dylewski, Matt 112 B Limited 10 115 10 25.61 4.1000 121.6076 86.86%
5 Rebol, Bretton 22 C Limited 10 119 10 28.75 3.7913 112.4514 80.32%
6 Orlandi, Michael 103 D Limited 10 114 0 34.25 3.3285 98.7246 70.52%
7 Makoske, Theodore 32 U Limited 10 118 0 37.91 3.1126 92.3209 65.94%
8 Lucas, John 110 C Limited 10 118 10 52.92 2.0408 60.5309 43.24%
9 Nacopoulos, Vasilios (bill) 114 U Limited 10 129 0 85.09 1.5160 44.9651 32.12%
        Back