Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Schlicht, Gary 26 B PCC 80 0 9.05 8.8398 90.0000 100.00%
2 michali, Denny 113 U PCC 86 0 10.14 8.4813 86.3500 95.94%
3 Jonovich, James 94 U PCC 78 0 10.91 7.1494 72.7897 80.88%
4 Nielsen, Ed 2 U PCC 84 0 12.48 6.7308 68.5278 76.14%
5 Kelkenburg, Charles 32 U PCC 62 0 9.41 6.5887 67.0810 74.53%
6 McDonough, James 23 X PCC 64 0 10.99 5.8235 59.2904 65.88%
7 Dominguez, Ryan 30 C PCC 70 0 12.15 5.7613 58.6571 65.17%
8 Skoczylas, Dan 28 C PCC 64 0 11.60 5.5172 56.1719 62.41%
9 Mahan, Sean 24 C PCC 76 10 12.43 5.3097 54.0593 60.07%
10 Singer, James 107 U PCC 88 0 17.54 5.0171 51.0802 56.76%
11 Eakin, Pat 80 U PCC 64 0 14.02 4.5649 46.4763 51.64%
12 Paradisi, Joe 112 U PCC 68 10 13.48 4.3027 43.8068 48.67%
13 Orlandi, Michael 69 U PCC 61 10 11.89 4.2893 43.6703 48.52%
14 Bauer, Rick 13 D PCC 64 0 17.14 3.7340 38.0167 42.24%
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Kelkenburg, Charles 32 U PCC 78 0 6.02 12.9568 80.0000 100.00%
2 Jonovich, James 94 U PCC 80 0 6.27 12.7592 78.7799 98.47%
3 McDonough, James 23 X PCC 70 0 5.69 12.3023 75.9589 94.95%
4 Dominguez, Ryan 30 C PCC 76 0 6.18 12.2977 75.9305 94.91%
5 Schlicht, Gary 26 B PCC 74 0 6.42 11.5265 71.1688 88.96%
6 Mahan, Sean 24 C PCC 73 10 6.28 10.0318 61.9400 77.43%
7 Paradisi, Joe 112 U PCC 66 0 6.85 9.6350 59.4900 74.36%
8 Eakin, Pat 80 U PCC 72 0 7.58 9.4987 58.6484 73.31%
9 michali, Denny 113 U PCC 66 20 5.22 8.8123 54.4103 68.01%
10 Nielsen, Ed 2 U PCC 74 0 9.03 8.1949 50.5983 63.25%
11 Skoczylas, Dan 28 C PCC 80 0 9.85 8.1218 50.1469 62.68%
12 Orlandi, Michael 69 U PCC 69 10 8.47 6.9658 43.0094 53.76%
13 Singer, James 107 U PCC 80 0 12.03 6.6500 41.0595 51.32%
14 Bauer, Rick 13 D PCC 80 0 14.41 5.5517 34.2782 42.85%
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Kelkenburg, Charles 32 U PCC 118 0 15.73 7.5016 140.0000 100.00%
2 McDonough, James 23 X PCC 118 0 16.24 7.2660 135.6031 96.86%
3 Schlicht, Gary 26 B PCC 120 0 16.56 7.2464 135.2373 96.60%
4 Mahan, Sean 24 C PCC 132 0 18.56 7.1121 132.7309 94.81%
5 michali, Denny 113 U PCC 116 0 16.38 7.0818 132.1654 94.40%
6 Nielsen, Ed 2 U PCC 128 0 18.72 6.8376 127.6080 91.15%
7 Dominguez, Ryan 30 C PCC 128 0 19.18 6.6736 124.5473 88.96%
8 Jonovich, James 94 U PCC 121 10 18.94 5.8606 109.3745 78.12%
9 Orlandi, Michael 69 U PCC 118 0 22.41 5.2655 98.2684 70.19%
10 Eakin, Pat 80 U PCC 128 0 25.33 5.0533 94.3081 67.36%
11 Paradisi, Joe 112 U PCC 121 10 22.45 4.9443 92.2739 65.91%
12 Skoczylas, Dan 28 C PCC 118 0 25.39 4.6475 86.7348 61.95%
13 Singer, James 107 U PCC 127 10 33.23 3.5209 65.7094 46.94%
14 Bauer, Rick 13 D PCC 114 0 33.70 3.3828 63.1321 45.09%
        Back