Stage No: 1 Nuevo El Presidente
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Michali, Dennis 57 A Open 58 0 6.89 8.4180 60.0000 100.00%
2 Morse, Jeff 44 C Open 52 0 7.21 7.2122 51.4056 85.68%
3 Connolly, Bud 20 B Open 58 0 8.63 6.7207 47.9024 79.84%
4 Learn, John 58 C Open 56 0 8.65 6.4740 46.1440 76.91%
5 Dibartolomeo, Andy 24 X Open 57 0 9.03 6.3123 44.9914 74.99%
6 Moore, Vern 11 X Open 58 0 9.86 5.8824 41.9273 69.88%
7 Eakin, Pat 41 C Open 54 0 10.05 5.3731 38.2972 63.83%
8 Schray, Ron 13 C Open 53 0 9.99 5.3053 37.8140 63.02%
9 Boehringer, Brian 104 U Open 56 0 12.51 4.4764 31.9059 53.18%
10 Dauenhauer, Mike 21 U Open 51 20 9.09 3.4103 24.3072 40.51%
11 Schwenz, Eric 75 U Open 56 0 17.36 3.2258 22.9922 38.32%
12 Walters, Jeff 45 C Open 43 20 8.20 2.8049 19.9922 33.32%
13 Moran, Richard 52 U Open 54 10 22.14 1.9874 14.1654 23.61%
14 Spoharski, Lenny 39 U Open 40 30 17.62 0.5675 4.0449 6.74%
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Walters, Jeff 45 C Open 111 0 17.41 6.3756 120.0000 100.00%
2 Morse, Jeff 44 C Open 103 0 16.18 6.3659 119.8174 99.85%
3 Michali, Dennis 57 A Open 96 0 15.96 6.0150 113.2129 94.34%
4 Connolly, Bud 20 B Open 110 0 19.29 5.7024 107.3292 89.44%
5 Moore, Vern 11 X Open 111 0 19.82 5.6004 105.4094 87.84%
6 Learn, John 58 C Open 101 10 17.22 5.2846 99.4655 82.89%
7 Boehringer, Brian 104 U Open 104 0 20.23 5.1409 96.7608 80.63%
8 Dauenhauer, Mike 21 U Open 106 0 22.42 4.7279 88.9874 74.16%
9 Eakin, Pat 41 C Open 103 10 21.95 4.2369 79.7459 66.45%
10 Schray, Ron 13 C Open 105 10 23.29 4.0790 76.7740 63.98%
11 Dibartolomeo, Andy 24 X Open 112 0 30.71 3.6470 68.6430 57.20%
12 Moran, Richard 52 U Open 109 0 35.71 3.0524 57.4515 47.88%
13 Spoharski, Lenny 39 U Open 102 0 37.75 2.7020 50.8564 42.38%
14 Schwenz, Eric 75 U Open 107 10 36.51 2.6568 50.0056 41.67%
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Walters, Jeff 45 C Open 114 0 19.84 5.7460 120.0000 100.00%
2 Michali, Dennis 57 A Open 98 0 18.98 5.1633 107.8308 89.86%
3 Morse, Jeff 44 C Open 112 10 19.88 5.1308 107.1521 89.29%
4 Learn, John 58 C Open 104 10 19.43 4.8379 101.0352 84.20%
5 Connolly, Bud 20 B Open 113 0 23.75 4.7579 99.3644 82.80%
6 Dauenhauer, Mike 21 U Open 106 0 22.34 4.7449 99.0929 82.58%
7 Moore, Vern 11 X Open 101 0 21.69 4.6565 97.2468 81.04%
8 Dibartolomeo, Andy 24 X Open 111 0 24.29 4.5698 95.4361 79.53%
9 Schray, Ron 13 C Open 107 0 24.33 4.3979 91.8462 76.54%
10 Eakin, Pat 41 C Open 107 0 25.49 4.1977 87.6652 73.05%
11 Boehringer, Brian 104 U Open 84 20 22.41 2.8559 59.6429 49.70%
12 Spoharski, Lenny 39 U Open 94 10 37.54 2.2376 46.7302 38.94%
13 Schwenz, Eric 75 U Open 108 30 40.85 1.9094 39.8761 33.23%
14 Moran, Richard 52 U Open 101 20 67.56 1.1989 25.0379 20.86%
        Back