Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Platt, Greg 99 A Limited 10 110 0 9.63 11.4226 120.0000 100.00%
2 Tryon, Chris 103 C Limited 10 111 0 10.16 10.9252 114.7746 95.65%
3 Jonovich, James 102 U Limited 10 99 10 9.61 9.2612 97.2934 81.08%
4 Rebol, Bretton 41 C Limited 10 117 0 15.51 7.5435 79.2482 66.04%
5 Orlandi, Michael 96 D Limited 10 104 0 16.31 6.3765 66.9883 55.82%
6 Detomaso, Tom 105 X Limited 10 99 20 17.47 4.5220 47.5058 39.59%
7 Mckenzie, James 79 U Limited 10 117 0 26.08 4.4862 47.1297 39.27%
8 Makoske, Theodore 18 U Limited 10 119 0 29.37 4.0518 42.5661 35.47%
9 Shaffer, Rob 89 U Limited 10 102 0 28.70 3.5540 37.3365 31.11%
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Jonovich, James 102 U Limited 10 90 0 21.12 4.2614 90.0000 100.00%
2 Rebol, Bretton 41 C Limited 10 90 0 24.03 3.7453 79.1001 87.89%
3 Tryon, Chris 103 C Limited 10 90 0 24.39 3.6900 77.9321 86.59%
4 Platt, Greg 99 A Limited 10 90 0 28.54 3.1535 66.6014 74.00%
5 Shaffer, Rob 89 U Limited 10 90 0 34.77 2.5884 54.6665 60.74%
6 Makoske, Theodore 18 U Limited 10 90 0 37.88 2.3759 50.1786 55.75%
7 Detomaso, Tom 105 X Limited 10 90 0 44.32 2.0307 42.8880 47.65%
8 Orlandi, Michael 96 D Limited 10 90 0 48.27 1.8645 39.3779 43.75%
9 Mckenzie, James 79 U Limited 10 90 0 67.52 1.3329 28.1506 31.28%
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Jonovich, James 102 U Limited 10 60 0 10.82 5.5453 60.0000 100.00%
2 Tryon, Chris 103 C Limited 10 60 0 13.03 4.6048 49.8238 83.04%
3 Platt, Greg 99 A Limited 10 60 0 13.11 4.5767 49.5198 82.53%
4 Orlandi, Michael 96 D Limited 10 60 0 20.42 2.9383 31.7923 52.99%
5 Makoske, Theodore 18 U Limited 10 60 0 21.41 2.8024 30.3219 50.54%
6 Rebol, Bretton 41 C Limited 10 60 10 18.29 2.7337 29.5786 49.30%
7 Mckenzie, James 79 U Limited 10 60 0 22.66 2.6478 28.6491 47.75%
8 Detomaso, Tom 105 X Limited 10 60 0 24.48 2.4510 26.5198 44.20%
9 Shaffer, Rob 89 U Limited 10 60 0 45.40 1.3216 14.2997 23.83%
Stage No: 4 Bang and Clang
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Jonovich, James 102 U Limited 10 30 0 3.20 9.3750 30.0000 100.00%
2 Tryon, Chris 103 C Limited 10 29 0 4.90 5.9184 18.9389 63.13%
3 Rebol, Bretton 41 C Limited 10 29 0 5.13 5.6530 18.0896 60.30%
4 Orlandi, Michael 96 D Limited 10 28 0 5.34 5.2434 16.7789 55.93%
5 Detomaso, Tom 105 X Limited 10 26 0 5.64 4.6099 14.7517 49.17%
6 Shaffer, Rob 89 U Limited 10 30 0 7.60 3.9474 12.6317 42.11%
7 Mckenzie, James 79 U Limited 10 30 0 8.15 3.6810 11.7792 39.26%
8 Makoske, Theodore 18 U Limited 10 30 0 8.70 3.4483 11.0346 36.78%
9 Platt, Greg 99 A Limited 10 29 0 12.58 2.3052 7.3766 24.59%
        Back