Stage No: 1 Hillbillton Drill
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Rebol, Bretton 17 C Limited 10 59 0 10.32 5.7171 60.0000 100.00%
2 Connolly, Bud 42 B Limited 10 56 0 9.84 5.6911 59.7271 99.55%
3 Lucas, John 74 C Limited 10 56 0 10.71 5.2288 54.8754 91.46%
4 Henry, Eddie 68 B Limited 10 54 0 11.07 4.8780 51.1938 85.32%
5 Lyngarkos, Trevor 21 U Limited 10 57 0 15.45 3.6893 38.7186 64.53%
6 Makoske, Theodore 16 U Limited 10 58 0 15.91 3.6455 38.2589 63.76%
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Henry, Eddie 68 B Limited 10 95 0 19.08 4.9790 105.0000 100.00%
2 Connolly, Bud 42 B Limited 10 103 0 23.17 4.4454 93.7471 89.28%
3 Rebol, Bretton 17 C Limited 10 95 10 20.07 4.2352 89.3143 85.06%
4 Lyngarkos, Trevor 21 U Limited 10 99 0 34.23 2.8922 60.9924 58.09%
5 Lucas, John 74 C Limited 10 91 10 30.25 2.6777 56.4689 53.78%
6 Makoske, Theodore 16 U Limited 10 100 0 41.50 2.4096 50.8150 48.40%
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Henry, Eddie 68 B Limited 10 117 0 22.65 5.1656 125.0000 100.00%
2 Rebol, Bretton 17 C Limited 10 122 0 27.14 4.4952 108.7773 87.02%
3 Connolly, Bud 42 B Limited 10 117 0 26.12 4.4793 108.3925 86.71%
4 Lucas, John 74 C Limited 10 119 0 32.80 3.6280 87.7923 70.23%
5 Lyngarkos, Trevor 21 U Limited 10 118 0 32.96 3.5801 86.6332 69.31%
6 Makoske, Theodore 16 U Limited 10 120 0 36.74 3.2662 79.0373 63.23%
Stage No: 4 Sit Or Get Off The Shot
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Connolly, Bud 42 B Limited 10 50 10 20.08 1.9920 60.0000 100.00%
2 Makoske, Theodore 16 U Limited 10 52 10 29.56 1.4208 42.7952 71.33%
3 Lyngarkos, Trevor 21 U Limited 10 38 20 29.14 0.6177 18.6054 31.01%
4 Rebol, Bretton 17 C Limited 10 38 30 14.11 0.5670 17.0783 28.46%
5 Henry, Eddie 68 B Limited 10 35 30 20.23 0.2472 7.4458 12.41%
6 Lucas, John 74 C Limited 10 37 40 21.41 0 .0000 0.00%
        Back