Stage No: 1 Stage 1 Angles And Walls
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Strain, Jon 40 U Limited 10 115 0 19.12 6.0146 145.0000 100.00%
2 Henry, Ed 73 B Limited 10 123 0 24.96 4.9279 118.8018 81.93%
3 Wehrle, Bill 38 U Limited 10 143 0 38.49 3.7153 89.5685 61.77%
4 McKenzie, Phil 4 U Limited 10 135 0 49.53 2.7256 65.7088 45.32%
5 Makoske, Theodore 24 U Limited 10 133 10 45.77 2.6873 64.7854 44.68%
Stage No: 2 Bookout's Boogie
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Henry, Ed 73 B Limited 10 60 0 17.32 3.4642 60.0000 100.00%
2 Strain, Jon 40 U Limited 10 44 20 16.12 1.4888 25.7860 42.98%
3 Wehrle, Bill 38 U Limited 10 49 20 21.84 1.3278 22.9975 38.33%
4 Makoske, Theodore 24 U Limited 10 46 20 28.80 0.9028 15.6365 26.06%
5 McKenzie, Phil 4 U Limited 10 40 20 29.24 0.6840 11.8469 19.74%
Stage No: 3 Stage 3 Tunnel Vision
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Strain, Jon 40 U Limited 10 112 0 19.20 5.8333 120.0000 100.00%
2 Wehrle, Bill 38 U Limited 10 120 0 32.06 3.7430 76.9993 64.17%
3 Makoske, Theodore 24 U Limited 10 118 20 36.17 2.7094 55.7365 46.45%
4 McKenzie, Phil 4 U Limited 10 114 10 48.70 2.1355 43.9305 36.61%
5 Henry, Ed 73 B Limited 10 100 60 21.26 1.8815 38.7054 32.25%
Stage No: 4 Stage 4 "U"
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Strain, Jon 40 U Limited 10 122 0 25.35 4.8126 150.0000 100.00%
2 McKenzie, Phil 4 U Limited 10 142 0 37.85 3.7517 116.9337 77.96%
3 Makoske, Theodore 24 U Limited 10 143 0 42.29 3.3814 105.3921 70.26%
4 Wehrle, Bill 38 U Limited 10 150 0 46.45 3.2293 100.6514 67.10%
Stage No: 5 Stage 5
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Strain, Jon 40 U Limited 10 118 0 22.97 5.1371 140.0000 100.00%
2 Wehrle, Bill 38 U Limited 10 135 0 30.22 4.4672 121.7434 86.96%
3 McKenzie, Phil 4 U Limited 10 124 0 35.18 3.5247 96.0577 68.61%
4 Makoske, Theodore 24 U Limited 10 135 0 38.54 3.5029 95.4636 68.19%
        Back