Stage No: 1 Quicky II
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Platt, Greg 18 A Limited 10 107 0 17.59 6.0830 120.0000 100.00%
2 Waddington, Brian 105 U Limited 10 102 0 23.99 4.2518 83.8757 69.90%
3 Paradisi, Joe 103 B Limited 10 110 0 26.35 4.1746 82.3528 68.63%
4 Strain, Jon 87 U Limited 10 93 10 21.84 3.8004 74.9709 62.48%
5 Schwenz, Eric 41 U Limited 10 101 0 29.95 3.3723 66.5257 55.44%
6 Rebol, Bretton 37 B Limited 10 98 0 37.19 2.6351 51.9829 43.32%
7 Tworek, Jon 61 C Limited 10 98 30 26.25 2.5905 51.1031 42.59%
8 Depowski, Peter 94 U Limited 10 96 20 30.76 2.4707 48.7398 40.62%
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Platt, Greg 18 A Limited 10 79 0 9.92 7.9637 90.0000 100.00%
2 Paradisi, Joe 103 B Limited 10 86 0 12.13 7.0899 80.1249 89.03%
3 Rebol, Bretton 37 B Limited 10 78 0 11.42 6.8301 77.1889 85.77%
4 Strain, Jon 87 U Limited 10 66 0 11.69 5.6459 63.8059 70.90%
5 Tworek, Jon 61 C Limited 10 75 10 13.89 4.6796 52.8855 58.76%
6 Schwenz, Eric 41 U Limited 10 86 0 19.97 4.3065 48.6690 54.08%
7 Depowski, Peter 94 U Limited 10 82 0 19.15 4.2820 48.3921 53.77%
8 Waddington, Brian 105 U Limited 10 82 60 11.34 1.9400 21.9245 24.36%
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Platt, Greg 18 A Limited 10 112 0 16.53 6.7756 120.0000 100.00%
2 Paradisi, Joe 103 B Limited 10 114 0 21.98 5.1865 91.8561 76.55%
3 Strain, Jon 87 U Limited 10 94 0 18.46 5.0921 90.1842 75.15%
4 Rebol, Bretton 37 B Limited 10 98 0 21.26 4.6096 81.6388 68.03%
5 Waddington, Brian 105 U Limited 10 104 0 22.82 4.5574 80.7143 67.26%
6 Tworek, Jon 61 C Limited 10 111 0 28.88 3.8435 68.0707 56.73%
7 Schwenz, Eric 41 U Limited 10 112 0 31.79 3.5231 62.3962 52.00%
8 Depowski, Peter 94 U Limited 10 111 0 38.26 2.9012 51.3820 42.82%
        Back