Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Rebol, Bretton 25 B Limited 10 64 0 11.51 5.5604 70.0000 100.00%
2 Platt, Greg 41 A Limited 10 66 0 12.33 5.3528 67.3865 96.27%
3 Platt, Vaughn 50 B Limited 10 70 0 14.56 4.8077 60.5242 86.46%
4 Strain, Jon 91 C Limited 10 64 0 13.50 4.7407 59.6808 85.26%
5 Waddington, Brian 108 D Limited 10 66 0 14.57 4.5299 57.0270 81.47%
6 Paradisi, Joe 113 B Limited 10 70 0 15.47 4.5249 56.9641 81.38%
7 Makoske, Ted 56 U Limited 10 70 0 24.28 2.8830 36.2942 51.85%
8 Lucas, John 123 C Limited 10 64 0 28.49 2.2464 28.2800 40.40%
9 Tworek, Jon 88 C Limited 10 65 10 33.71 1.6316 20.5402 29.34%
10 Mckenzie, Phil 26 D Limited 10 56 0 66.66 0.8401 10.5760 15.11%
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Platt, Vaughn 50 B Limited 10 116 0 17.11 6.7797 120.0000 100.00%
2 Tworek, Jon 88 C Limited 10 113 0 21.31 5.3027 93.8573 78.21%
3 Platt, Greg 41 A Limited 10 103 10 20.61 4.5124 79.8690 66.56%
4 Paradisi, Joe 113 B Limited 10 104 0 25.68 4.0498 71.6810 59.73%
5 Waddington, Brian 108 D Limited 10 94 20 22.01 3.3621 59.5088 49.59%
6 Rebol, Bretton 25 B Limited 10 103 20 27.67 2.9996 53.0926 44.24%
7 Makoske, Ted 56 U Limited 10 110 0 44.38 2.4786 43.8710 36.56%
8 Strain, Jon 91 C Limited 10 95 60 15.71 2.2279 39.4336 32.86%
9 Lucas, John 123 C Limited 10 91 40 30.38 1.6787 29.7128 24.76%
10 Mckenzie, Phil 26 D Limited 10 102 30 44.16 1.6304 28.8579 24.05%
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Platt, Greg 41 A Limited 10 98 0 14.84 6.6038 120.0000 100.00%
2 Platt, Vaughn 50 B Limited 10 118 10 20.16 5.3571 97.3458 81.12%
3 Lucas, John 123 C Limited 10 115 0 24.69 4.6578 84.6385 70.53%
4 Strain, Jon 91 C Limited 10 89 20 15.00 4.6000 83.5882 69.66%
5 Paradisi, Joe 113 B Limited 10 114 0 25.09 4.5436 82.5634 68.80%
6 Tworek, Jon 88 C Limited 10 112 10 23.57 4.3275 78.6365 65.53%
7 Rebol, Bretton 25 B Limited 10 108 0 26.56 4.0663 73.8902 61.58%
8 Makoske, Ted 56 U Limited 10 118 0 33.86 3.4849 63.3254 52.77%
9 Waddington, Brian 108 D Limited 10 97 20 23.09 3.3348 60.5978 50.50%
10 Mckenzie, Phil 26 D Limited 10 108 0 34.26 3.1524 57.2834 47.74%
        Back