Stage No: 1 Stage 1 - Here Then There
Place Name Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hanes, Chris Production 113 0 20.88 5.4119 115.0000 100.00%
2 Dylewski, Matthew Production 107 0 21.09 5.0735 107.8092 93.75%
3 Cage, Bernie Production 107 0 21.41 4.9977 106.1985 92.35%
4 Schray, Paul Production 103 0 20.82 4.9472 105.1254 91.41%
5 Loomis, Andrew Production 91 0 20.59 4.4196 93.9142 81.66%
6 Moore, Dave Production 99 0 22.97 4.3100 91.5852 79.64%
7 Johnson, Brian Production 97 0 23.63 4.1050 87.2291 75.85%
8 Schwartz, Karl Production 91 0 27.70 3.2852 69.8088 60.70%
9 Johnson, James Production 102 10 30.83 2.9841 63.4105 55.14%
10 Knauer, John Production 105 0 55.15 1.9039 40.4569 35.18%
11 Gott, Daniel Production 113 80 21.26 1.5522 32.9834 28.68%
Stage No: 2 3-V
Place Name Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Schray, Paul Production 68 0 10.57 6.4333 70.0000 100.00%
2 Hanes, Chris Production 64 0 12.33 5.1906 56.4783 80.68%
3 Gott, Daniel Production 62 0 13.90 4.4604 48.5331 69.33%
4 Loomis, Andrew Production 54 0 12.19 4.4299 48.2012 68.86%
5 Moore, Dave Production 58 0 13.77 4.2121 45.8314 65.47%
6 Cage, Bernie Production 52 0 12.86 4.0435 43.9969 62.85%
7 Schwartz, Karl Production 50 0 16.28 3.0713 33.4185 47.74%
8 Johnson, Brian Production 45 10 12.20 2.8689 31.2162 44.59%
9 Knauer, John Production 47 10 24.52 1.5090 16.4193 23.46%
10 Johnson, James Production 33 30 12.33 0.2433 2.6473 3.78%
11 Dylewski, Matthew Production 55 60 12.49 0 .0000 0.00%
Stage No: 3 Stage 3 - Left, Long - What
Place Name Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hanes, Chris Production 102 0 14.34 7.1130 110.0000 100.00%
2 Cage, Bernie Production 110 0 16.04 6.8579 106.0550 96.41%
3 Schray, Paul Production 96 0 14.58 6.5844 101.8254 92.57%
4 Gott, Daniel Production 104 0 15.98 6.5081 100.6454 91.50%
5 Dylewski, Matthew Production 102 0 15.82 6.4475 99.7083 90.64%
6 Moore, Dave Production 102 0 18.14 5.6229 86.9561 79.05%
7 Johnson, James Production 96 0 19.38 4.9536 76.6057 69.64%
8 Johnson, Brian Production 89 10 16.39 4.8200 74.5396 67.76%
9 Loomis, Andrew Production 88 0 19.15 4.5953 71.0647 64.60%
10 Schwartz, Karl Production 81 10 19.28 3.6826 56.9501 51.77%
11 Knauer, John Production 102 0 37.94 2.6885 41.5767 37.80%
Stage No: 4 Stage 4 - Spring Fever
Place Name Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Schray, Paul Production 129 0 21.84 5.9066 135.0000 100.00%
2 Gott, Daniel Production 131 0 23.14 5.6612 129.3912 95.85%
3 Cage, Bernie Production 131 0 23.91 5.4789 125.2246 92.76%
4 Dylewski, Matthew Production 119 0 23.51 5.0617 115.6891 85.70%
5 Hanes, Chris Production 105 20 20.43 4.1605 95.0915 70.44%
6 Schwartz, Karl Production 115 0 27.84 4.1307 94.4104 69.93%
7 Johnson, Brian Production 127 0 31.10 4.0836 93.3339 69.14%
8 Moore, Dave Production 103 0 25.71 4.0062 91.5649 67.83%
9 Loomis, Andrew Production 113 0 28.29 3.9943 91.2929 67.62%
10 Johnson, James Production 107 20 27.53 3.1602 72.2289 53.50%
11 Knauer, John Production 127 0 41.55 3.0566 69.8610 51.75%
Stage No: 5 Stage 5 - May Flowers
Place Name Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hanes, Chris Production 112 0 16.94 6.6116 120.0000 100.00%
2 Schray, Paul Production 110 0 17.23 6.3842 115.8727 96.56%
3 Cage, Bernie Production 118 0 20.99 5.6217 102.0334 85.03%
4 Dylewski, Matthew Production 104 0 18.95 5.4881 99.6086 83.01%
5 Loomis, Andrew Production 102 0 20.27 5.0321 91.3322 76.11%
6 Gott, Daniel Production 116 0 23.15 5.0108 90.9456 75.79%
7 Johnson, Brian Production 110 0 23.34 4.7129 85.5388 71.28%
8 Moore, Dave Production 100 0 23.52 4.2517 77.1680 64.31%
9 Schwartz, Karl Production 93 10 22.61 3.6709 66.6265 55.52%
10 Knauer, John Production 110 0 36.39 3.0228 54.8636 45.72%
11 Johnson, James Production 99 40 20.08 2.9382 53.3281 44.44%
    Back