Stage 1 - Limited 10
Place Name No. class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Strain, Jonathan 2(L10) C L10 97 0 14.13 6.8648 105.0000 100.00 %
2 Waddington, Brian 2(L10) 0 U L10 97 0 16.64 5.8293 89.1616 84.92 %
3 Henry, Eddie 2(L10) 0 B L10 101 0 19.93 5.0677 77.5126 73.82 %
4 Mckenzie, Phil 2(L10) 0 D L10 97 0 25.04 3.8738 59.2514 56.43 %
5 Mckenzie, Phil 1(L10) 0 D L10 96 10 34.26 2.5102 38.3946 36.57 %
6 Makoske, Theodore 1(L10) 0 U L10 102 0 45.61 2.2364 34.2067 32.58 %
Stage 2 - Limited 10
Place Name No. class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Waddington, Brian 2(L10) 0 U L10 108 0 23.02 4.6916 120.0000 100.00 %
2 Henry, Eddie 2(L10) 0 B L10 104 0 22.35 4.6532 119.0178 99.18 %
3 Strain, Jonathan 2(L10) C L10 84 0 18.92 4.4397 113.5570 94.63 %
4 Mckenzie, Phil 1(L10) 0 D L10 106 0 43.50 2.4368 62.3276 51.94 %
5 Makoske, Theodore 1(L10) 0 U L10 111 10 43.37 2.3288 59.5652 49.64 %
6 Mckenzie, Phil 2(L10) 0 D L10 100 30 31.94 2.1916 56.0559 46.71 %

Close Quarter Standards (99-46) - Limited 10
Place Name No. class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Waddington, Brian 2(L10) 0 U L10 98 0 19.65 4.9873 120.0000 100.00 %
2 Strain, Jonathan 2(L10) C L10 96 0 21.79 4.4057 106.0061 88.34 %
3 Henry, Eddie 2(L10) 0 B L10 102 0 23.27 4.3833 105.4671 87.89 %
4 Makoske, Theodore 1(L10) 0 U L10 112 0 35.30 3.1728 76.3411 63.62 %
5 Mckenzie, Phil 1(L10) 0 D L10 101 10 31.32 2.9055 69.9096 58.26 %
6 Mckenzie, Phil 2(L10) 0 D L10 110 10 39.70 2.5189 60.6075 50.51 %

Stage 4 - Limited 10
Place Name No. class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Strain, Jonathan 2(L10) C L10 89 0 18.92 4.7040 105.0000 100.00 %
2 Henry, Eddie 2(L10) 0 B L10 99 0 28.84 3.4327 76.6228 72.97 %
3 Waddington, Brian 2(L10) 0 U L10 89 0 28.77 3.0935 69.0513 65.76 %
4 Mckenzie, Phil 1(L10) 0 D L10 101 0 34.41 2.9352 65.5179 62.40 %
5 Makoske, Theodore 1(L10) 0 U L10 95 0 39.69 2.3936 53.4286 50.88 %
6 Mckenzie, Phil 2(L10) 0 D L10 94 10 37.95 2.2134 49.4063 47.05 %
Stage 5 - Limited 10
Place Name No. class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Waddington, Brian 2(L10) 0 U L10 109 10 21.36 4.6348 120.0000 100.00 %
2 Strain, Jonathan 2(L10) C L10 106 0 23.33 4.5435 117.6361 98.03 %
3 Henry, Eddie 2(L10) 0 B L10 106 0 24.52 4.3230 111.9272 93.27 %
4 Mckenzie, Phil 2(L10) 0 D L10 112 0 39.56 2.8311 73.3003 61.08 %
5 Mckenzie, Phil 1(L10) 0 D L10 112 0 42.62 2.6279 68.0392 56.70 %
6 Makoske, Theodore 1(L10) 0 U L10 114 0 51.43 2.2166 57.3902 47.83 %

Back