Gem City Gun Club 8-4 and 8-5
8/4/2018

Match Results - Combined
Place Name Member # class Division PF Categories Match Pts Match %
1 Michali, Dennis 3(PCC) L1963 A PCC MINOR 513.0192 100.000 %
2 Konopa, Kyle 2(PCC) B PCC MINOR 483.2501 94.197 %
3 Nielsen, Jon A46120 B PCC MINOR 478.4906 93.270 %
4 Michali, Denny 2(OPEN) L1963 A OPEN MAJOR Senior 475.3022 92.648 %
5 Dauenhauer, Michael A102935 B CO MINOR 467.7566 91.177 %
6 Zmozynski, Derek 2(OPEN) L2551 M OPEN MAJOR 453.9100 88.478 %
7 Connolly, Bud 1(OPEN) L2450 B OPEN MAJOR Senior 415.7830 81.046 %
8 Michali, Denny 1(LTD) L1963 A LTD MINOR Senior 413.2870 80.560 %
9 Nielsen, Ed A18876 B PCC MINOR Senior 411.7441 80.259 %
10 Hanes, Chris 1(PROD) TY41710 B PROD MINOR 387.5780 75.548 %
11 Zmozynski, Derek 1(CO) L2551 A CO MINOR 380.1768 74.106 %
12 Johnson, Brian 2(CO) TY112027 U CO MINOR 372.6575 72.640 %
13 Babcock, Ben A92216 C OPEN MINOR 364.9412 71.136 %
14 Masler, Bill 2(OPEN) B62 B OPEN MAJOR Super Senior 364.3974 71.030 %
15 Hammer, Steven TY52852 C PCC MINOR Super Senior 356.7116 69.532 %
16 Stevens, Scott 2(PCC) PEN U PCC MINOR 352.8663 68.782 %
17 Katz, Sheldon 1(OPEN) A85868 C OPEN MAJOR Senior 349.8503 68.194 %
18 Konopa, Kyle 1(LTD) C LTD MINOR 349.2805 68.083 %
19 Curry, Wilson 2(OPEN) TY70258 C OPEN MAJOR Super Senior 347.7550 67.786 %
20 Wehrle, Bill 1(PCC) A95820 U PCC MINOR Super Senior 343.5589 66.968 %
21 Graham, Nate 3(PCC) C PCC MINOR Senior 342.4356 66.749 %
22 Strain, Jonathan 2(L10) A92898 C L10 MINOR 342.1230 66.688 %
23 Singer, James 2(PCC) A100346 B PCC MINOR Super Senior 341.9513 66.655 %
24 Mahan, Sean 2(PCC) TY77447 C PCC MINOR 341.2509 66.518 %
25 Strain, Jonathan 1(LTD) A92898 B LTD MINOR 340.0979 66.293 %
26 Paradisi, Joe 3(PCC) L3880 C PCC MINOR Super Senior 339.1286 66.104 %
27 Cage, Bernie A74501 C PROD MINOR 337.5097 65.789 %
28 Johnson, Brian 1(PROD) TY112027 U PROD MINOR 336.2552 65.544 %
29 Waddington, Brian 1(LTD) D LTD MINOR 336.1400 65.522 %
30 Connolly, Bud 2(PCC) L2450 C PCC MINOR Senior 334.4282 65.188 %
31 Graham, Nate 1(PROD) C PROD MINOR Senior 330.3143 64.386 %
32 Katz, Khory 1(PCC) A85869 D PCC MINOR 328.6276 64.058 %
33 Skoczylas, Dan 1(PCC) A72574 C PCC MINOR Senior 328.2205 63.978 %
34 Stevens, Scott 1(PROD) PEN U PROD MINOR 326.4036 63.624 %
35 Moore, Dave 2(LTD) A37872 C LTD MINOR 324.8782 63.327 %
36 Hanes, Chris 2(LTD) TY41710 B LTD MAJOR 318.6534 62.113 %
37 Zimmer, Walter 2(OPEN) TY97690 U OPEN MINOR 316.9018 61.772 %
38 Waddington, Brian 2(L10) U L10 MINOR 316.8885 61.769 %
39 Graham, Nate 2(SS) C SS MINOR Senior 316.7495 61.742 %
40 Paradisi, Joe 2(SS) L3880 B SS MINOR Super Senior 311.6834 60.755 %
41 Zimmer, Walter 1(CO) TY97690 C CO MINOR 309.2221 60.275 %
42 Curry, Wilson 1(OPEN) TY70258 C OPEN MAJOR Super Senior 307.8974 60.017 %
43 Heaven, Jeff A111708 U LTD MAJOR 306.9819 59.838 %
44 Henry, Eddie 2(L10) B16 B L10 MINOR Super Senior 300.9084 58.654 %
45 Loomis, Andrew U PROD MINOR 297.5190 57.994 %
46 Masler, Bill 1(SS) B62 C SS MINOR Super Senior 297.1682 57.925 %
47 Moore, Dave 1(PROD) A37872 C PROD MINOR 293.5845 57.227 %
48 Singer, James 1(LTD) A100346 C LTD MINOR Super Senior 285.3848 55.628 %
49 Johnson, James 2(CO) A110991 D CO MINOR Senior 283.6564 55.292 %
50 Katz, Denise 1(CO) TY97728 C CO MINOR Lady 271.9897 53.017 %
51 Glowacki, Matt PEN U SS MINOR 270.2399 52.676 %
52 Johnson, James 3(CO) A110991 D CO MINOR Senior 269.1001 52.454 %
53 Schwartz, Karl 1(PROD) U PROD MINOR 264.9290 51.641 %
54 Johnson, Brian 3(SS) TY112027 U SS MAJOR 263.5059 51.364 %
55 Johnson, James 1(PROD) A110991 U PROD MINOR Senior 261.7996 51.031 %
56 Wehrer, Mike X PROD MINOR 260.1983 50.719 %
57 Skoczylas, Dan 2(CO) A72574 D CO MINOR Senior 258.6610 50.419 %
58 Baker, John A112629 U LTD MAJOR 252.7253 49.262 %
59 Henry, Eddie 1(SS) B16 B SS MINOR Super Senior 250.5037 48.829 %
60 Hammer, David CL104 C SS MAJOR Super Senior 247.9087 48.323 %
61 Link, Bob 2(PCC) PENDING U PCC MINOR Super Senior 247.5212 48.248 %
62 Wehrle, Bill 2(PROD) A95820 C PROD MINOR Super Senior 243.6099 47.486 %
63 Greenough, Paul U PROD MINOR 234.7950 45.767 %
64 Kroetsck, Paul 1(SS) A107981 U SS MAJOR 225.7060 43.996 %
65 Mahan, Sean 1(SS) TY77447 U SS MAJOR 214.6099 41.833 %
66 Eidens, Frank A99060 C LTD MAJOR Super Senior 210.1576 40.965 %
67 Damico, Patrick U CO MINOR 206.7126 40.293 %
68 Knauer, John PEND U PCC MINOR Super Senior 206.4459 40.241 %
69 Shaffer, Rob A88573 D SS MAJOR 202.7244 39.516 %
70 Kroetsck, Paul 2(LTD) A107981 U LTD MAJOR 202.2822 39.430 %
71 Wehrer, Chris U SS MAJOR 201.5085 39.279 %
72 Link, Bob 1(CO) PENDING U CO MINOR Super Senior 192.0953 37.444 %
73 Orlandi, Mike TY95584 D CO MINOR 191.7293 37.373 %
74 Mckenzie, Phil 1(L10) A73110 D L10 MINOR Super Senior 188.6890 36.780 %
75 Mckenzie, Phil 2(L10) A73110 D L10 MINOR Super Senior 185.9567 36.248 %
76 Masler, Carol 2(OPEN) TY67910 D OPEN MAJOR Lady,Super Senior 185.8001 36.217 %
77 Makoske, Theodore 2(PROD) PEN U PROD MINOR 181.0574 35.293 %
78 Dematteis, Jim U LTD MINOR Senior 175.6518 34.239 %
79 Makoske, Theodore 1(L10) PEN U L10 MAJOR 172.5108 33.627 %
80 Somers, David D SS MAJOR Senior 169.4003 33.020 %
81 Paradisi, Joe 1(REV) L3880 B REV MINOR Super Senior 163.0562 31.784 %
82 Dibartolomeo, Andrew 1(OPEN) A7695 C OPEN MAJOR Super Senior 149.2650 29.095 %
83 Bender, Tim A112493 U SS MAJOR Senior 141.1875 27.521 %
84 Schwartz, Karl 2(SS) U SS MAJOR 137.7194 26.845 %
85 Masler, Carol 1(CO) TY67910 U CO MINOR Lady,Super Senior 131.6212 25.656 %
86 Matthews, Andre U PROD MINOR 129.8630 25.313 %
87 Gutierrez, Angela PEN U PROD MINOR Lady 37.5025 7.310 %

Back