Stage 1 - Single Stack
Place Name No. class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Mahan, Sean 1(SS) U SS 98 0 17.98 5.4505 105.0000 100.00 %
2 Graham, Nate 2(SS) C SS 87 0 16.25 5.3538 103.1371 98.23 %
3 Paradisi, Joe 2(SS) B SS 103 0 20.10 5.1244 98.7179 94.02 %
4 Henry, Eddie 1(SS) 0 B SS 95 0 19.43 4.8893 94.1889 89.70 %
5 Masler, Bill 1(SS) 0 C SS 99 0 21.24 4.6610 89.7908 85.52 %
6 Kroetsck, Paul 1(SS) 0 U SS 96 0 21.32 4.5028 86.7432 82.61 %
7 Hammer, David 0 C SS 98 0 21.98 4.4586 85.8918 81.80 %
8 Schwartz, Karl 2(SS) 0 U SS 91 0 22.31 4.0789 78.5771 74.84 %
9 Wehrer, Chris 0 U SS 103 0 26.48 3.8897 74.9323 71.36 %
10 Johnson, Brian 3(SS) 0 U SS 96 10 24.66 3.4874 67.1823 63.98 %
11 Shaffer, Rob D SS 102 0 29.97 3.4034 65.5641 62.44 %
12 Bender, Tim 0 U SS 92 0 31.66 2.9059 55.9801 53.31 %
13 Glowacki, Matt U SS 95 0 33.36 2.8477 54.8589 52.25 %
14 Somers, David 0 D SS 92 10 38.91 2.1074 40.5976 38.66 %

Stage 2 - Single Stack
Place Name No. class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Paradisi, Joe 2(SS) B SS 114 0 24.99 4.5618 120.0000 100.00 %
2 Henry, Eddie 1(SS) 0 B SS 104 0 24.05 4.3243 113.7525 94.79 %
3 Masler, Bill 1(SS) 0 C SS 118 0 28.35 4.1623 109.4910 91.24 %
4 Glowacki, Matt U SS 114 0 28.20 4.0426 106.3422 88.62 %
5 Graham, Nate 2(SS) C SS 100 0 24.81 4.0306 106.0266 88.36 %
6 Johnson, Brian 3(SS) 0 U SS 112 0 29.19 3.8369 100.9312 84.11 %
7 Mahan, Sean 1(SS) U SS 102 0 31.88 3.1995 84.1641 70.14 %
8 Shaffer, Rob D SS 111 0 36.51 3.0403 79.9763 66.65 %
9 Kroetsck, Paul 1(SS) 0 U SS 104 0 37.38 2.7822 73.1869 60.99 %
10 Hammer, David 0 C SS 116 0 41.84 2.7725 72.9317 60.78 %
11 Schwartz, Karl 2(SS) 0 U SS 93 10 31.20 2.6603 69.9803 58.32 %
12 Bender, Tim 0 U SS 102 0 56.65 1.8005 47.3629 39.47 %
13 Wehrer, Chris 0 U SS 100 20 44.82 1.7849 46.9525 39.13 %
14 Somers, David 0 D SS 100 30 55.10 1.2704 33.4184 27.85 %

Close Quarter Standards (99-46) - Single Stack
Place Name No. class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Paradisi, Joe 2(SS) B SS 116 0 18.22 6.3666 120.0000 100.00 %
2 Graham, Nate 2(SS) C SS 102 0 16.14 6.3197 119.1160 99.26 %
3 Hammer, David 0 C SS 108 0 22.03 4.9024 92.4022 77.00 %
4 Mahan, Sean 1(SS) U SS 103 0 21.63 4.7619 89.7540 74.80 %
5 Masler, Bill 1(SS) 0 C SS 120 0 25.43 4.7188 88.9417 74.12 %
6 Kroetsck, Paul 1(SS) 0 U SS 112 0 25.78 4.3445 81.8867 68.24 %
7 Glowacki, Matt U SS 110 0 26.24 4.1921 79.0142 65.85 %
8 Shaffer, Rob D SS 108 0 27.97 3.8613 72.7792 60.65 %
9 Johnson, Brian 3(SS) 0 U SS 106 0 27.54 3.8489 72.5455 60.45 %
10 Wehrer, Chris 0 U SS 107 0 32.54 3.2883 61.9791 51.65 %
11 Somers, David 0 D SS 102 10 32.64 2.8186 53.1260 44.27 %
12 Henry, Eddie 1(SS) 0 B SS 71 10 21.67 2.8150 53.0581 44.22 %
13 Bender, Tim 0 U SS 86 20 37.11 1.7785 33.5218 27.93 %
14 Schwartz, Karl 2(SS) 0 U SS 67 40 24.34 1.1093 20.9085 17.42 %


Stage 4 - Single Stack
Place Name No. class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Graham, Nate 2(SS) C SS 93 0 21.67 4.2916 105.0000 100.00 %
2 Masler, Bill 1(SS) 0 C SS 101 0 26.47 3.8156 93.3540 88.91 %
3 Johnson, Brian 3(SS) 0 U SS 100 0 26.54 3.7679 92.1869 87.80 %
4 Henry, Eddie 1(SS) 0 B SS 97 0 26.74 3.6275 88.7519 84.53 %
5 Glowacki, Matt U SS 91 0 25.14 3.6197 88.5610 84.34 %
6 Paradisi, Joe 2(SS) B SS 99 0 27.59 3.5883 87.7928 83.61 %
7 Hammer, David 0 C SS 101 0 28.58 3.5339 86.4618 82.34 %
8 Wehrer, Chris 0 U SS 103 0 36.28 2.8390 69.4601 66.15 %
9 Somers, David 0 D SS 99 0 35.65 2.7770 67.9432 64.71 %
10 Kroetsck, Paul 1(SS) 0 U SS 102 0 40.22 2.5361 62.0492 59.09 %
11 Shaffer, Rob D SS 97 0 40.01 2.4244 59.3163 56.49 %
12 Bender, Tim 0 U SS 100 0 71.43 1.4000 34.2530 32.62 %
13 Schwartz, Karl 2(SS) 0 U SS 97 0 83.47 1.1621 28.4324 27.08 %
14 Mahan, Sean 1(SS) U SS 79 60 21.31 0.8916 21.8142 20.78 %
Stage 5 - Single Stack
Place Name No. class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Glowacki, Matt U SS 120 0 27.30 4.3956 120.0000 100.00 %
2 Masler, Bill 1(SS) 0 C SS 114 0 27.81 4.0992 111.9083 93.26 %
3 Johnson, Brian 3(SS) 0 U SS 110 0 28.70 3.8328 104.6355 87.20 %
4 Paradisi, Joe 2(SS) B SS 114 0 35.95 3.1711 86.5711 72.14 %
5 Graham, Nate 2(SS) C SS 105 10 30.67 3.0975 84.5618 70.47 %
6 Somers, David 0 D SS 112 0 37.99 2.9481 80.4832 67.07 %
7 Wehrer, Chris 0 U SS 108 10 34.38 2.8505 77.8187 64.85 %
8 Henry, Eddie 1(SS) 0 B SS 105 10 36.26 2.6200 71.5261 59.61 %
9 Kroetsck, Paul 1(SS) 0 U SS 103 0 41.07 2.5079 68.4657 57.05 %
10 Bender, Tim 0 U SS 108 0 43.70 2.4714 67.4693 56.22 %
11 Hammer, David 0 C SS 96 20 31.30 2.4281 66.2872 55.24 %
12 Mahan, Sean 1(SS) U SS 94 40 24.99 2.1609 58.9926 49.16 %
13 Shaffer, Rob D SS 102 10 43.95 2.0933 57.1471 47.62 %
14 Schwartz, Karl 2(SS) 0 U SS 103 10 62.30 1.4928 40.7535 33.96 %

Back