Toys For Tots
Carry Optics Stages
Limited Stages
Limited-10 Stages
Open Stages
PCC Stages
Production Stages
Revolver Stages
Rimfire Stages
Single Stack Stages
Overall Results
Match Results - Carry Optics
Place Name Division PF Categories Match Pts Match %
1 Boehringer, Brian 1(CO) CO MINOR 293.7222 100.000 %
2 Johnson, Brian 2(CO) CO MINOR 280.1449 95.378 %
3 Boehringer, Brian 2(CO) CO MINOR 276.1127 94.005 %
4 Paradisi, Joe 3(CO) CO MINOR 246.8936 84.057 %
5 Johnson, Jim 1(CO) CO MINOR 246.8588 84.045 %
6 Pribek, Dave 1(CO) CO MINOR Senior 219.1175 74.600 %
7 Manzell, John 2(CO) CO MINOR Senior 218.3385 74.335 %
8 Orlandi, Mike 2(CO) CO MINOR 131.5247 44.779 %
9 Pribek, Dave 2(CO) CO MINOR Senior 124.2912 42.316 %
10 Shaffer, Rob 1(CO) CO MINOR 63.2581 21.537 %
Match Results - Limited
Place Name Division PF Categories Match Pts Match %
1 Michali, Denny 1(LTD) LTD MINOR Senior 327.5424 100.000 %
2 Walters, Jeff 1(LTD) LTD MINOR 298.0051 90.982 %
3 Platt, Greg 1(LTD) LTD MAJOR 297.1083 90.708 %
4 Moore, Dave 2(LTD) LTD MINOR 276.3647 84.375 %
5 Waddington, Brian 2(LTD) LTD MINOR 276.1786 84.318 %
6 Dylewski, Matthew 2(LTD) LTD MAJOR 266.6608 81.413 %
7 Morse, Jeff 3(LTD) LTD MAJOR 250.4607 76.467 %
8 Smith, Jim 2(LTD) LTD MAJOR 219.9166 67.141 %
9 Eidens, Frank 2(LTD) LTD MAJOR 208.2213 63.571 %
10 Eidens, Frank 3(LTD) LTD MAJOR 203.2741 62.060 %
11 Halt, Ray 1(LTD) LTD MINOR 199.1432 60.799 %
12 Smith, Jim 1(LTD) LTD MAJOR 190.6583 58.209 %
13 Vaughan, Trevor LTD MINOR 188.3314 57.498 %
14 Mayoglou, Laz LTD MINOR 186.8894 57.058 %
15 Eidens, Frank 1(LTD) LTD MAJOR 176.3089 53.828 %
16 Eidens, Frank 4(LTD) LTD MAJOR 156.6775 47.834 %
17 Echols, Jerry 1(LTD) LTD MINOR Senior 144.6487 44.162 %
18 Hopson, Dan LTD MAJOR 131.2784 40.080 %
19 Echols, Jerry 2(LTD) LTD MINOR Senior 122.2636 37.328 %
20 Bauer, Rick 2(LTD) LTD MINOR Super Senior 87.6623 26.764 %
21 Shaffer, Rob 2(LTD) LTD MAJOR 29.4810 9.001 %
22 Shaffer, Rob 1(LTD) LTD MAJOR 29.4810 9.001 %
Match Results - Limited 10
Place Name Division PF Categories Match Pts Match %
1 Paradisi, Joe 4(L10) L10 MINOR 353.0519 100.000 %
2 Halt, Ray 2(L10) L10 MINOR 342.3188 96.960 %
3 Waddington, Brian 1(L10) L10 MINOR 300.1822 85.025 %
4 Audet, Jeff L10 MINOR 242.6199 68.721 %
Match Results - Open
Place Name Division PF Categories Match Pts Match %
1 Michali, Denny 2(OPEN) OPEN MAJOR Senior 347.0851 100.000 %
2 Morse, Jeff 2(OPEN) OPEN MAJOR 345.1867 99.453 %
3 Morse, Jeff 4(OPEN) OPEN MAJOR 338.1902 97.437 %
4 Walters, Jeff 2(OPEN) OPEN MAJOR 319.8660 92.158 %
5 Morse, Jeff 1(OPEN) OPEN MAJOR 288.9353 83.246 %
6 Connolly, Bud 2(OPEN) OPEN MAJOR Senior 277.5422 79.964 %
7 Platt, Greg 2(OPEN) OPEN MINOR 275.3166 79.323 %
8 Wagner, Edward 1(OPEN) OPEN MAJOR 196.7564 56.688 %
9 Katz, Denise 2(OPEN) OPEN MAJOR Lady 195.5798 56.349 %
10 Dibartolomeo, Andrew 2(OPEN) OPEN MAJOR Super Senior 182.0709 52.457 %
11 Katz, Denise 1(OPEN) OPEN MAJOR Lady 181.4899 52.290 %
12 Moran, Rick OPEN MINOR 174.3295 50.227 %
13 Katz, Sheldon 1(OPEN) OPEN MAJOR Senior 163.0212 46.969 %
Match Results - PCC
Place Name Division PF Categories Match Pts Match %
1 Zambrzycki, Ryan 1(PCC) PCC MINOR 348.2085 100.000 %
2 Nielsen, Ed 2(PCC) PCC MINOR 303.7419 87.230 %
3 Schlicht, Gary 1(PCC) PCC MINOR 303.0742 87.038 %
4 Nielsen, Jon 2(PCC) PCC MINOR 283.6236 81.452 %
5 Connolly, Bud 1(PCC) PCC MINOR Senior 276.0861 79.288 %
6 Michali, Denny 3(PCC) PCC MINOR Senior 274.8361 78.929 %
7 Katz, Sheldon 2(PCC) PCC MINOR Senior 245.3573 70.463 %
8 Orlandi, Mike 1(PCC) PCC MINOR 235.2327 67.555 %
9 Paradisi, Joe 2(PCC) PCC MINOR 225.9774 64.897 %
10 Dibartolomeo, Andrew 1(PCC) PCC MINOR Super Senior 222.0085 63.757 %
11 Konnerth, Richard 2(PCC) PCC MINOR Super Senior 196.5785 56.454 %
12 Wagner, Edward 2(PCC) PCC MINOR 190.6281 54.745 %
13 Konnerth, Richard 1(PCC) PCC MINOR Super Senior 182.1379 52.307 %
14 Mckenzie, Phil 1(PCC) PCC MINOR Super Senior 174.4353 50.095 %
15 Bauer, Rick 1(PCC) PCC MINOR Super Senior 163.8583 47.058 %
16 Mckenzie, Phil 2(PCC) PCC MINOR Super Senior 161.8551 46.482 %
17 Allen, Trenton 1(PCC) PCC MINOR 159.3650 45.767 %
18 Link, Bob PCC MINOR 158.9556 45.650 %
19 Allen, Trenton 2(PCC) PCC MINOR 155.4129 44.632 %
20 Moore, Shannon 1(PCC) PCC MINOR 150.2995 43.164 %
21 Jauch, Jack 2(PCC) PCC MINOR Super Senior 150.1147 43.111 %
22 Manzell, John 1(PCC) PCC MINOR Senior 147.4578 42.348 %
23 Moore, Shannon 2(PCC) PCC MINOR 136.7387 39.269 %
24 Jauch, Jack 1(PCC) PCC MINOR Super Senior 133.9213 38.460 %
25 Shaffer, Rob 3(PCC) PCC MINOR 86.6686 24.890 %
Match Results - Production
Place Name Division PF Categories Match Pts Match %
1 Zambrzycki, Ryan 2(PROD) PROD MINOR 341.9504 100.000 %
2 Cage, Bernie PROD MINOR 340.7799 99.658 %
3 Dylewski, Matthew 1(PROD) PROD MINOR 297.0096 86.858 %
4 Waddington, Brian 1(PROD) PROD MINOR 294.8920 86.238 %
5 Hanes, Chris PROD MINOR 285.8383 83.591 %
6 Gott, Dan PROD MINOR 279.3327 81.688 %
7 Hanes, Christian PROD MINOR 248.9302 72.797 %
8 Moore, Dave 1(PROD) PROD MINOR 241.5784 70.647 %
9 Johnson, Brian 1(PROD) PROD MINOR 230.3126 67.353 %
10 Miller, Nicholas 2(PROD) PROD MINOR 229.3154 67.061 %
11 Cage, Randi PROD MINOR 198.7369 58.119 %
12 Miller, Nicholas 1(PROD) PROD MINOR 190.9516 55.842 %
13 Hepler, Mark 1(PROD) PROD MINOR 164.1070 47.991 %
14 Loomis, Andrew 2(PROD) PROD MINOR 154.7491 45.255 %
15 Schwartz, Karl 1(PROD) PROD MINOR 149.7927 43.805 %
16 Knauer, John PROD MINOR 111.0139 32.465 %
17 Schwartz, Karl 2(PROD) PROD MINOR 110.6512 32.359 %
18 Lang, Mel PROD MINOR 86.1891 25.205 %
19 Lecker, Don 2(PROD) PROD MINOR 83.0247 24.280 %
20 Troutman, Brian PROD MINOR 59.5113 17.403 %
21 Tarr, Angie PROD MINOR 21.2413 6.212 %
Match Results - Revolver
Place Name Division PF Categories Match Pts Match %
1 Michali, Denny 2(REV) REV MINOR Senior 347.0124 100.000 %
2 Nielsen, Ed 1(REV) REV MINOR 333.4302 96.086 %
3 Paradisi, Joe 1(REV) REV MINOR 213.9943 61.668 %
Match Results - Rimfire
Place Name Division PF Categories Match Pts Match %
1 Nielsen, Jon 1(RI) RI MINOR 336.1294 100.000 %
2 Michali, Denny 1(RI) RI MAJOR Senior 312.5184 92.976 %
3 Paradisi, Joe 6(RI) RI MINOR 257.6831 76.662 %
4 Johnson, Jim 2(RI) RI MINOR 226.8233 67.481 %
5 Lecker, Don 1(RI) RI MINOR 90.2520 26.850 %
6 Wagner, Maria RI MAJOR 22.4325 6.674 %
Match Results - Single Stack
Place Name Division PF Categories Match Pts Match %
1 Schlicht, Gary 2(SS) SS MAJOR 360.0000 100.000 %
2 Paradisi, Joe 5(SS) SS MINOR 288.6120 80.170 %
3 Glowacki, Matt SS MINOR 266.0330 73.898 %
4 Halt, Ray 3(SS) SS MINOR 241.0390 66.955 %
5 Shaffer, Rob 2(SS) SS MAJOR 183.5346 50.982 %
6 Hammer, David SS MAJOR Super Senior 122.9876 34.163 %
7 Loomis, Andrew 1(SS) SS MINOR 101.0612 28.073 %

                                                                  Back