Gem City Gun Club 1-19 and 1-20-2019
1/19/2019

Match Results - Combined
Place Name Member # class Division PF Categories Match Pts Match %
1 Michali, Dennis 3(PCC) L1963 A PCC MINOR 327.3174 100.000 %
2 Schray, Paul 2(OPEN) TY49277 B OPEN MAJOR 322.6396 98.571 %
3 Wilde, Dave 3(OPEN) TY102572 B OPEN MAJOR 321.3771 98.185 %
4 Konopa, Kyle 2(PCC) A107915 B PCC MINOR 296.3766 90.547 %
5 Michali, Denny 2(OPEN) L1963 A OPEN MAJOR Senior 272.6709 83.305 %
6 Dauenhauer, Michael 2(CO) A102935 A CO MINOR 254.9928 77.904 %
7 Wilde, Dave 1(PCC) TY102572 B PCC MINOR 253.8816 77.564 %
8 Dauenhauer, Michael 1(OPEN) A102935 B OPEN MINOR 246.0841 75.182 %
9 Tarrant, Josh 1(LTD) A85633 B LTD MINOR 241.7337 73.853 %
10 Hanes, Chris TY41710 B PROD MINOR 236.5049 72.256 %
11 Fraser, Brett 2(LTD) A100953 Unclassified LTD MINOR 225.5296 68.902 %
12 Platt, Greg 1(LTD) A59597 A LTD MAJOR 224.5600 68.606 %
13 Cage, Bernie A74501 C PROD MINOR 220.2885 67.301 %
14 Schray, Paul 1(LTD) TY49277 B LTD MAJOR 217.8750 66.564 %
15 Michali, Denny 1(LTD) L1963 A LTD MINOR Senior 214.7813 65.619 %
16 Konopa, Kyle 1(LTD) A107915 B LTD MAJOR 212.9565 65.061 %
17 Zimmer, Walter 2(CO) TY97690 C CO MINOR 206.9954 63.240 %
18 Orlandi, Michael 2(PCC) TY95584 D PCC MINOR 205.4426 62.766 %
19 Platt, Vaughn 2(LTD) A43232 B LTD MAJOR Senior 201.4775 61.554 %
20 Frey, Jay 1(LTD) TY108399 Unclassified LTD MINOR 200.4943 61.254 %
21 Johnson, James A110991 C CO MINOR Senior 198.9964 60.796 %
22 Moore, Vern 2(OPEN) A43231 B OPEN MAJOR Super Senior 197.7119 60.404 %
23 Ahola, Tom 1(LTD) Pen Unclassified LTD MINOR 195.6816 59.783 %
24 Dawson, Joshua 1(CO) A114861 Unclassified CO MINOR 194.7107 59.487 %
25 Paradisi, Joe 4(L10) L3880 B L10 MINOR Super Senior 194.5228 59.429 %
26 Schray, Ron 2(OPEN) A60389 C OPEN MAJOR Senior 193.2975 59.055 %
27 Platt, Vaughn 1(CO) A43232 C CO MINOR Senior 192.1534 58.706 %
28 Strain, Jonathan 2(LTD) A92898 B LTD MINOR 191.0175 58.358 %
29 Paradisi, Joe 3(CO) L3880 B CO MINOR Super Senior 189.5290 57.904 %
30 Platt, Greg 2(L10) A59597 A L10 MAJOR 187.3343 57.233 %
31 Strain, Jonathan 1(L10) A92898 C L10 MINOR 185.5929 56.701 %
32 Paradisi, Joe 5(SS) L3880 B SS MINOR Super Senior 183.8838 56.179 %
33 Tarrant, Josh 2(PCC) A85633 B PCC MINOR 182.7281 55.826 %
34 Zimmer, Walter 1(PCC) TY97690 C PCC MINOR 182.1834 55.660 %
35 Garcia, Nicholas A111597 Unclassified L10 MINOR 179.1034 54.719 %
36 Paradisi, Joe 2(PCC) L3880 B PCC MINOR Super Senior 173.8638 53.118 %
37 Dylewski, Matthew TY53244 B PCC MINOR 159.5452 48.743 %
38 Smith, Lee 2(CO) N/a Unclassified CO MINOR 156.5063 47.815 %
39 Glowacki, Matt Pen Unclassified SS MINOR 153.0471 46.758 %
40 Jauch, Jack 1(PCC) A115903 Unclassified PCC MINOR Super Senior 134.5130 41.096 %
41 Schray, Ron 1(LTD) A60389 C LTD MAJOR Senior 134.2969 41.030 %
42 Waterman, Mike 1(LTD) Pen Unclassified LTD MINOR 133.9156 40.913 %
43 Moore, Vern 1(SS) A43231 C SS MAJOR Super Senior 133.2241 40.702 %
44 Link, Bob Pen Unclassified CO MINOR Senior 131.6890 40.233 %
45 Paradisi, Joe 1(REV) L3880 B REV MINOR Super Senior 126.6927 38.706 %
46 Cole, Adam A114353 Unclassified CO MINOR 126.3681 38.607 %
47 Yazembiak, John 1(CO) N/a Unclassified CO MINOR 118.7665 36.285 %
48 Williams, Phil A32551 C LTD MAJOR Super Senior 95.8511 29.284 %
49 Graham, Scott 1(LTD) Pen Unclassified LTD MINOR 93.9375 28.699 %
50 Orlandi, Michael 3(CO) TY95584 D CO MINOR 90.7297 27.719 %
51 Hammer, David CL104 C SS MAJOR Super Senior 87.9283 26.863 %
52 Wilde, Rachel 1(CO) TY102561 C CO MINOR Lady 81.5540 24.916 %
53 Makoske, Theodore Pen Unclassified PROD MINOR 76.9629 23.513 %
54 Knauer, John Pen Unclassified PROD MINOR Senior 75.8475 23.172 %
55 Bender, Tim A112493 Unclassified SS MAJOR Senior 66.9450 20.453 %
56 Dalton, Rob PEN Unclassified L10 MINOR 47.3200 14.457 %
        Back