1/5/2019

Match Results - Combined
Place Name Member # class Division PF Categories Match Pts Match %
1 Zambrzycki, Ryan 1(PCC) TY85173 A PCC MINOR 274.9705 100.000 %
2 Wilde, Dave 4(OPEN) TY102572 B OPEN MAJOR 271.0133 98.561 %
3 Tarrant, Josh 1(LTD) A85633 B LTD MINOR 265.8802 96.694 %
4 Michali, Denny 2(OPEN) L1963 A OPEN MAJOR 259.1178 94.235 %
5 Schlicht, Gary 1(PCC) A55021 A PCC MINOR 257.7728 93.746 %
6 Morse, Jeff 1(OPEN) TY91700 A OPEN MAJOR 255.3645 92.870 %
7 Wilde, Dave 3(PCC) TY102572 B PCC MINOR 253.6233 92.237 %
8 Nielsen, Jon A46120 B PCC MINOR 252.0055 91.648 %
9 Michali, Dennis 3(PCC) L1963 A PCC MINOR 248.2607 90.286 %
10 Platt, Greg 1(LTD) A59597 A LTD MAJOR 240.5460 87.481 %
11 Dauenhauer, Michael 2(CO) A102935 A CO MINOR 239.6375 87.150 %
12 Walthers, Jeff 2(OPEN) A37984 B OPEN MAJOR 238.8990 86.882 %
13 Shafer, Jeremiah 1(OPEN) L3289 A OPEN MAJOR 236.8466 86.135 %
14 Wilde, Dave 2(OPEN) TY102572 B OPEN MAJOR 232.3434 84.498 %
15 Boehringer, Brian 2(CO) A83391 A CO MINOR 232.1021 84.410 %
16 Workman, Cam A99051 B LTD MAJOR 222.4108 80.885 %
17 Platt, Greg 2(L10) A59597 A L10 MAJOR 221.8414 80.678 %
18 Johnson, Aaron 3(PCC) A108817 Unclassified PCC MINOR 221.2241 80.454 %
19 Mcdonough, Jamie 1(PCC) TY61270 Unclassified PCC MINOR 218.6896 79.532 %
20 Dauenhauer, Michael 1(OPEN) A102935 B OPEN MINOR 217.9109 79.249 %
21 Fraser, Brett 1(LTD) A100953 C LTD MINOR 213.3975 77.607 %
22 Schray, Paul 2(LTD) TY49277 B LTD MAJOR 196.4415 71.441 %
23 Mcdonough, Jamie 2(CO) TY61270 Unclassified CO MINOR 190.4967 69.279 %
24 Fraser, Brett 2(LTD) A100953 C LTD MINOR 190.4368 69.257 %
25 Connolly, Bud 1(LTD) L2450 B LTD MAJOR Senior 189.7887 69.021 %
26 Platt, Vaughn 2(LTD) A43232 B LTD MAJOR Super Senior 189.0340 68.747 %
27 Schray, Ron 2(OPEN) A60389 C OPEN MAJOR Super Senior 185.1022 67.317 %
28 Boehringer, Brian 1(CO) A83391 A CO MINOR 184.4067 67.064 %
29 Wilde, Dave 1(CO) TY102572 C CO MINOR 180.5159 65.649 %
30 Slagel, Mike 3(PCC) TY105963 Unclassified PCC MINOR 179.4100 65.247 %
31 Hanes, Chris TY41710 B PROD MINOR 175.9138 63.976 %
32 Schray, Paul 1(SS) TY49277 B SS MINOR 174.9366 63.620 %
33 Pribek, Dave 2(CO) TY42276 C CO MINOR Super Senior 173.7910 63.204 %
34 Dylewski, Matthew TY53244 B LTD MAJOR 171.4038 62.335 %
35 Manzell, John 1(PCC) TY42531 C PCC MINOR Senior,Super Senior 171.1602 62.247 %
36 Konnerth, Dick 2(PCC) TY43238 D PCC MINOR Super Senior 169.6148 61.685 %
37 Nielsen, Ed A18876 B PCC MINOR Senior 168.5297 61.290 %
38 Wagner, Ed 2(PCC) A97294 Unclassified PCC MINOR 168.2627 61.193 %
39 Wagner, Ed 1(OPEN) A97294 C OPEN MAJOR 166.5799 60.581 %
40 Cage, Bernie A74501 C PROD MINOR 166.1022 60.407 %
41 Mahan, Sean 2(PCC) TY77447 C PCC MINOR 161.9060 58.881 %
42 Connolly, Bud 2(OPEN) L2450 B OPEN MAJOR Senior 161.5406 58.748 %
43 Frey, Jay 1(LTD) TY108399 Unclassified LTD MINOR 161.0151 58.557 %
44 Michali, Denny 1(LTD) L1963 A LTD MINOR Senior 160.9753 58.543 %
45 Pribek, Dave 1(CO) TY42276 C CO MINOR Super Senior 158.7730 57.742 %
46 Frey, Jay 2(LTD) TY108399 Unclassified LTD MINOR 158.3962 57.605 %
47 Orlandi, Mike TY95584 C PCC MINOR 158.3845 57.601 %
48 Zambrzycki, Ryan 2(PROD) TY85173 A PROD MINOR 158.2725 57.560 %
49 Walthers, Jeff 1(LTD) A37984 B LTD MINOR 156.8246 57.033 %
50 Johnson, Jim 2(CO) A110991 Unclassified CO MINOR 155.9489 56.715 %
51 Eakin, Pat 2(OPEN) A100052 Unclassified OPEN MAJOR 151.6728 55.160 %
52 Moore, Dave 1(LTD) A37872 C LTD MINOR 150.8115 54.846 %
53 Manzell, John 2(CO) TY42531 C CO MINOR Senior,Super Senior 150.4438 54.713 %
54 Johnson, James 1(CO) A110991 C CO MINOR Senior 149.6542 54.426 %
55 Paradisi, Joe 3(L10) L3880 B L10 MINOR 146.5582 53.300 %
56 Gott, Dan 1(PROD) A106592 Unclassified PROD MINOR 146.1431 53.149 %
57 Platt, Vaughn 1(CO) A43232 C CO MINOR Super Senior 144.8314 52.672 %
58 Katz, Denise 2(OPEN) TY97728 Unclassified OPEN MAJOR Lady 142.7650 51.920 %
59 Jauch, Jack 2(PCC) A115903 Unclassified PCC MINOR Super Senior 141.3364 51.401 %
60 Gott, Dan 2(L10) A106592 Unclassified L10 MINOR 141.0591 51.300 %
61 Morse, Jeff 2(LTD) TY91700 B LTD MAJOR 140.6781 51.161 %
62 Moore, Vern 2(OPEN) A43231 B OPEN MAJOR Super Senior 139.6837 50.800 %
63 Paradisi, Joe 2(SS) L3880 C SS MINOR Super Senior 138.9585 50.536 %
64 Katz, Denise 1(OPEN) TY97728 Unclassified OPEN MAJOR Lady 138.6597 50.427 %
65 Schray, Ron 1(LTD) A60389 C LTD MAJOR Super Senior 134.1705 48.795 %
66 Bowen, Bradley 2(PROD) A115767 Unclassified PROD MINOR 134.0977 48.768 %
67 Johnson, Aaron 2(OPEN) A108817 C OPEN MAJOR 133.9847 48.727 %
68 Eidens, Frank 2(LTD) A99060 C LTD MAJOR Super Senior 132.1761 48.069 %
69 Johnson, Aaron 1(CO) A108817 C CO MINOR 128.9007 46.878 %
70 Zimmer, Walter 2(CO) TY97690 C CO MINOR 128.5096 46.736 %
71 Skoczylas, Dan 2(CO) A72574 C CO MINOR Senior 126.3763 45.960 %
72 Skoczylas, Dan 1(CO) A72574 C CO MINOR 122.9552 44.716 %
73 Moore, Dave 2(PROD) A37872 C PROD MINOR Lady 122.7437 44.639 %
74 Dibartolomeo, Andrew 2(PCC) A7695 Unclassified PCC MINOR Super Senior 121.8665 44.320 %
75 Singer, James 1(LTD) A100346 C LTD MINOR Super Senior 120.6488 43.877 %
76 Bauer, Rick 1(PCC) A43229 C PCC MINOR Super Senior 115.2475 41.913 %
77 Echols, Jerry 1(LTD) A106909 D LTD MINOR Senior 112.9179 41.065 %
78 Shafer, Jeremiah 2(OPEN) L3289 A OPEN MAJOR 112.3804 40.870 %
79 Schwenz, Eric 2(LTD) A101702 Unclassified LTD MAJOR Senior 111.6954 40.621 %
80 Bowen, Bradley 1(PROD) A115767 Unclassified PROD MINOR 110.4287 40.160 %
81 Johnson, Brian TY112027 Unclassified SS MAJOR 110.2223 40.085 %
82 Mahan, Sean 1(SS) TY77447 D SS MAJOR 109.4070 39.789 %
83 Williams, Phil TY32551 C LTD MAJOR Super Senior 108.5467 39.476 %
84 Slagel, Mike 2(PROD) TY105963 Unclassified PROD MINOR 104.1108 37.863 %
85 Moore, Vern 1(SS) A43231 C SS MAJOR Super Senior 101.3616 36.863 %
86 Tarrant, Josh 2(PCC) A85633 B PCC MINOR 100.5070 36.552 %
87 Echols, Jerry 2(LTD) A106909 D LTD MINOR Senior 95.9321 34.888 %
88 Singer, James 2(PCC) A100346 B PCC MINOR Super Senior 95.8908 34.873 %
89 Schlicht, Gary 2(SS) A55021 B SS MINOR 95.0195 34.556 %
90 Schwenz, Eric 1(LTD) A101702 Unclassified LTD MAJOR Senior 94.4472 34.348 %
91 Eidens, Frank 1(OPEN) A99060 Unclassified OPEN MAJOR Super Senior 91.4206 33.247 %
92 Wilde, Rachel 2(CO) TY102561 D CO MINOR Lady 88.0291 32.014 %
93 Shafer, Gregg 2(SS) L3288 B SS MAJOR 86.4180 31.428 %
94 Konnerth, Dick 1(OPEN) TY43238 C OPEN MAJOR Super Senior 84.7171 30.810 %
95 Paradisi, Joe 1(REV) L3880 B REV MINOR Super Senior 84.6348 30.780 %
96 Shaffer, Rob 2(CO) A88573 D CO MINOR 83.1823 30.251 %
97 Slagel, Mike 1(PROD) TY105963 Unclassified PROD MINOR 78.2497 28.457 %
98 Bauer, Rick 2(PCC) A43229 C PCC MINOR Super Senior 77.5197 28.192 %
99 Wilde, Rachel 1(OPEN) TY102561 C OPEN MAJOR Lady 71.0649 25.845 %
100 Zimmer, Walter 1(CO) TY97690 C CO MINOR 68.5529 24.931 %
101 Dibartolomeo, Andrew 1(OPEN) A7695 C OPEN MAJOR Super Senior 64.5286 23.467 %
102 Shaffer, Rob 1(SS) A88573 D SS MINOR 57.6418 20.963 %
103 Eakin, Pat 1(REV) A100052 Unclassified REV MAJOR 54.0976 19.674 %
104 Hammer, David 1(SS) CL104 C SS MAJOR 53.6288 19.503 %
105 Jauch, Jack 1(PCC) A115903 Unclassified PCC MINOR Super Senior 53.0532 19.294 %
106 Shafer, Gregg 1(SS) L3288 B SS MAJOR 32.9532 11.984 %
107 Bender, Tim A112493 Unclassified SS MAJOR 26.1149 9.497 %
108 Boehringer, Brian 3(CO) A83391 A CO MINOR 23.6921 8.616 %
109 Shaffer, Rob 3(CO) A88573 D CO MINOR 1.4267 0.519 %
      Back