Gem City Gun Club 10-5 and 10-6-2019
10/5/2019

  Carry Optics Stages              
Limited Stages
  Limited-10 Stages              
Open Stages
  PCC Stages              
  Production Stages              
  Single Stack Stages              
  Overall Resuls              
  Match Results - Carry Optics              
Place Name Member # class Division PF Categories Match Pts Match %
1 Dauenhauer, Michael 1(CO) A102935 A CO MINOR 561.1449 100.000 %
2 Konopa, Kyle 1(CO) A107915 B CO MINOR 512.9940 91.419 %
3 Roenigk, Leland TY96604 B CO MINOR 500.1261 89.126 %
4 Lux, Jacob 1(CO) A113518 B CO MINOR 492.4895 87.765 %
5 Johnson, Brian 2(CO) TY112027 B CO MINOR 472.8424 84.264 %
6 Miller, Nicholas X CO MINOR 412.2013 73.457 %
7 Steiner, Bob TY97498 C CO MINOR Senior 370.5523 66.035 %
8 Gusakov, Gus 1(CO) U CO MINOR 366.1548 65.251 %
9 May, Jen TY97584 C CO MINOR Lady 358.6146 63.908 %
10 Johnson, James 2(CO) A110991 C CO MINOR Senior 356.8507 63.593 %
11 Zimmer, Walter 2(CO) TY97690 C CO MINOR 348.3781 62.083 %
12 Orlandi, Michael TY95584 D CO MINOR 330.4290 58.885 %
13 Link, Bob U CO MINOR Super Senior 234.4569 41.782 %
14 Skoczylas, Dan 2(CO) A72574 C CO MINOR 209.1419 37.271 %
Match Results - Limited
Place Name Member # class Division PF Categories Match Pts Match %
1 Zambrzycki, Ryan 2(LTD) Ty85173 B LTD MAJOR 551.8229 100.000 %
2 Platt, Greg A59597 A LTD MAJOR 533.6648 96.709 %
3 Zmozynski, Derek 1(LTD)          L2551 A LTD MAJOR 516.3269 93.568 %
4 Walters, Jeff 1(LTD) A37984 B LTD MINOR 484.6127 87.820 %
5 Michali, Denny 1(LTD) L1963 A LTD MINOR Super Senior 481.4725 87.251 %
6 Fraser, Brett 1(LTD) A100953 C LTD MINOR 451.6894 81.854 %
7 Connolly, Bud 1(LTD) L2450 B LTD MAJOR Senior 411.7621 74.619 %
8 Ahola, Tom 1(LTD) A116426 C LTD MINOR Military 410.0463 74.308 %
9 Stevens, Scott X LTD MINOR Senior 395.7866 71.723 %
10 Moore, Dave 2(LTD) A37872 C LTD MINOR 392.2285 71.079 %
11 Schwenz, Eric 1(LTD) A101702 D LTD MAJOR Senior 285.5435 51.745 %
12 Williams, Phil TY32551 C LTD MAJOR Super Senior 215.4916 39.051 %
Match Results - Limited 10
Place Name Member # class Division PF Categories Match Pts Match %
1 Gott, Daniel 2(L10)                    A106592 U L10 MINOR 575.0000 100.000 %
2 Garcia, Nicholas A111597 C L10 MINOR 445.9137 77.550 %
3 Geiser v, Lj A111601 D L10 MINOR 371.3883 64.589 %
4 Geiser, Joseph A111600 D L10 MINOR Senior 333.3072 57.966 %
5 Dalton, Rob A117904 U L10 MINOR 302.8632 52.672 %
Match Results - Open
Place Name Member # class Division PF Categories Match Pts Match %
1 Zmozynski, Derek 2(OPEN) L2551 M OPEN MAJOR 530.6114 100.000 %
2 Michali, Denny 2(OPEN) L1963 A OPEN MAJOR Super Senior 507.7914 95.699 %
3 Beebe, D. scott A83704 A OPEN MAJOR 498.3387 93.918 %
4 Babcock, Ben A92216 B OPEN MINOR 447.7230 84.379 %
5 Wilde, Dave 3(OPEN) TY102572 B OPEN MAJOR 437.7590 82.501 %
6 Morse, Jeff TY91700 A OPEN MAJOR 415.8790 78.377 %
7 Walters, Jeff 2(OPEN) A37984 B OPEN MAJOR 407.5618 76.810 %
8 Katz, Sheldon 1(OPEN) TY85868 C OPEN MAJOR Senior 369.2923 69.598 %
9 Eidens, Frank A99060 C OPEN MAJOR Super Senior 352.5966 66.451 %
10 Curry, Wilson 2(OPEN) TY70258 C OPEN MAJOR Super Senior 336.1268 63.347 %
11 Moore, Vern A43231 B OPEN MAJOR Super Senior 295.6152 55.712 %
Match Results - PCC
Place Name Member # class Division PF Categories Match Pts Match %
1 Zambrzycki, Ryan  Ty85173 A PCC MINOR 560.0325 100.000 %
2 Ahola, Tom 2 A116426 U PCC MINOR Military 540.3464 96.485 %
3 Lux, Jacob  A113518 C PCC MINOR 525.0385 93.751 %
4 Konopa, Kyle  A107915 A PCC MINOR 520.0040 92.852 %
5 Wilde, Dave  TY102572 A PCC MINOR 507.7756 90.669 %
6 Michali, Denny  L1963 A PCC MINOR Super Senior 499.3755 89.169 %
7 Nielsen, Jon A46120 B PCC MINOR 488.8359 87.287 %
8 Mahan, Sean  TY77447 C PCC MINOR 433.5791 77.420 %
9 Johnson, Brian  TY112027 C PCC MINOR 396.0359 70.717 %
10 Connolly, Bud  L2450 C PCC MINOR Senior 386.5935 69.031 %
11 Nielsen, Ed A18876 B PCC MINOR Super Senior,Foreign 376.1307 67.162 %
12 Dauenhauer, Michael  A102935 U PCC MINOR 367.4181 65.607 %
13 Fraser, Brett  A100953 C PCC MINOR 355.5643 63.490 %
14 Zimmer, Walter  TY97690 C PCC MINOR 334.9048 59.801 %
15 Paradisi, Joe L3880 B PCC MINOR Super Senior 269.8823 48.190 %
16 Curry, Wilson  TY70258 C PCC MINOR Super Senior 268.5562 47.954 %
17 Skoczylas, Dan  A72574 C PCC MINOR Senior 262.2881 46.834 %
18 Platt, Vaughn A43232 U PCC MINOR Senior 255.9751 45.707 %
19 Mckenzie, Phil  TY73110 C PCC MINOR Super Senior 216.1254 38.592 %
20 Knauer, John U PCC MINOR Super Senior 212.3475 37.917 %
21 Sega, Frank j A21306 U PCC MINOR Super Senior 196.4727 35.082 %
22 Konnerth, Richard TY43238 C PCC MINOR Super Senior 178.6717 31.904 %
Match Results - Production
Place Name Member # class Division PF Categories Match Pts Match %
1 Hanes, Chris TY41710 B PROD MINOR 570.7232 100.000 %
2 Cage, Bernie A74501 C PROD MINOR 509.0732 89.198 %
3 Gott, Daniel 1(PROD)                A106592 C PROD MINOR 480.4448 84.182 %
4 Moore, Dave 1(PROD) A37872 C PROD MINOR 454.6901 79.669 %
5 Lindner, Greg 1(PROD) A121833 U PROD MINOR 451.6103 79.129 %
6 Perkins, Pete FY10096 D PROD MINOR Senior 351.1627 61.529 %
7 Wehrle, Bill 1(PROD) A95820 C PROD MINOR Super Senior 335.4355 58.774 %
8 Derose, Don 1(PROD) A112038 U PROD MINOR Super Senior 292.9908 51.337 %
9 Makoske, Theodore U PROD MINOR 250.2748 43.852 %
Match Results - Single Stack
Place Name Member # class Division PF Categories Match Pts Match %
1 Johnson, Brian 1(SS) TY112027 C SS MAJOR 558.2283 100.000 %
2 Mahan, Sean 1(SS) TY77447 C SS MAJOR 457.1606 81.895 %
3 Glowacki, Matt X SS MINOR 445.8740 79.873 %
4 Lindner, Greg 2(SS) A121833 U SS MAJOR 438.3311 78.522 %
5 Johnson, James 1(SS)                  A110991 D SS MAJOR Senior 331.2655 59.342 %
6 Shaffer, Rob A88573 D SS MAJOR 302.5105 54.191 %
7 Bender, Tim A112493 D SS MAJOR Senior 170.8424 30.604 %
    Back