Stage Results - Single Stack
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Mahan, Sean C SS Maj 86 0 19.72 4.3611 90.0000 100.00 %
2 Schlicht, Gary B SS Min 78 0 18.26 4.2716 88.1530 97.95 %
3 Rebol, Bretton C SS Maj 82 0 19.27 4.2553 87.8166 97.57 %
4 Shaffer, Rob D SS Maj 86 0 26.11 3.2938 67.9741 75.53 %
5 Penn jr., Ernest C SS Min 80 0 24.43 3.2747 67.5800 75.09 %
6 Kroetsch, Paul C SS Maj 78 0 26.01 2.9988 61.8862 68.76 %
7 Somers, David D SS Maj 85 0 31.94 2.6612 54.9192 61.02 %
8 Glowacki, Matt U SS Min 79 10 26.03 2.6508 54.7045 60.78 %
9 Hammer, David C SS Maj 82 0 35.37 2.3183 47.8427 53.16 %
10 Salzer, David U SS Min 86 0 40.37 2.1303 43.9630 48.85 %
11 Bender, Tim D SS Maj 82 0 55.24 1.4844 30.6336 34.04 %
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Schlicht, Gary B SS Min 68 0 13.29 5.1166 80.0000 100.00 %
2 Penn jr., Ernest C SS Min 65 10 18.55 2.9650 46.3589 57.95 %
3 Somers, David D SS Maj 70 10 23.28 2.5773 40.2971 50.37 %
4 Shaffer, Rob D SS Maj 65 20 21.39 2.1038 32.8937 41.12 %
5 Hammer, David C SS Maj 67 30 23.60 1.5678 24.5132 30.64 %
6 Kroetsch, Paul C SS Maj 66 30 24.56 1.4658 22.9183 28.65 %
7 Glowacki, Matt U SS Min 64 40 20.06 1.1964 18.7062 23.38 %
8 Bender, Tim D SS Maj 60 30 40.91 0.7333 11.4654 14.33 %
9 Mahan, Sean C SS Maj 64 60 18.22 0.2195 3.4320 4.29 %
10 Rebol, Bretton C SS Maj 54 50 25.67 0.1558 2.4360 3.04 %
11 Salzer, David U SS Min 47 60 25.58 0.0000 0.0000 0.00 %
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Schlicht, Gary B SS Min 104 0 14.36 7.2423 110.0000 100.00 %
2 Rebol, Bretton C SS Maj 108 0 15.35 7.0358 106.8636 97.15 %
3 Mahan, Sean C SS Maj 107 0 17.07 6.2683 95.2064 86.55 %
4 Glowacki, Matt U SS Min 106 0 18.94 5.5966 85.0042 77.28 %
5 Penn jr., Ernest C SS Min 110 0 24.01 4.5814 69.5848 63.26 %
6 Kroetsch, Paul C SS Maj 106 0 23.17 4.5749 69.4861 63.17 %
7 Hammer, David C SS Maj 107 0 25.68 4.1667 63.2861 57.53 %
8 Somers, David D SS Maj 106 0 26.81 3.9537 60.0510 54.59 %
9 Shaffer, Rob D SS Maj 104 0 27.02 3.8490 58.4607 53.15 %
10 Salzer, David U SS Min 106 0 39.92 2.6553 40.3301 36.66 %
11 Bender, Tim D SS Maj 105 0 49.01 2.1424 32.5399 29.58 %
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Schlicht, Gary B SS Min 124 0 24.69 5.0223 140.0000 100.00 %
2 Penn jr., Ernest C SS Min 123 10 32.55 3.4716 96.7732 69.12 %
3 Mahan, Sean C SS Maj 116 20 30.63 3.1342 87.3679 62.41 %
4 Rebol, Bretton C SS Maj 104 20 27.27 3.0803 85.8654 61.33 %
5 Kroetsch, Paul C SS Maj 124 0 44.31 2.7985 78.0101 55.72 %
6 Hammer, David C SS Maj 106 20 36.10 2.3823 66.4082 47.43 %
7 Somers, David D SS Maj 124 0 53.91 2.3001 64.1168 45.80 %
8 Glowacki, Matt U SS Min 127 10 59.40 1.9697 54.9067 39.22 %
9 Shaffer, Rob D SS Maj 98 20 41.67 1.8719 52.1805 37.27 %
10 Salzer, David U SS Min 109 10 61.39 1.6126 44.9523 32.11 %
11 Bender, Tim D SS Maj 103 40 69.28 0.9094 25.3501 18.11 %
                Back