Gem City Gun Club 6-1 and 6-2-2019
6/1/2019

Match Results - Combined
Place Name Member # class Division PF Categories Match Pts Match %
1 Wilde, Dave 1(PCC) TY102572 B PCC MINOR 491.2837 100.000 %
2 Zmozynski, Derek 1(OPEN) L2551 M OPEN MAJOR 480.1302 97.730 %
3 Michali, Denny 3(PCC) L1963 A PCC MINOR Senior 457.1717 93.057 %
4 Konopa, Kyle 2(PCC) A107915 A PCC MINOR 446.4545 90.875 %
5 Dauenhauer, Michael 1(OPEN) A102935 B OPEN MINOR 445.3646 90.653 %
6 Ahola, Tom 2(PCC) A116426 U PCC MINOR 444.0327 90.382 %
7 Nielsen, Jon A46120 B PCC MINOR 434.2997 88.401 %
8 Wood, David 1(PCC) TY108884 U PCC MINOR 423.3812 86.179 %
9 Dauenhauer, Michael 2(CO) A102935 A CO MINOR 421.8658 85.870 %
10 Michali, Denny 2(OPEN) L1963 A OPEN MAJOR Senior 413.6806 84.204 %
11 Wilde, Dave 3(OPEN) TY102572 B OPEN MAJOR 400.3421 81.489 %
12 Walters, Jeff 2(OPEN) A37984 B OPEN MAJOR 378.1495 76.972 %
13 Zmozynski, Derek 2(LTD) L2551 A LTD MAJOR 377.0579 76.750 %
14 Fraser, Brett 2(PCC) A100953 U PCC MINOR 369.4980 75.211 %
15 Platt, Greg 1(LTD) A59597 A LTD MAJOR 369.1881 75.148 %
16 Williams, Edward A110630 U PCC MINOR Law Enforcement 359.5950 73.195 %
17 Platt, Greg 2(L10) A59597 A L10 MAJOR 359.5535 73.187 %
18 Nielsen, Ed A18876 B PCC MINOR Senior 354.2378 72.105 %
19 Johnson, Brian 2(CO) TY112027 B CO MINOR 353.3854 71.931 %
20 Ahola, Tom 1(LTD) A116426 C LTD MINOR 352.1975 71.689 %
21 Babcock, Ben A92216 C OPEN MINOR 338.0931 68.818 %
22 Lux, Jacob 2(PCC) A113518 C PCC MINOR 332.8436 67.750 %
23 Gott, Daniel 2(L10) A106592 C L10 MINOR 325.5384 66.263 %
24 Katz, Khory 1(PCC) A85869 B PCC MINOR 322.9524 65.736 %
25 Michali, Denny 1(LTD) L1963 A LTD MINOR Senior 319.0785 64.948 %
26 Johnson, Brian 1(PCC) TY112027 U PCC MINOR 316.1540 64.353 %
27 Eidens, Frank 1(OPEN) A99060 C OPEN MAJOR Super Senior 314.5985 64.036 %
28 Dominguez, Ryan TY58609 C PCC MINOR 306.7846 62.446 %
29 Platt, Vaughn A43232 B LTD MAJOR Senior 306.7179 62.432 %
30 Walters, Jeff 1(LTD) A37984 B LTD MINOR 303.3126 61.739 %
31 Schlicht, Gary A55021 B SS MINOR 302.8952 61.654 %
32 Cage, Bernie A74501 C PROD MINOR 300.3914 61.144 %
33 Fraser, Brett 1(LTD) A100953 C LTD MINOR 297.3720 60.530 %
34 Pribek, Dave TY42276 C CO MINOR Super Senior 293.9038 59.824 %
35 Lux, Jacob 1(PROD) A113518 C PROD MINOR 292.4392 59.526 %
36 Curry, Wilson 1(OPEN) TY70258 C OPEN MAJOR Super Senior 289.8982 59.008 %
37 Wehrle, Bill 1(PCC) TY95820 C PCC MINOR Super Senior 288.5451 58.733 %
38 Mahan, Sean TY77447 C SS MAJOR 284.2904 57.867 %
39 Gott, Daniel 1(PROD) A106592 C PROD MINOR 284.0531 57.819 %
40 Litke, Adam 1(PCC) A108877 U PCC MINOR 282.8192 57.567 %
41 Konopa, Kyle 1(LTD) A107915 B LTD MINOR 271.0937 55.181 %
42 Moore, Dave 2(LTD) A37872 C LTD MINOR 270.8157 55.124 %
43 Skoczylas, Dan A72574 C PCC MINOR 269.9015 54.938 %
44 Moore, Dave 1(PROD) A37872 C PROD MINOR 266.6696 54.280 %
45 Penn, Ernie A86497 U LTD MINOR 265.5730 54.057 %
46 Heaven, Jeff 2(CO) A111708 U CO MINOR 260.4419 53.013 %
47 Heaven, Jeff 1(LTD) A111708 C LTD MAJOR 255.5831 52.024 %
48 Stevens, Scott X PROD MINOR Senior 247.7444 50.428 %
49 Waterman, Mike 1(PCC) A116425 U PCC MINOR 247.1865 50.314 %
50 Johnson, Brian 3(SS) TY112027 C SS MAJOR 244.2493 49.717 %
51 Henry, Eddie B16 B SS MINOR Super Senior 241.9480 49.248 %
52 Siebert, Brandon 1(LTD) X LTD MINOR 241.8062 49.219 %
53 Manzell, John TY42531 C CO MINOR Super Senior 240.7865 49.012 %
54 Zimmer, Walter 1(PCC) TY97690 C PCC MINOR 235.1433 47.863 %
55 Mayoglou, Lazarus L4580 U LTD MINOR 233.5980 47.548 %
56 Paradisi, Joe 2(PCC) L3880 B PCC MINOR Super Senior 231.8757 47.198 %
57 Wehrle, Bill 2(PROD) TY95820 C PROD MINOR 228.7033 46.552 %
58 Zimmer, Walter 3(CO) TY97690 C CO MINOR 224.8447 45.767 %
59 Johnson, James 1(CO) A110991 C CO MINOR Senior 224.3325 45.663 %
60 Orlandi, Mike TY95584 C PCC MINOR 222.6580 45.322 %
61 Knauer, John X PCC MINOR Super Senior 216.2135 44.010 %
62 Wilde, Rachel 1(OPEN) TY102561 C OPEN MAJOR Lady 215.0693 43.777 %
63 Lombardo, Ryan A115743 U PROD MINOR 212.6729 43.289 %
64 Koch, Robert X OPEN MINOR Senior 212.1897 43.191 %
65 Link, Bob X PCC MINOR Super Senior 194.4710 39.584 %
66 DiBartolomeo, Andrew A7695 C OPEN MAJOR Super Senior 193.7498 39.437 %
67 Antill, Nathan X LTD MINOR 180.0693 36.653 %
68 Shaffer, Rob A88573 D SS MAJOR 178.5163 36.337 %
69 Damico, Cody X CO MINOR Military 177.6223 36.155 %
70 Somers, David U SS MAJOR Senior 170.2110 34.646 %
71 Dematteis, Jim 1(LTD) X LTD MINOR Senior 168.2675 34.251 %
72 Johnson, James 3(SS) A110991 U SS MAJOR Senior 161.4379 32.860 %
73 Dematteis, Jim 2(PCC) X PCC MINOR Senior 161.4056 32.854 %
74 Paradisi, Joe 1(REV) L3880 B REV MINOR Super Senior 155.4191 31.635 %
75 Damico, Patrick 1(CO) X CO MINOR 153.2027 31.184 %
76 Makoske, Theodore pen X PROD MINOR 149.8582 30.503 %
77 Salzer, David X SS MINOR Senior 143.8947 29.290 %
78 Hammer, David CL104 C SS MAJOR Super Senior 137.8095 28.051 %
79 Lowes, Catlin X LTD MAJOR 130.0611 26.474 %
80 BAUER, RICK A43229 C PCC MINOR Super Senior 127.1663 25.884 %
81 Bender, Tim A112493 D SS MAJOR 120.7458 24.578 %
82 Stevens, Cathy X SS MINOR Lady 118.3645 24.093 %
83 Baum, Amy l FY92571 D LTD MINOR Lady 8.2004 1.669 %
        Back