Stage 1 - PCC
Place Name Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Scheel, Corey 1(PCC) PCC 104 0 9.39 11.0756 120.0000 100.00 %
2 Zambrzycki, Ryan 2(PCC) PCC 103 10 10.04 9.2629 100.3601 83.63 %
3 Morse, Jeff 4(PCC) PCC 108 0 11.76 9.1837 99.5020 82.92 %
4 Michali, Denny 3(PCC) PCC 102 0 11.33 9.0026 97.5398 81.28 %
5 Ericksen, Olie 2(PCC) PCC 98 0 11.83 8.2840 89.7541 74.80 %
6 Nielsen, Jon 2(PCC) PCC 108 0 13.04 8.2822 89.7346 74.78 %
7 Johnson, Brian 1(PCC) PCC 104 0 12.83 8.1060 87.8255 73.19 %
8 Morse, Jeff 1(PCC) PCC 100 0 12.38 8.0775 87.5167 72.93 %
9 Paradisi, Joe 5(PCC) PCC 118 0 15.95 7.3981 80.1557 66.80 %
10 Dibartolomeo, Andrew 1(PCC) PCC 104 0 14.35 7.2474 78.5229 65.44 %
11 Dominguez, Ryan 2(PCC) PCC 112 0 15.52 7.2165 78.1881 65.16 %
12 Dauenhauer, Michael 2(PCC) PCC 101 20 11.85 6.8354 74.0590 61.72 %
13 Penn, Ernie 2(PCC) PCC 102 0 16.93 6.0248 65.2765 54.40 %
14 Bach, Geoff 2(PCC) PCC 116 0 19.28 6.0166 65.1876 54.32 %
15 Lux, Jacob 2(PCC) PCC 90 20 12.33 5.6772 61.5103 51.26 %
16 Dibartolomeo, Andrew 2(PCC) PCC 106 10 17.05 5.6305 61.0044 50.84 %
17 Link, Bob 3(PCC) PCC 104 0 18.51 5.6186 60.8754 50.73 %
18 Wagner, Ed PCC 112 0 20.59 5.4395 58.9350 49.11 %
19 Wehrle, Bill 3(PCC) PCC 111 20 22.91 3.9721 43.0362 35.86 %
20 Schray, Ron PCC 110 0 32.10 3.4268 37.1281 30.94 %
21 Shaffer, Rob 2(PCC) PCC 114 0 33.74 3.3788 36.6080 30.51 %
22 Knauer, John PCC 115 20 28.45 3.3392 36.1790 30.15 %
23 Gruver, Dan 2(PCC) PCC 92 40 17.69 2.9395 31.8484 26.54 %
Stage 2 - PCC
Place Name Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Zambrzycki, Ryan 2(PCC) PCC 104 0 11.50 9.0435 120.0000 100.00 %
2 Scheel, Corey 1(PCC) PCC 96 0 11.55 8.3117 110.2896 91.91 %
3 Nielsen, Jon 2(PCC) PCC 106 0 12.95 8.1853 108.6124 90.51 %
4 Morse, Jeff 4(PCC) PCC 100 0 12.95 7.7220 102.4648 85.39 %
5 Johnson, Brian 1(PCC) PCC 116 0 15.96 7.2682 96.4432 80.37 %
6 Morse, Jeff 1(PCC) PCC 106 0 14.64 7.2404 96.0743 80.06 %
7 Ericksen, Olie 2(PCC) PCC 112 0 15.83 7.0752 93.8822 78.24 %
8 Michali, Denny 3(PCC) PCC 102 0 14.90 6.8456 90.8356 75.70 %
9 Lux, Jacob 2(PCC) PCC 102 10 14.11 6.5202 86.5178 72.10 %
10 Paradisi, Joe 5(PCC) PCC 117 0 17.95 6.5181 86.4900 72.07 %
11 Dauenhauer, Michael 2(PCC) PCC 110 0 17.37 6.3328 84.0312 70.03 %
12 Gruver, Dan 2(PCC) PCC 96 0 15.48 6.2016 82.2903 68.58 %
13 Penn, Ernie 2(PCC) PCC 112 0 21.84 5.1282 68.0471 56.71 %
14 Dominguez, Ryan 2(PCC) PCC 110 0 22.12 4.9729 65.9864 54.99 %
15 Dibartolomeo, Andrew 2(PCC) PCC 108 0 23.21 4.6532 61.7442 51.45 %
16 Wehrle, Bill 3(PCC) PCC 110 0 24.39 4.5100 59.8441 49.87 %
17 Link, Bob 3(PCC) PCC 108 0 26.16 4.1284 54.7806 45.65 %
18 Dibartolomeo, Andrew 1(PCC) PCC 103 20 21.64 3.8355 50.8940 42.41 %
19 Schray, Ron PCC 116 0 30.91 3.7528 49.7966 41.50 %
20 Bach, Geoff 2(PCC) PCC 102 0 30.11 3.3876 44.9507 37.46 %
21 Shaffer, Rob 2(PCC) PCC 110 0 49.92 2.2035 29.2387 24.37 %
22 Knauer, John PCC 116 90 38.88 0.6687 8.8731 7.39 %
23 Wagner, Ed PCC 25 190 18.62 0.0000 0.0000 0.00 %
Stage 3 - PCC
Place Name Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Dauenhauer, Michael 2(PCC) PCC 116 0 16.09 7.2094 120.0000 100.00 %
2 Lux, Jacob 2(PCC) PCC 110 0 16.74 6.5711 109.3755 91.15 %
3 Morse, Jeff 4(PCC) PCC 104 0 16.06 6.4757 107.7876 89.82 %
4 Scheel, Corey 1(PCC) PCC 102 0 16.44 6.2044 103.2718 86.06 %
5 Nielsen, Jon 2(PCC) PCC 108 0 17.68 6.1086 101.6773 84.73 %
6 Michali, Denny 3(PCC) PCC 98 0 16.31 6.0086 100.0128 83.34 %
7 Johnson, Brian 1(PCC) PCC 102 0 17.30 5.8960 98.1385 81.78 %
8 Paradisi, Joe 5(PCC) PCC 116 0 20.25 5.7284 95.3489 79.46 %
9 Morse, Jeff 1(PCC) PCC 110 10 18.22 5.4885 91.3557 76.13 %
10 Zambrzycki, Ryan 2(PCC) PCC 101 20 14.97 5.4108 90.0624 75.05 %
11 Ericksen, Olie 2(PCC) PCC 92 0 17.57 5.2362 87.1562 72.63 %
12 Penn, Ernie 2(PCC) PCC 110 0 25.65 4.2885 71.3818 59.48 %
13 Gruver, Dan 2(PCC) PCC 91 10 19.32 4.1925 69.7839 58.15 %
14 Schray, Ron PCC 108 0 26.61 4.0586 67.5551 56.30 %
15 Bach, Geoff 2(PCC) PCC 110 0 28.61 3.8448 63.9964 53.33 %
16 Dominguez, Ryan 2(PCC) PCC 112 0 29.94 3.7408 62.2654 51.89 %
17 Link, Bob 3(PCC) PCC 100 0 30.32 3.2982 54.8983 45.75 %
18 Dibartolomeo, Andrew 2(PCC) PCC 100 0 31.78 3.1466 52.3750 43.65 %
19 Dibartolomeo, Andrew 1(PCC) PCC 90 20 22.95 3.0501 50.7687 42.31 %
20 Shaffer, Rob 2(PCC) PCC 114 0 48.92 2.3303 38.7877 32.32 %
21 Knauer, John PCC 108 0 53.10 2.0339 33.8541 28.21 %
22 Wehrle, Bill 3(PCC) PCC 97 10 46.83 1.8578 30.9230 25.77 %
    Back