Stage 1 - Open
Place Name No. class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Wilde, Dave 2(OPEN) 0 B OPEN 110 0 12.62 8.7163 120.0000 100.00 %
2 Morse, Jeff 2(OPEN) 0 A OPEN 114 0 13.40 8.5075 117.1254 97.60 %
3 Boehringer, Brian 1(OPEN) 0 B OPEN 105 0 12.79 8.2095 113.0227 94.19 %
4 Zmozynski, Derek 1(OPEN) 0 M OPEN 103 0 13.02 7.9109 108.9118 90.76 %
5 Schray, Paul 2(OPEN) 0 B OPEN 115 0 16.28 7.0639 97.2509 81.04 %
6 Katz, Sheldon 1(OPEN) 0 C OPEN 106 0 15.01 7.0620 97.2247 81.02 %
7 Erickson, Olie 1(OPEN) 0 B OPEN 107 0 15.84 6.7551 92.9996 77.50 %
8 Katz, Denise 1(OPEN) 0 U OPEN 108 0 17.30 6.2428 85.9466 71.62 %
9 Moore, Vern 2(OPEN) 0 B OPEN 112 0 18.86 5.9385 81.7572 68.13 %
10 Dawson, Joshua 1(OPEN) 0 C OPEN 112 0 19.67 5.6940 78.3911 65.33 %
11 Wilde, Rachel 1(OPEN) 0 C OPEN 100 0 19.99 5.0025 68.8710 57.39 %
12 Curry, Wilson 1(OPEN) 0 C OPEN 100 20 17.67 4.5274 62.3301 51.94 %
Stage 2 - Open
Place Name No. class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Zmozynski, Derek 1(OPEN) 0 M OPEN 57 0 9.13 6.2432 58.0619 96.77 %
2 Morse, Jeff 2(OPEN) 0 A OPEN 54 0 9.24 5.8442 54.3512 90.59 %
3 Boehringer, Brian 1(OPEN) 0 B OPEN 55 0 9.46 5.8140 54.0703 90.12 %
4 Wilde, Dave 2(OPEN) 0 B OPEN 57 0 9.83 5.7986 53.9271 89.88 %
5 Schray, Paul 2(OPEN) 0 B OPEN 60 0 10.57 5.6764 52.7906 87.98 %
6 Katz, Sheldon 1(OPEN) 0 C OPEN 54 10 8.76 5.0228 46.7121 77.85 %
7 Dawson, Joshua 1(OPEN) 0 C OPEN 44 0 9.02 4.8780 45.3655 75.61 %
8 Moore, Vern 2(OPEN) 0 B OPEN 55 0 12.86 4.2768 39.7743 66.29 %
9 Katz, Denise 1(OPEN) 0 U OPEN 53 0 14.64 3.6202 33.6679 56.11 %
10 Wilde, Rachel 1(OPEN) 0 C OPEN 57 10 13.24 3.5498 33.0132 55.02 %
11 Curry, Wilson 1(OPEN) 0 C OPEN 59 0 30.14 1.9575 18.2048 30.34 %
12 Erickson, Olie 1(OPEN) 0 B OPEN 52 40 9.29 1.2917 12.0128 20.02 %
Stage 3 - Open
Place Name No. class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Morse, Jeff 2(OPEN) 0 A OPEN 120 0 11.69 10.2652 140.0000 100.00 %
2 Zmozynski, Derek 1(OPEN) 0 M OPEN 121 0 12.34 9.8055 133.7305 95.52 %
3 Boehringer, Brian 1(OPEN) 0 B OPEN 134 0 14.39 9.3120 127.0000 90.71 %
4 Schray, Paul 2(OPEN) 0 B OPEN 131 0 14.76 8.8753 121.0441 86.46 %
5 Dawson, Joshua 1(OPEN) 0 C OPEN 114 0 15.95 7.1473 97.4771 69.63 %
6 Katz, Denise 1(OPEN) 0 U OPEN 125 0 18.67 6.6952 91.3112 65.22 %
7 Curry, Wilson 1(OPEN) 0 C OPEN 134 0 20.31 6.5977 89.9815 64.27 %
8 Erickson, Olie 1(OPEN) 0 B OPEN 121 20 17.01 5.9377 80.9802 57.84 %
9 Moore, Vern 2(OPEN) 0 B OPEN 125 10 19.66 5.8494 79.7759 56.98 %
10 Wilde, Dave 2(OPEN) 0 B OPEN 134 20 19.70 5.7868 78.9222 56.37 %
11 Wilde, Rachel 1(OPEN) 0 C OPEN 129 0 22.60 5.7080 77.8475 55.61 %
12 Katz, Sheldon 1(OPEN) 0 C OPEN 103 50 15.53 3.4127 46.5435 33.25 %
        Back