Gem City Gun Club 1-18 and 1-19- 2020
1/18/2020

Match Results - Combined
Place Name Member # class Division PF Categories Match Pts Match %
1 Morse, Jeff 3(OPEN) TY91700 A OPEN MAJOR 290.2442 100.000 %
2 Konopa, Kyle 2(PCC) A107915 B PCC MINOR 288.8703 99.527 %
3 Morse, Jeff 2(OPEN) TY91700 A OPEN MAJOR 285.6294 98.410 %
4 Boehringer, Brian 2(OPEN) A83391 B OPEN MAJOR 284.3295 97.962 %
5 Zmozynski, Derek 1(OPEN) L2551 M OPEN MAJOR 274.7157 94.650 %
6 Ahola, Tom 1(PCC) a116426 B PCC MINOR 272.5979 93.920 %
7 Boehringer, Brian 1(OPEN) A83391 B OPEN MAJOR 269.6386 92.901 %
8 Wilde, Dave 4(PCC) TY102572 A PCC MINOR 267.4557 92.149 %
9 Zmozynski, Derek 3(OPEN) L2551 A OPEN MAJOR 266.2858 91.745 %
10 Zambrzycki, Ryan 2(PCC) ty85173 A PCC MINOR 264.5465 91.146 %
11 Scheel, Corey 1(PCC) TY92969 M PCC MINOR 261.3206 90.035 %
12 Schray, Paul 2(OPEN) TY49277 B OPEN MAJOR 247.5126 85.277 %
13 Morse, Jeff 1(PCC) TY91700 A PCC MINOR 242.2295 83.457 %
14 Wilde, Dave 3(OPEN) TY102572 A OPEN MAJOR 241.6397 83.254 %
15 Johnson, Brian 1(PCC) TY112027 C PCC MINOR 240.1168 82.729 %
16 Scheel, Corey 2(PCC) TY92969 M PCC MINOR 237.7729 81.922 %
17 Ahola, Tom 2(PCC) a116426 C PCC MINOR 236.9528 81.639 %
18 Wilde, Dave 2(OPEN) TY102572 A OPEN MAJOR 233.3567 80.400 %
19 Dawson, Joshua 2(CO) A114861 B CO MINOR 225.3473 77.641 %
20 Michali, Denny 1(PCC) L1963 A PCC MINOR Senior 224.2253 77.254 %
21 Katz, Sheldon 2(OPEN) Ty85868 C OPEN MAJOR Senior 222.7756 76.755 %
22 Erickson, Olie 2(PCC) B PCC MINOR Super Senior 218.9962 75.452 %
23 Johnson, Brian 2(PCC) TY112027 C PCC MINOR 212.8951 73.350 %
24 Walters, Jeff A-37984 B LTD MINOR 212.1773 73.103 %
25 Fraser, Brett 2(PCC) A100953 B PCC MINOR 206.2978 71.077 %
26 Curry, Wilson 3(OPEN) TY70258 C OPEN MAJOR Super Senior 206.2055 71.046 %
27 Konopa, Kyle 1(CO) A107915 B CO MINOR 203.5810 70.141 %
28 Wilde, Dave 1(PCC) TY102572 A PCC MINOR 202.4456 69.750 %
29 Dawson, Joshua 1(OPEN) A114861 B OPEN MINOR 201.6473 69.475 %
30 Hudson, Paul 2(CO) A120844 C CO MINOR 199.7839 68.833 %
31 Zambrzycki, Ryan 1(LTD) ty85173 A LTD MAJOR 197.2498 67.960 %
32 Johnson, Brian 3(CO) TY112027 B CO MINOR 196.0861 67.559 %
33 Katz, Denise 1(OPEN) TY97228 C OPEN MAJOR Lady 194.4440 66.993 %
34 Platt, Greg 2(L10) A59597 A L10 MAJOR 194.2101 66.913 %
35 Zmozynski, Derek 2(CO) L2551 A CO MINOR 191.8494 66.099 %
36 Paradisi, Joe 3(CO) L3880 B CO MINOR Super Senior 188.4990 64.945 %
37 Moore, Vern 2(OPEN) A43231 B OPEN MAJOR Super Senior 184.7185 63.642 %
38 Hudson, Paul 3(CO) A120844 C CO MINOR 182.8605 63.002 %
39 Hudson, Paul 1(CO) A120844 C CO MINOR 180.5748 62.215 %
40 Fraser, Brett 1(LTD) A100953 C LTD MINOR 176.3530 60.760 %
41 Katz, Sheldon 1(OPEN) Ty85868 C OPEN MAJOR Senior 175.8338 60.581 %
42 Erickson, Olie 1(OPEN) B OPEN MAJOR 175.1473 60.345 %
43 Paradisi, Joe 1(PCC) L3880 B PCC MINOR Super Senior 173.1336 59.651 %
44 Paradisi, Joe 4(L10) L3880 B L10 MINOR Super Senior 169.5565 58.419 %
45 Wilde, Rachel 2(OPEN) TY102561 C OPEN MAJOR Lady 168.1978 57.950 %
46 Michali, Denny 2(LTD) L1963 A LTD MINOR Senior 167.3402 57.655 %
47 Johnson, Brian 4(CO) TY112027 B CO MINOR 166.1494 57.245 %
48 Wilde, Rachel 1(OPEN) TY102561 C OPEN MAJOR Lady 164.7694 56.769 %
49 Michali, Denny 3(SS) L1963 A SS MINOR Super Senior 164.3465 56.624 %
50 Johnson, Jim 2(CO) a110991 C CO MINOR Senior 164.0713 56.529 %
51 Platt, Greg 1(LTD) A59597 A LTD MAJOR 162.5636 56.009 %
52 Curry, Wilson 2(OPEN) TY70258 C OPEN MAJOR Super Senior 162.5237 55.996 %
53 Nielsen, Ed A18876 B PROD MINOR Super Senior 159.2860 54.880 %
54 Platt, Vaughn 1(LTD) A43232 B LTD MAJOR Senior 158.2512 54.523 %
55 Curry, Wilson 1(OPEN) TY70258 B OPEN MAJOR Super Senior 157.4391 54.244 %
56 Wilde, Rachel 3(PCC) TY102561 C PCC MINOR Lady 155.5916 53.607 %
57 Paradisi, Joe 5(SS) L3880 B SS MINOR Super Senior 152.3062 52.475 %
58 Schray, Paul 1(LTD) TY49277 B LTD MAJOR 150.5039 51.854 %
59 Zimmer, Walter 2(CO) TY97690 C CO MINOR 149.8560 51.631 %
60 Hudson, Paul 4(PCC) A120844 C PCC MINOR 148.3370 51.108 %
61 Garcia, Nicholas 2(PCC) A111597 Un PCC MINOR 147.4908 50.816 %
62 Platt, Vaughn 2(CO) A43232 C CO MINOR Senior 145.3241 50.070 %
63 Cage, Bernie A74501 C PROD MINOR 141.4979 48.751 %
64 Orlandi, Mike Ty95584 C CO MINOR 137.5717 47.399 %
65 Zimmer, Walter 1(CO) TY97690 C CO MINOR Super Senior 131.3302 45.248 %
66 Garcia, Nicholas 1(L10) A111597 C L10 MAJOR 125.9420 43.392 %
67 Katz, Denise 2(OPEN) TY97228 C OPEN MAJOR Lady 125.6616 43.295 %
68 Glowacki, Matt Pen Un SS MINOR 125.2471 43.152 %
69 Pack, Calvin 4(LTD) A117995 Un LTD MAJOR Lady 124.2004 42.792 %
70 Wehrle, Bill 1(PROD) A95820 C PROD MINOR Super Senior 121.6281 41.905 %
71 Johnson, Jim 1(SS) A110991 C SS MAJOR Senior 118.1724 40.715 %
72 Wehrle, Bill 2(PCC) A95820 C PCC MINOR Super Senior 113.4427 39.085 %
73 Paradisi, Joe 2(REV) L3880 B REV MINOR Super Senior 105.7767 36.444 %
74 Schray, Ron 1(CO) A60389 C CO MINOR Super Senior 104.4801 35.997 %
75 Moore, Vern 1(SS) A43231 C SS MAJOR Super Senior 101.2197 34.874 %
76 Jauch, Jack 2(PCC) A115903 C PCC MINOR Super Senior 98.9873 34.105 %
77 Bauer, Rick 2(PCC) A43229 C PCC MINOR Super Senior 97.7712 33.686 %
78 Shaffer, Rob 4(SS) A88573 D SS MAJOR 97.4757 33.584 %
79 Baire, Julie 2(PCC) U PCC MINOR 95.3409 32.849 %
80 Walters, Jeff A37984 B L10 MINOR 93.3057 32.147 %
81 Hammer, Dave CL104 C SS MAJOR 90.5090 31.184 %
82 Shaffer, Rob 1(SS) A88573 D SS MAJOR 87.3796 30.106 %
83 Jauch, Jack 1(PCC) A115903 D PCC MINOR Super Senior 84.4793 29.106 %
84 Schray, Ron 2(PROD) A60389 C PROD MINOR Super Senior 78.6569 27.100 %
85 Williams, Phil A32551 C LTD MAJOR Super Senior 73.3728 25.280 %
86 Shaffer, Rob 2(PCC) A88573 D PCC MINOR 72.7429 25.063 %
87 Geiser v, Lj 2(LTD) A111601 U LTD MINOR 70.3965 24.254 %
88 Dalton, Rob 3(LTD) A111601 D LTD MINOR 67.0735 23.109 %
89 Bauer, Rick 1(LTD) A43229 C LTD MINOR Super Senior 57.6073 19.848 %
90 Baire, Julie 1(PCC) U PCC MINOR 49.9780 17.219 %
91 Bender, Tim a112493 D SS MAJOR Senior 36.3187 12.513 %
92 Geiser v, Lj 1(L10) A111601 D L10 MINOR 32.5672 11.221 %
93 Shaffer, Rob 3(LTD) A88573 D LTD MINOR 32.1748 11.085 %
94 Galbow, Mark Un LTD MAJOR 25.9221 8.931 %
        Back