Gem City Gun Club 1-18 and 1-19- 2020
  Carry Optics Stages              
  Limited Stages              
  Limited-10 Stages              
  Open Stages              
  PCC Stages              
  Production Stages              
  Revolver Stages              
  Single Stack Stages              
  Overall              
  Match Results - Carry Optics              
Place Name Member # class Division PF Categories Match Pts Match %
1 Dawson, Joshua  A114861 B CO MINOR 289.1979 100.000 %
2 Konopa, Kyle  A107915 B CO MINOR 258.6788 89.447 %
3 Johnson, Brian TY112027 B CO MINOR 250.9983 86.791 %
4 Zmozynski, Derek  L2551 A CO MINOR 246.7974 85.339 %
5 Paradisi, Joe L3880 C CO MINOR Super Senior 240.1870 83.053 %
6 Hudson, Paul A120844 B CO MINOR 231.6789 80.111 %
7 Johnson, Brian  TY112027 B CO MINOR 215.4709 74.506 %
8 Johnson, Jim A110991 C CO MINOR Senior 210.6407 72.836 %
9 Platt, Vaughn  A43232 C CO MINOR Senior 185.2144 64.044 %
10 Orlandi, Mike TY95584 C CO MINOR 176.0585 60.878 %
11 Zimmer, Walter TY97690 C CO MINOR Super Senior 167.1923 57.812 %
12 Schray, Ron  A60389 U CO MINOR Super Senior 133.9527 46.319 %
Match Results - Limited
Place Name Member # class Division PF Categories Match Pts Match %
1 Walters, Jeff  A37984 B LTD MINOR 293.6791 100.000 %
2 Zambrzycki, Ryan                   TY85173 A LTD MAJOR 260.0623 88.553 %
3 Fraser, Brett  A100953 C LTD MINOR 241.7591 82.321 %
4 Michali, Denny L1963 A LTD MINOR Senior 233.3635 79.462 %
5 Platt, Greg  A59597 A LTD MAJOR 231.3199 78.766 %
6 Platt, Vaughn A43232 B LTD MAJOR Senior 218.4897 74.397 %
7 Schray, Paul TY49277 B LTD MAJOR 208.5664 71.018 %
8 Pack, Calvin  A117995 C LTD MAJOR Lady 177.5010 60.440 %
9 Geiser v, Lj A111601 U LTD MINOR 107.7534 36.691 %
10 Williams, Phil TY32551 C LTD MAJOR Super Senior 106.4288 36.240 %
11 Dalton, Rob  A111601 U LTD MINOR 102.6708 34.960 %
12 Bauer, Rick  A43229 C LTD MINOR Super Senior 83.6793 28.493 %
13 Shaffer, Rob  A88573 U LTD MINOR 47.7170 16.248 %
14 Galbow, Mark X LTD MAJOR 38.4861 13.105 %
Match Results - Limited 10
Place Name Member # class Division PF Categories Match Pts Match %
1 Platt, Greg  A59597 A L10 MAJOR 302.1382 100.000 %
2 Paradisi, Joe L3880 B L10 MINOR Super Senior 262.4024 86.848 %
3 Garcia, Nicholas                   A111597 C L10 MAJOR 193.2906 63.974 %
4 Walters, Jeff  A37984 B L10 MINOR 144.0988 47.693 %
5 Geiser v, Lj  A111601 D L10 MINOR 48.5388 16.065 %
Match Results - Open
Place Name Member # class Division PF Categories Match Pts Match %
1 Morse, Jeff  TY91700 A OPEN MAJOR 311.4766 100.000 %
2 Zmozynski, Derek L2551 M OPEN MAJOR 300.7042 96.542 %
3 Boehringer, Brian                   A83391 B OPEN MAJOR 294.0930 94.419 %
4 Schray, Paul  TY49277 B OPEN MAJOR 271.0856 87.032 %
5 Wilde, Dave TY102572 B OPEN MAJOR 252.8493 81.178 %
6 Dawson, Joshua  A114861 C OPEN MINOR 221.2337 71.027 %
7 Katz, Denise A97228 U OPEN MAJOR Lady 210.9257 67.718 %
8 Moore, Vern A43231 B OPEN MAJOR Super Senior 201.3074 64.630 %
9 Katz, Sheldon  TY85868 C OPEN MAJOR Senior 190.4803 61.154 %
10 Erickson, Olie  B OPEN MAJOR 185.9926 59.713 %
11 Wilde, Rachel TY102561 C OPEN MAJOR Lady 179.7317 57.703 %
12 Curry, Wilson TY70258 C OPEN MAJOR Super Senior 170.5164 54.745 %
Match Results - PCC
Place Name Member # class Division PF Categories Match Pts Match %
1 Konopa, Kyle  A107915 A PCC MINOR 291.5752 100.000 %
2 Ahola, Tom A116426 B PCC MINOR 275.4443 94.468 %
3 Zambrzycki, Ryan  TY85173 M PCC MINOR 267.4858 91.738 %
4 Scheel, Corey  TY92969 M PCC MINOR 264.0997 90.577 %
5 Morse, Jeff  TY91700 B PCC MINOR 244.4526 83.839 %
6 Johnson, Brian  TY112027 C PCC MINOR 242.5138 83.174 %
7 Ahola, Tom  A116426 B PCC MINOR 239.0838 81.997 %
8 Michali, Denny L1963 A PCC MINOR Senior 227.0747 77.879 %
9 Erickson, Olie  B PCC MINOR Super Senior 221.3098 75.901 %
10 Johnson, Brian  TY112027 C PCC MINOR 214.9604 73.724 %
11 Fraser, Brett  A100953 B PCC MINOR 209.2028 71.749 %
12 Wilde, Dave  TY102572 A PCC MINOR 204.6015 70.171 %
13 Paradisi, Joe  L3880 B PCC MINOR Super Senior 174.7834 59.945 %
14 Wilde, Rachel  TY102561 U PCC MINOR Lady 157.3209 53.956 %
15 Hudson, Paul  A120844 U PCC MINOR 150.1325 51.490 %
16 Garcia, Nicholas                     A111597 U PCC MINOR 149.2275 51.180 %
17 Wehrle, Bill  TY95820 C PCC MINOR Super Senior 114.3033 39.202 %
18 Bauer, Rick  A43229 C PCC MINOR Super Senior 98.8605 33.906 %
19 Jauch, Jack  A115903 D PCC MINOR Super Senior 85.1842 29.215 %
20 Shaffer, Rob A88573 D PCC MINOR 73.6353 25.254 %
21 Baire, Julie X PCC MINOR 50.4301 17.296 %
Match Results - Production
Place Name Member # class Division PF Categories Match Pts Match %
1 Nielsen, Ed A18876 B PROD MINOR Super Senior 309.1647 100.000 %
2 Cage, Bernie                           A74501 C PROD MINOR 272.1123 88.015 %
3 Wehrle, Bill  TY95820 C PROD MINOR Super Senior 236.9561 76.644 %
4 Schray, Ron  A60389 U PROD MINOR Super Senior 153.2147 49.558 %
Match Results - Revolver
Place Name Member # class Division PF Categories Match Pts Match %
1 Paradisi, Joe                           L3880 B REV MINOR Super Senior 320.0000 100.000 %
Match Results - Single Stack
Place Name Member # class Division PF Categories Match Pts Match %
1 Michali, Denny L1963 B SS MINOR Super Senior 307.0527 100.000 %
2 Paradisi, Joe  L3880 B SS MINOR Super Senior 290.0413 94.460 %
3 Glowacki, Matt                        X SS MINOR 237.1748 77.242 %
4 Johnson, Jim A110991 C SS MAJOR Senior 226.1700 73.658 %
5 Moore, Vern  A43231 C SS MAJOR Super Senior 191.6105 62.403 %
6 Hammer, Dave CL104 C SS MAJOR 177.4221 57.782 %
7 Shaffer, Rob A88573 D SS MAJOR 171.5354 55.865 %
9 Bender, Tim A112493 D SS MAJOR Senior 67.7835 22.076 %
 
        Back