Stage 1 - Limited 10
Place Name No. class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Paradisi, Joe 4(L10) 0 B L10 112 0 19.14 5.8516 120.0000 100.00 %
2 Platt, Greg 2(L10) 0 A L10 110 20 18.07 4.9806 102.1382 85.12 %
3 Garcia, Nicholas 1(L10) 0 C L10 94 40 17.19 3.1414 64.4214 53.68 %
4 Walters, Jeff 1(L10) 0 B L10 89 10 25.28 3.1250 64.0850 53.40 %
5 Geiser v, Lj 1(L10) 0 D L10 70 50 20.61 0.9704 19.9002 16.58 %
Stage 2 - Limited 10
Place Name No. class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Platt, Greg 2(L10) 0 A L10 57 0 9.98 5.7114 60.0000 100.00 %
2 Garcia, Nicholas 1(L10) 0 C L10 51 0 9.56 5.3347 56.0427 93.40 %
3 Paradisi, Joe 4(L10) 0 B L10 54 0 14.89 3.6266 38.0985 63.50 %
4 Walters, Jeff 1(L10) 0 B L10 45 20 10.86 2.3020 24.1832 40.31 %
5 Geiser v, Lj 1(L10) 0 D L10 45 20 12.65 1.9763 20.7616 34.60 %
Stage 3 - Limited 10
Place Name No. class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Platt, Greg 2(L10) 0 A L10 127 0 18.56 6.8427 140.0000 100.00 %
2 Paradisi, Joe 4(L10) 0 B L10 130 0 25.50 5.0980 104.3039 74.50 %
3 Garcia, Nicholas 1(L10) 0 C L10 127 10 32.87 3.5595 72.8265 52.02 %
4 Walters, Jeff 1(L10) 0 B L10 98 50 17.59 2.7288 55.8306 39.88 %
5 Geiser v, Lj 1(L10) 0 D L10 68 60 20.78 0.3850 7.8770 5.63 %
        Back