Gem City Gun Club 10-31 and 11-1-2020
10/31/2020

Match Results - Combined
Place Name Member # class Division PF Categories Match Pts Match %
1 Zambrzycki, Ryan 1(PCC) TY85173 M PCC MINOR 537.3124 100.000 %
2 Konopa, Kyle 2(PCC) A107915 M PCC MINOR 512.0735 95.303 %
3 Zmozynski, Derek 2(OPEN) L2551 M OPEN MAJOR 473.3619 88.098 %
4 Michali, Denny A PCC MINOR Super Senior 465.2692 86.592 %
5 Nelson, Lane A128393 M CO MINOR Junior 458.1193 85.261 %
6 Morse, Jeff 1(OPEN) TY91700 A OPEN MAJOR 450.1798 83.784 %
7 Wilde, Dave 1(PCC) TY102572 M PCC MINOR 438.7025 81.648 %
8 Nielsen, Jon A46120 B PCC MINOR 436.7471 81.284 %
9 Sdoia, Sam A123135 B OPEN MAJOR Military 414.7485 77.189 %
10 Dawson, Joshua 1(CO) A114861 A CO MINOR 413.4462 76.947 %
11 Johnson, Brian 1(PCC) TY112027 C PCC MINOR 405.3620 75.443 %
12 Zmozynski, Derek 1(CO) L2551 A CO MINOR 384.5568 71.570 %
13 Knox, Adam 1(LTD) A110098 B LTD MAJOR 384.5404 71.567 %
14 Zambrzycki, Ryan 2(CO) TY85173 U CO MINOR 376.8284 70.132 %
15 Konopa, Kyle 1(CO) A107915 A CO MINOR 362.8445 67.530 %
16 Dean, Gary FY74142 B LTD MAJOR 353.5877 65.807 %
17 Johnson, Brian 2(CO) TY112027 C CO MINOR 353.1343 65.722 %
18 Walters, Jeff 2(OPEN) B OPEN MINOR 343.9186 64.007 %
19 Hudson, Paul 1(OPEN) A120844 B OPEN MAJOR 335.8055 62.497 %
20 Nielsen, Ed A18876 B PCC MINOR Super Senior 331.6352 61.721 %
21 Knox, Adam 2(L10) A110098 C L10 MAJOR 321.3952 59.815 %
22 Walters, Jeff 1(LTD) B LTD MINOR 310.6523 57.816 %
23 Johnson, James 1(OPEN) A110991 U OPEN MINOR Senior 308.0076 57.324 %
24 Michali, Denny L1963 A LTD MINOR Super Senior 307.8310 57.291 %
25 Wehrer, Mike 1(PROD) A114683 C PROD MINOR 290.2860 54.026 %
26 Johnson, Jim 2(CO) A110991 C CO MINOR Senior 287.3680 53.482 %
27 Lindner, Greg 2(LTD) TY121833 U LTD MAJOR 277.7814 51.698 %
28 Wehrer, Mike 2(LTD) A114683 C LTD MAJOR 276.3797 51.437 %
29 Przybyla, Phillip 1(CO) A121197 U CO MINOR 276.0575 51.377 %
30 Eakin, Pat 2(PCC) B PCC MINOR Senior 272.9945 50.807 %
31 Bach, Geoff 1(PCC) TY122233 U PCC MINOR 271.8220 50.589 %
32 Keplinger, Brandon 1(CO) A130787 U CO MINOR 271.3293 50.497 %
33 Wilde, Rachel 1(OPEN) TY102561 C OPEN MAJOR Lady 254.0933 47.290 %
34 Przybyla, Phillip 2(PCC) A121197 U PCC MINOR 252.0964 46.918 %
35 Lindner, Greg 1(PCC) TY121833 U PCC MINOR 238.1326 44.319 %
36 Dylewski, Matthew TY53244 B LTD MAJOR 235.5311 43.835 %
37 Eakin, Pat 1(OPEN) B OPEN MAJOR Senior 225.7650 42.017 %
38 Lurz, Michael 1(CO) A118407 C CO MINOR Senior 204.7033 38.098 %
39 Paradisi, Joseph 1(SS) L3880 B SS MINOR Super Senior 176.9406 32.931 %
40 Paradisi, Joe 2(L10) L3880 B L10 MINOR Super Senior 171.9000 31.993 %
41 Derose, Don 1(SS) TY112038 U SS MINOR Super Senior 155.2260 28.889 %
42 Somers, David FY61788 U SS MAJOR Senior 116.5548 21.692 %
        Back