Stage 1 - Single Stack
Place Name class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Michali, Denny 2(SS) B SS 104 0 17.99 5.7810 120.0000 100.00 %
2 Paradisi, Joe 5(SS) B SS 112 0 19.85 5.6423 117.1209 97.60 %
3 Lindner, Greg 2(SS) C SS 111 0 20.05 5.5362 114.9185 95.77 %
4 Glowacki, Matt U SS 100 0 18.37 5.4437 112.9984 94.17 %
5 Johnson, Jim 2(SS) C SS 113 0 23.49 4.8106 99.8568 83.21 %
6 Johnson, Brian 2(SS) C SS 94 20 16.17 4.5764 94.9953 79.16 %
7 Rebol, Bretton 1(SS) B SS 109 10 24.37 4.0624 84.3259 70.27 %
8 Shaffer, Rob 1(SS) D SS 108 10 30.09 3.2569 67.6056 56.34 %
9 Bender, Tim D SS 83 30 33.18 1.5973 33.1562 27.63 %
10 Hammer, Dave C SS 84 60 25.23 0.9512 19.7447 16.45 %
Stage 2 - Single Stack
Place Name class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Glowacki, Matt U SS 116 0 12.62 9.1918 120.0000 100.00 %
2 Rebol, Bretton 1(SS) B SS 115 0 14.74 7.8019 101.8547 84.88 %
3 Michali, Denny 2(SS) B SS 100 0 12.85 7.7821 101.5962 84.66 %
4 Paradisi, Joe 5(SS) B SS 112 0 14.71 7.6139 99.4003 82.83 %
5 Lindner, Greg 2(SS) C SS 113 0 15.22 7.4244 96.9264 80.77 %
6 Johnson, Jim 2(SS) C SS 111 0 15.22 7.2930 95.2109 79.34 %
7 Johnson, Brian 2(SS) C SS 106 20 13.59 6.3282 82.6154 68.85 %
8 Shaffer, Rob 1(SS) D SS 113 0 24.76 4.5638 59.5809 49.65 %
9 Bender, Tim D SS 106 10 35.12 2.7335 35.6862 29.74 %
10 Hammer, Dave C SS 109 10 40.65 2.4354 31.7944 26.50 %
Stage 3 - Single Stack
Place Name class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Johnson, Brian 2(SS) C SS 132 0 21.33 6.1885 140.0000 100.00 %
2 Michali, Denny 2(SS) B SS 122 0 19.85 6.1461 139.0408 99.31 %
3 Paradisi, Joe 5(SS) B SS 136 0 24.91 5.4597 123.5126 88.22 %
4 Glowacki, Matt U SS 126 0 24.72 5.0971 115.3097 82.36 %
5 Lindner, Greg 2(SS) C SS 134 0 29.55 4.5347 102.5867 73.28 %
6 Johnson, Jim 2(SS) C SS 128 10 29.09 4.0564 91.7663 65.55 %
7 Hammer, Dave C SS 120 0 36.55 3.2832 74.2745 53.05 %
8 Shaffer, Rob 1(SS) D SS 100 30 34.31 2.0402 46.1546 32.97 %
9 Bender, Tim D SS 120 0 73.01 1.6436 37.1825 26.56 %
10 Rebol, Bretton 1(SS) B SS 120 10 73.10 1.5048 34.0425 24.32 %
      Back