Gem City Gun Club 2-8 and 2-9-2020
2/8/2020

  Carry Optics Stages              
  Limited Stages              
  Limited-10 Stages              
  Open Stages              
  PCC Stages              
  Production Stages              
  Revolver Stages              
  Single Stack Stages              
  Overall Match              
 
Match Results - Carry Optics        
             
Place Name Member # class Division PF Categories Match Pts Match %
1 Johnson, Brian 2(CO) TY112027 B CO MINOR 347.9613 100.000 %
2 Hudson, Paul 2(CO) A120844 B CO MINOR 336.1001 96.591 %
3 Zmozynski, Derek 1(CO) L2551 A CO MINOR 330.1353 94.877 %
4 Paradisi, Joe 4(CO) L3880 C CO MINOR Super Senior 220.8415 63.467 %
5 Platt, Vaughn 2(CO) A43232 C CO MINOR Senior 215.6410 61.973 %
6 Dibartolomeo, Andy 1(CO) A7695 C CO MINOR Super Senior 214.1093 61.533 %
7 Johnson, James 1(CO) A110991 C CO MINOR Senior 205.5395 59.070 %
8 Perkins, Peter 2(CO) FY10096 U CO MINOR Senior 202.0166 58.057 %
9 Orlandi, Mike TY95584 C CO MINOR 199.5743 57.355 %
10 Zimmer, Walter 1(CO) TY97690 C CO MINOR 199.4673 57.325 %
11 Przybyla, Phil 2(CO) A121197 U CO MINOR 186.1502 53.497 %
12 Zimmer, Walter 2(CO) TY97690 C CO MINOR 171.0460 49.157 %
13 Kroetsck, Paul 2(CO) A107981 U CO MINOR 134.3936 38.623 %
14 Skoczylas, Dan 1(CO) A72574 C CO MINOR 120.3530 34.588 %
Match Results - Limited
Place Name Member # class Division PF Categories Match Pts Match %
1 Michali, Denny 2(LTD) L1963 A LTD MINOR Super Senior 311.5149 100.000 %
2 Fraser, Brett 1(LTD) A100953 C LTD MINOR 294.7234 94.610 %
3 Schray, Paul 1(LTD) TY49277 B LTD MAJOR 280.5148 90.049 %
4 Platt, Greg 1(LTD) A59597 A LTD MAJOR 277.5366 89.093 %
5 Connolly, Bud 1(LTD) L2450 B LTD MAJOR Senior 269.0101 86.355 %
6 Platt, Vaughn 1(LTD) A43232 B LTD MAJOR Senior 262.5746 84.290 %
7 Moore, Dave 1(LTD) A37872 C LTD MINOR 255.5577 82.037 %
8 Dylewski, Matthew TY53244 B LTD MAJOR 255.0720 81.881 %
9 Zambrzycki, Ryan 1(LTD) TY85173 A LTD MAJOR 245.7419 78.886 %
10 Dillen, Robert 1(LTD) Unclassified LTD MINOR 223.5315 71.756 %
11 Schwenz, Eric 1(LTD) A101702 D LTD MAJOR 168.5466 54.105 %
12 Curry, Wilson 1(LTD) TY70258 C LTD MAJOR Super Senior 158.5636 50.901 %
13 Walters, Jeff 1(LTD) A37984 B LTD MINOR 155.9816 50.072 %
14 Schray, Ron 1(LTD) A60389 C LTD MAJOR Super Senior 155.4688 49.907 %
15 Mahan, Sean 1(LTD) TY77447 U LTD MINOR 153.0421 49.128 %
16 Schwenz, Eric 2(LTD) A101702 D LTD MAJOR 149.3004 47.927 %
17 Geiser, Joseph 1(LTD) A111600 U LTD MINOR Senior 142.0927 45.613 %
18 Dematteis, Jim Unclassified LTD MINOR Senior 139.7747 44.869 %
19 Dalton, Rob 2(LTD) A117904 U LTD MINOR 129.6307 41.613 %
20 Williams, Phil TY32551 C LTD MAJOR Super Senior 115.9589 37.224 %
21 Singer, James 1(LTD) A100346 C LTD MINOR Super Senior 86.0356 27.618 %
22 Geiser v, Lj 1(LTD) A111601 U LTD MINOR 26.1520 8.395 %
Match Results - Limited 10
Place Name Member # class Division PF Categories Match Pts Match %
1 Platt, Greg 2(L10) A59597 A L10 MAJOR 300.6653 100.000 %
2 Walters, Jeff 2(L10) A37984 B L10 MINOR 274.2971 91.230 %
3 Paradisi, Joe 2(L10) L3880 B L10 MAJOR Super Senior 273.4684 90.954 %
4 Garcia, Nicholas 1(L10)                 A111597 C L10 MAJOR 226.1376 75.212 %
5 Geiser v, Lj 2(L10) A111601 D L10 MINOR 199.5175 66.359 %
6 Lurz, Michael 1(L10) C L10 MINOR Senior 174.6932 58.102 %
7 Geiser, Joseph 2(L10) A111600 D L10 MINOR 111.7277 37.160 %
Match Results - Open
Place Name Member # class Division PF Categories Match Pts Match %
1 Morse, Jeff 2(OPEN) TY91700 A OPEN MAJOR 347.3003 100.000 %
2 Zmozynski, Derek L2551 M OPEN MINOR 331.7566 98.943 %
3 Boehringer, Brian 1(OPEN) A83391 B OPEN MAJOR 324.5115 96.782 %
4 Schray, Paul 2(OPEN) TY49277 B OPEN MAJOR 293.1226 87.421 %
5 Connolly, Bud 2(OPEN) L2450 B OPEN MAJOR Senior 247.0228 73.672 %
6 Katz, Sheldon 1(OPEN) TY85868 C OPEN MAJOR Senior 220.5417 65.774 %
7 Curry, Wilson 2(OPEN) TY70258 C OPEN MAJOR Super Senior 190.6688 56.865 %
8 Moore, Vern 2(OPEN) A43231 B OPEN MAJOR Super Senior 179.9313 53.663 %
9 Wehrer, Chris Unclassified OPEN MINOR 157.1249 46.861 %
10 Schray, Ron 2(OPEN) A60389 C OPEN MAJOR Super Senior 137.5922 41.036 %
Match Results - PCC
Place Name Member # class Division PF Categories Match Pts Match %
1 Ahola, Tom 1(PCC) A116426 B PCC MINOR 356.3920 100.000 %
2 Michali, Denny 1(PCC) L1963 A PCC MINOR Super Senior 335.4232 94.116 %
3 Morse, Jeff 1(PCC) TY91700 B PCC MINOR 311.0539 87.279 %
4 Nielsen, Jon A46120 B PCC MINOR 306.9159 86.118 %
5 Zambrzycki, Ryan 2(PCC)      TY85173 M PCC MINOR 304.1870 85.352 %
6 Johnson, Brian 1(PCC) TY112027 C PCC MINOR 254.0420 71.282 %
7 Hudson, Paul 1(PCC) A120844 U PCC MINOR 248.4647 69.717 %
8 Waterman, Mike 1(PCC) A116425 U PCC MINOR 218.6403 61.348 %
9 Penn, Ernie 2(PCC) A86497 C PCC MINOR 212.2596 59.558 %
10 Paradisi, Joe 3(PCC) L3880 B PCC MINOR Super Senior 195.0305 54.724 %
11 Przybyla, Phil 1(PCC) A121197 D PCC MINOR 188.3016 52.836 %
12 Garcia, Nicholas 2(PCC) A111597 U PCC MINOR 188.2248 52.814 %
13 Hudson, Ryan 1(PCC) A123082 U PCC MINOR 160.6083 45.065 %
14 Singer, James 2(PCC) A100346 B PCC MINOR Super Senior 142.7998 40.068 %
15 Knauer, John PEND Unclassified PCC MINOR Super Senior 121.6609 34.137 %
Match Results - Production
Place Name Member # class Division PF Categories Match Pts Match %
1 Hanes, Chris TY41710 B PROD MINOR 368.8017 100.000 %
2 Nielsen, Ed A18876 B PROD MINOR Super Senior 337.5631 91.530 %
3 Moore, Dave 2(PROD) A37872 C PROD MINOR 300.3266 81.433 %
4 Cage, Bernie A74501 C PROD MINOR 295.4492 80.111 %
5 Perkins, Peter 1(PROD) FY10096 C PROD MINOR Senior 265.9841 72.121 %
6 Lindner, Greg 1(PROD) A121833 C PROD MINOR 256.4105 69.525 %
7 Wehrer, Mike A114683 C PROD MINOR 242.9082 65.864 %
8 Wehrle, Bill TY95820 C PROD MINOR Super Senior 227.7623 61.757 %
9 Skoczylas, Dan 2(PROD)                   A72574 D PROD MINOR 155.6228 42.197 %
10 Saga, Frank 1(PROD) A21306 C PROD MINOR Super Senior 106.2831 28.818 %
Match Results - Revolver
Place Name Member # class Division PF Categories Match Pts Match %
1 Burnett, Terry 1(REV)                         TY82348 C REV MINOR Senior 359.7022 100.000 %
2 Saga, Frank 2(REV) A21306 U REV MAJOR Super Senior 338.5160 94.110 %
Match Results - Single Stack
Place Name Member # class Division PF Categories Match Pts Match %
1 Paradisi, Joe 1(SS) L3880 B SS MAJOR Super Senior 320.5192 100.000 %
2 Johnson, James 2(SS) A110991 C SS MAJOR Senior 307.8961 96.062 %
3 Michali, Denny 3(SS) L1963 B SS MINOR Super Senior 303.1219 94.572 %
4 Lindner, Greg 2(SS) A121833 U SS MAJOR 298.4328 93.109 %
5 Glowacki, Matt Unclassified SS MINOR 285.3706 89.034 %
6 Kroetsch, Paul 1(SS) A107981 D SS MAJOR 262.1338 81.784 %
7 Penn, Ernie 1(SS) A86497 C SS MINOR 258.6923 80.710 %
8 Cadman, Andy 1(SS) Unclassified SS MINOR 197.5773 61.643 %
9 Wierzba, Mike 1(SS)               TY125083 U SS MAJOR 189.3673 59.081 %
10 Moore, Vern 1(SS) A43231 C SS MAJOR Super Senior 171.5084 53.510 %
11 Hammer, Dave CL104 C SS MAJOR 162.7712 50.784 %
12 Shaffer, Rob A88573 D SS MAJOR 159.0568 49.625 %
      Back