Stage 1 - Open
Place Name No. class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Morse, Jeff 2(OPEN) 0 A OPEN 152 0 13.50 11.2593 160.0000 100.00 %
2 Zmozynski, Derek 2(OPEN) 0 M OPEN 139 0 12.93 10.7502 152.7654 95.48 %
3 Boehringer, Brian 1(OPEN) 0 B OPEN 139 0 13.31 10.4433 148.4043 92.75 %
4 Schray, Paul 2(OPEN) 0 B OPEN 149 10 17.37 8.0023 113.7165 71.07 %
5 Curry, Wilson 2(OPEN) 0 C OPEN 143 0 21.61 6.6173 94.0350 58.77 %
6 Connolly, Bud 2(OPEN) 0 B OPEN 138 0 21.52 6.4126 91.1261 56.95 %
7 Wehrer, Chris 0 Unclassified OPEN 146 0 24.80 5.8871 83.6585 52.29 %
8 Katz, Sheldon 1(OPEN) 0 C OPEN 123 40 14.42 5.7559 81.7941 51.12 %
9 Schray, Ron 2(OPEN) 0 C OPEN 140 0 24.66 5.6772 80.6757 50.42 %
10 Moore, Vern 2(OPEN) 0 B OPEN 144 0 30.38 4.7400 67.3577 42.10 %
For That Day (18-06) - Open
Place Name No. class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Schray, Paul 2(OPEN) 0 B OPEN 84 0 19.58 4.2901 90.0000 100.00 %
2 Connolly, Bud 2(OPEN) 0 B OPEN 74 0 22.05 3.3560 70.4040 78.23 %
3 Boehringer, Brian 1(OPEN) 0 B OPEN 73 10 20.34 3.0973 64.9768 72.20 %
4 Morse, Jeff 2(OPEN) 0 A OPEN 70 10 19.64 3.0550 64.0894 71.21 %
5 Zmozynski, Derek 2(OPEN) 0 M OPEN 73 20 17.78 2.9809 62.5349 69.48 %
6 Katz, Sheldon 1(OPEN) 0 C OPEN 76 20 23.13 2.4211 50.7911 56.43 %
7 Moore, Vern 2(OPEN) 0 B OPEN 73 20 23.29 2.2757 47.7408 53.05 %
8 Curry, Wilson 2(OPEN) 0 C OPEN 71 20 28.07 1.8169 38.1159 42.35 %
9 Wehrer, Chris 0 Unclassified OPEN 52 50 15.95 0.1254 2.6307 2.92 %
10 Schray, Ron 2(OPEN) 0 C OPEN 60 80 25.52 0.0000 0.0000 0.00 %
Stage 3 - Open
Place Name No. class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Zmozynski, Derek 2(OPEN) 0 M OPEN 110 0 12.43 8.8496 120.0000 100.00 %
2 Boehringer, Brian 1(OPEN) 0 B OPEN 114 0 13.91 8.1955 111.1304 92.61 %
3 Morse, Jeff 2(OPEN) 0 A OPEN 106 0 13.35 7.9401 107.6672 89.72 %
4 Schray, Paul 2(OPEN) 0 B OPEN 118 10 16.38 6.5934 89.4061 74.51 %
5 Katz, Sheldon 1(OPEN) 0 C OPEN 106 10 14.80 6.4865 87.9565 73.30 %
6 Connolly, Bud 2(OPEN) 0 B OPEN 115 0 18.24 6.3048 85.4927 71.24 %
7 Wehrer, Chris 0 Unclassified OPEN 112 0 21.44 5.2239 70.8357 59.03 %
8 Moore, Vern 2(OPEN) 0 B OPEN 116 10 22.17 4.7812 64.8328 54.03 %
9 Curry, Wilson 2(OPEN) 0 C OPEN 116 0 26.88 4.3155 58.5179 48.76 %
10 Schray, Ron 2(OPEN) 0 C OPEN 111 20 21.68 4.1974 56.9165 47.43 %
        Back